Classificação | Equipe | Jogos | Dar Handicap | Cancelamento | Aceitar Handicap | Vitória (%) | Cancelamento (%) | Derrota (%) | Odds |
---|---|---|---|---|---|---|---|---|---|
1 | Podbeskidzie | 5 | 2 | 0 | 3 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
2 | Bochum | 5 | 3 | 0 | 2 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
3 | Crewe | 5 | 4 | 0 | 1 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
4 | Lechia | 5 | 3 | 2 | 0 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
5 | Puszcza | 5 | 0 | 1 | 4 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
6 | Slavia Praga F | 5 | 3 | 1 | 1 | 5(100%) | 0(0%) | 0(0%) | Detalhe |
7 | Komarno | 4 | 3 | 0 | 1 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
8 | Bohemians | 4 | 2 | 1 | 1 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
9 | Septemvri Sofia | 4 | 2 | 0 | 2 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
10 | Öster | 4 | 2 | 0 | 2 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
11 | KuPS | 4 | 3 | 1 | 0 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
12 | Petrolul | 4 | 1 | 2 | 1 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
13 | Midtjylland | 4 | 2 | 2 | 0 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
14 | Hradec Kralove | 4 | 3 | 1 | 0 | 4(100%) | 0(0%) | 0(0%) | Detalhe |
16 | Viborg | 3 | 2 | 1 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
17 | PEC Zwolle F | 3 | 0 | 0 | 3 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
18 | Treaty United | 3 | 0 | 0 | 3 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
19 | Radnicki 1923 | 3 | 2 | 1 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
20 | Ostrava B | 3 | 1 | 1 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
21 | Penybont | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
22 | Gimnasia L.P. | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
23 | Bolton | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
24 | Sesvete | 3 | 0 | 2 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
25 | Sportunion Mauer | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
26 | Coleraine | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
27 | Karlstad | 3 | 1 | 0 | 2 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
28 | Cherno More | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
29 | LSK Kvinner F | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
30 | St. Mirren | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
31 | Braga | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
32 | Estudiantes M. | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
33 | St. Patricks | 3 | 1 | 0 | 2 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
34 | Radnik | 3 | 0 | 0 | 3 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
35 | Meppen | 3 | 1 | 1 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
36 | Mladost | 3 | 0 | 0 | 3 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
37 | Stabaek F | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
38 | Livingston | 3 | 1 | 0 | 2 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
39 | Bohemians | 3 | 2 | 1 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
40 | Graafschap | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
41 | Myjava F | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
42 | Holbæk B&I | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
43 | Luzern | 3 | 3 | 0 | 0 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
44 | Telstar | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
45 | Duisburg | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
46 | Alkmaar F | 3 | 1 | 0 | 2 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
47 | Keski-Uusimaa | 3 | 0 | 0 | 3 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
48 | Differdange | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
49 | Corvinul Hunedoara | 3 | 2 | 0 | 1 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
50 | Eskilsminne | 3 | 1 | 0 | 2 | 3(100%) | 0(0%) | 0(0%) | Detalhe |
71 | Atlantis | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
72 | Ravensburg | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
73 | Ballyclare | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
74 | Walsall | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
75 | Shelbourne F | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
76 | Dep. Cuenca | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
77 | Shrewsbury | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
78 | Guingamp | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
79 | Sheffield Utd | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
80 | Goczalkowice Zdroj | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
81 | Slask 2 | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
82 | Mansfield | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
83 | Pisek | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
84 | Strani | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
85 | Coastal Spirit | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
86 | Ballymena | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
87 | Kromeriz | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
88 | Pogon Sokol Lubaczow | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
89 | Weindorf St. Anna | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
90 | Airbus | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
91 | Netanya | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
92 | Kjelsås | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
93 | Sporting Cristal | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
94 | Elche | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
95 | Norrby | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
96 | Bron Radom | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
97 | Unterhaching | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
98 | ASWH | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
99 | Kaiserslautern | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
100 | Al Wasl | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
101 | Falkirk | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
102 | M. Jaffa | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
103 | Almere | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
104 | Valencia B | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
105 | Sabah Baku | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
106 | Montevideo City | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
107 | Motorlet Prague | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
108 | Oddevold | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
109 | Carmarthen | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
110 | Grossaspach | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
111 | Hegelmann | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
112 | SGS Essen F | 2 | 1 | 1 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
113 | Hammarby TFF | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
114 | QPR | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
115 | Dundee FC | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
116 | Alzenau | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
117 | AEK | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
118 | Racing Montevideo | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
119 | Den Bosch | 2 | 1 | 1 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
120 | Hasselt | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
121 | Ready | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
122 | Espanyol | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
123 | Hannoverscher SC | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
124 | Broxburn Athletic | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
125 | Metta | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
126 | Dacia Buiucani | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
127 | CSM Slatina | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
128 | Bocholt | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
129 | Umeå | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
130 | Banfield (W) | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
131 | Kongsvinger | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
132 | Dafuji cloth MTE | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
133 | Cobh Ramblers | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
134 | TPS Turku | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
135 | Trier | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
136 | Noah | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
137 | Enskede | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
138 | Gainsborough | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
139 | B36 Torshavn | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
140 | Kleczew | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
141 | AEK Larnaca | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
142 | Galway WFC F | 2 | 1 | 1 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
143 | Afumati | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
144 | Tombense | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
145 | Chesterfield | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
146 | JBK | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
147 | Triglav | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
148 | LKS Lodz | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
149 | TPV | 2 | 1 | 1 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
150 | Kolin | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
151 | Portsmouth | 2 | 2 | 0 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
152 | Leiria | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
153 | Soroksar | 2 | 0 | 1 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
154 | FK Chernomorets 1919 Burgas | 2 | 0 | 0 | 2 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
155 | Wimbledon | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
156 | Racing Club | 2 | 1 | 0 | 1 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
157 | Polkowice | 2 | 1 | 1 | 0 | 2(100%) | 0(0%) | 0(0%) | Detalhe |
343 | Jequie | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
344 | Royal Pari | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
345 | Santos Laguna | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
346 | Dusseldorf II | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
347 | Bohemians Praha | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
348 | Odder | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
349 | Myjava | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
350 | Vitesse | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
351 | Holstebro | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
352 | Radnor Valley | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
353 | Hafnarfjordur | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
354 | Ipswich | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
355 | Racing Santander | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
356 | Boca Juniors | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
357 | Swindon | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
358 | SV Wienerberger | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
359 | Motor Lublin | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
360 | Katwijk | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
361 | SV Wildon | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
362 | Memmingen | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
363 | H. Petah Tikva | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
364 | Wiedenbruck | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
365 | Union Rochefortoise | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
366 | Wolfsberger (Am) | 1 | 1 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
367 | KRC Harelbeke | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
368 | Podkonice | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
369 | Wisloka Debica | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
370 | Kiffen | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
371 | Francs Borains | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
372 | Kashiwa | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
373 | Anorthosis | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
374 | Reims | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
375 | Bijelo Brdo | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
376 | Aberdeen | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
377 | Chemnitzer | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
378 | CD Choloma | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
379 | Central Norte | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
380 | Corby | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
381 | Rangers | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
383 | Suchitepequez | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
384 | Ostrovets | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
385 | Gottne IF | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
386 | Schonnebeck | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
387 | Aveley | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
388 | Derby | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
389 | Burghausen | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
390 | Lunds | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
391 | ASA | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
392 | HJK F | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
393 | Motagua | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
394 | Brodd | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
395 | Puebla | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
396 | Aarhus Fremad | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
397 | Newington | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
398 | RSC Anderlecht F | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
399 | U.N.A.M. | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
400 | Limavady | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
401 | Kerry | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
402 | Minyor Pernik | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
403 | Schott Mainz | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
404 | IFK Umea | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
405 | West Ham | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
406 | Castellón | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
407 | Magallanes | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
408 | Kotwica Kolobrzeg | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
409 | Osasuna B | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
410 | Hendon | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
411 | Schermbeck 2020 | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
412 | Sutton Common Rovers | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
413 | Gonsenheim | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
414 | Rayo Vallecano | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
415 | Le Puy-en-Velay | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
416 | Blue Eagles | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
417 | Tomislav | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
418 | Clachnacuddin | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
419 | Burgess Hill | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
420 | Mito | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
422 | Inter Bratislava | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
423 | Braga F | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
424 | VST Volkermarkt | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
425 | Andorra | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
426 | Zilina B | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
427 | IFK Stocksund | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
428 | First Vienna F | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
429 | Hacken | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
430 | Minnesota | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
431 | Ullern | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
432 | Moyola | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
433 | Botafogo | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
434 | Aalen | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
435 | Kairat Almaty | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
436 | Dep. Cali | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
437 | Baglan Dragons | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
438 | Unirea Branistea | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
439 | Southeast Asia All-Star | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
440 | Pogon Siedlce | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
441 | Ypiranga | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
442 | Tiffy Army | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
443 | Brann F | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
444 | Vorskla | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
445 | Lancaster | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
446 | Sandhausen | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
447 | Banga | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
448 | Grasshopper F | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
449 | Club Ada Jaen | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
450 | Pogon Szczecin (W) | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
451 | Hap. Ramat Gan | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
452 | FCSB | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
453 | Prescot | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
454 | RAEC Mons | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
455 | Como | 1 | 0 | 1 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
456 | UNA | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
457 | Les Herbiers | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
458 | Al-Wakra | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
459 | Fortuna Koln | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
461 | Pathum United | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
462 | Nagykanizsa | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
463 | Oss | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
464 | Bnei Yehuda | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
465 | Darlaston Town | 1 | 1 | 0 | 0 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
467 | Le Mans | 1 | 0 | 0 | 1 | 1(100%) | 0(0%) | 0(0%) | Detalhe |
