- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre-Emerick Aubameyang | Marseille | 13(2) | 1031 | 10(3) | 147.3 | 39 | 16 | 17.9% | 11 | 7 | 4 | 94.2 |
2 | Romelu Lukaku | AS Roma | 13 | 1083 | 7 | 154.7 | 26 | 15 | 26.9% | 11 | 7 | 3 | 92.84 |
3 | Gianluca Scamacca | Atalanta | 11(2) | 698 | 6 | 116.3 | 28 | 12 | 21.4% | 14 | 10 | 2 | 77.03 |
4 | João Pedro Junqueira de Jesus | Brighton Hove Albion | 6(1) | 438 | 6(4) | 219 | 16 | 9 | 12.5% | 16 | 1 | 1 | 44.54 |
5 | Michael Gregoritsch | SC Freiburg | 8(6) | 342 | 5 | 68.4 | 23 | 10 | 21.7% | 3 | 0 | 1 | 56.53 |
6 | Patrik Schick | Bayer Leverkusen | 9(6) | 301 | 5 | 60.2 | 18 | 8 | 27.8% | 2 | 0 | 1 | 61.61 |
7 | Ademola Lookman | Atalanta | 11(2) | 722 | 5 | 144.4 | 25 | 9 | 20% | 18 | 5 | 1 | 78.09 |
8 | Olavio Vieira dos Santos Junior | Qarabag | 10 | 797 | 5 | 159.4 | 23 | 11 | 21.7% | 10 | 4 | 1 | 71.48 |
9 | Mohammed Kudus | West Ham United | 9 | 771 | 5 | 154.2 | 21 | 9 | 23.8% | 13 | 4 | 3 | 68.16 |
10 | Darwin Gabriel Nunez Ribeiro | Liverpool | 10(4) | 461 | 5(1) | 115.2 | 29 | 12 | 13.8% | 4 | 6 | 2 | 70.31 |
11 | Victor Boniface | Bayer Leverkusen | 8(4) | 378 | 5(1) | 94.5 | 24 | 10 | 16.7% | 6 | 4 | 0 | 56.95 |
12 | Mohamed Salah | Liverpool | 9(5) | 397 | 5(2) | 132.3 | 21 | 12 | 14.3% | 2 | 5 | 1 | 62.32 |
13 | Viktor Gyokeres | Sporting CP | 9(1) | 622 | 5(2) | 207.3 | 17 | 10 | 17.6% | 24 | 4 | 0 | 62.21 |
14 | Fotis Ioannidis | Panathinaikos | 6(1) | 436 | 5(2) | 145.3 | 21 | 9 | 14.3% | 11 | 1 | 0 | 42.15 |
15 | Chancel Mbemba Mangulu | Marseille | 13 | 1072 | 4 | 268 | 12 | 6 | 33.3% | 6 | 0 | 2 | 87.38 |
16 | Ruben Loftus Cheek | AC Milan | 6(1) | 381 | 4 | 95.2 | 11 | 4 | 36.4% | 5 | 0 | 1 | 42.91 |
17 | Lucas Tolentino Coelho de Lima | West Ham United | 9(1) | 703 | 4 | 175.8 | 11 | 5 | 36.4% | 14 | 1 | 1 | 63.76 |
18 | Roland Sallai | SC Freiburg | 9(1) | 618 | 4 | 154.5 | 30 | 10 | 13.3% | 14 | 0 | 1 | 61.71 |
19 | Cody Gakpo | Liverpool | 8(1) | 636 | 4 | 159 | 16 | 10 | 25% | 12 | 2 | 1 | 60.2 |
20 | Veljko Birmancevic | Sparta Praha | 9(1) | 642 | 4 | 160.5 | 15 | 10 | 26.7% | 12 | 3 | 0 | 61.21 |
21 | Mojmir Chytil | Slavia Praha | 7(2) | 399 | 4 | 99.8 | 15 | 7 | 26.7% | 11 | 1 | 2 | 50.15 |
22 | Florian Wirtz | Bayer Leverkusen | 11(3) | 705 | 4 | 176.2 | 21 | 9 | 19% | 12 | 2 | 2 | 80.45 |
23 | Kristian Eriksen | Molde | 5(1) | 376 | 4 | 94 | 10 | 5 | 40% | 4 | 0 | 1 | 34.8 |
24 | Luis Fernando Muriel Fruto | Atalanta | 5(2) | 270 | 4(1) | 90 | 13 | 7 | 23.1% | 3 | 1 | 1 | 37.66 |
25 | Thijs Dallinga | Toulouse | 8 | 660 | 4(1) | 220 | 12 | 5 | 25% | 5 | 5 | 1 | 56.13 |
26 | Vincenzo Grifo | SC Freiburg | 10(2) | 629 | 4(2) | 314.5 | 12 | 4 | 16.7% | 4 | 1 | 1 | 70.64 |
27 | Angel Fabian Di Maria | Benfica | 6 | 565 | 4(3) | 565 | 25 | 8 | 4% | 4 | 1 | 1 | 43.2 |
28 | Andrea Belotti | AS Roma | 6(3) | 270 | 3 | 90 | 9 | 5 | 33.3% | 13 | 1 | 1 | 42.33 |
29 | Ivan Schranz | Slavia Praha | 5(2) | 259 | 3 | 86.3 | 4 | 3 | 75% | 3 | 0 | 0 | 34.33 |
30 | Chuba Akpom | AFC Ajax | 6(5) | 183 | 3 | 61 | 12 | 7 | 25% | 4 | 3 | 1 | 40.15 |
31 | Abdellah Zoubir | Qarabag | 10 | 920 | 3 | 306.7 | 10 | 5 | 30% | 14 | 3 | 1 | 69.11 |
32 | Lukas Haraslin | Sparta Praha | 9(3) | 525 | 3 | 175 | 15 | 10 | 20% | 15 | 2 | 2 | 62.29 |
33 | Diogo Jota | Liverpool | 5(3) | 227 | 3 | 75.7 | 8 | 4 | 37.5% | 5 | 0 | 0 | 34.76 |
34 | Gianluca Mancini | AS Roma | 12 | 1084 | 3 | 361.3 | 7 | 4 | 42.9% | 9 | 1 | 1 | 82.62 |
35 | Alexander Sorloth | Villarreal | 6(2) | 411 | 3 | 137 | 13 | 4 | 23.1% | 3 | 3 | 0 | 41.38 |
36 | Daniel Castelo Podence | Olympiakos Piraeus | 6(1) | 408 | 3 | 136 | 10 | 4 | 30% | 6 | 0 | 2 | 42.27 |
37 | Jan Kuchta | Sparta Praha | 10 | 768 | 3 | 256 | 14 | 8 | 21.4% | 8 | 6 | 0 | 66.36 |
38 | Rafael Leao | AC Milan | 6 | 472 | 3 | 157.3 | 19 | 9 | 15.8% | 4 | 0 | 0 | 45.01 |
39 | Luis Fernando Diaz Marulanda | Liverpool | 7(2) | 441 | 3 | 147 | 10 | 6 | 30% | 8 | 3 | 0 | 49.12 |
40 | David Doudera | Slavia Praha | 8 | 658 | 3 | 219.3 | 14 | 3 | 21.4% | 4 | 2 | 0 | 55.77 |
41 | Ayoub El Kaabi | Olympiakos Piraeus | 6(1) | 436 | 3 | 145.3 | 9 | 5 | 33.3% | 3 | 7 | 0 | 40.63 |
42 | Jeremie Frimpong | Bayer Leverkusen | 10(4) | 641 | 3 | 213.7 | 20 | 7 | 15% | 8 | 3 | 0 | 66.42 |
43 | Goncalo Inacio | Sporting CP | 9(1) | 686 | 3 | 228.7 | 8 | 4 | 37.5% | 6 | 0 | 3 | 63.88 |
44 | Abdallah Sima | Glasgow Rangers | 6 | 523 | 3 | 174.3 | 15 | 8 | 20% | 7 | 4 | 2 | 44.57 |
45 | Shavy Babicka | Toulouse | 7(3) | 378 | 3 | 126 | 12 | 4 | 25% | 9 | 3 | 0 | 46.71 |
46 | Jordan Veretout | Marseille | 13(2) | 998 | 3(1) | 499 | 16 | 6 | 12.5% | 11 | 0 | 0 | 89.87 |
47 | Ludovic Blas | Rennes | 8(5) | 368 | 3(1) | 184 | 16 | 10 | 12.5% | 8 | 1 | 1 | 55.88 |
48 | Benjamin Bourigeaud | Rennes | 7 | 474 | 3(2) | 474 | 9 | 5 | 11.1% | 2 | 0 | 1 | 48.43 |
49 | Pedro Goncalves | Sporting CP | 9(3) | 474 | 3(2) | 474 | 17 | 7 | 5.9% | 4 | 0 | 1 | 61.75 |
50 | Magnus Wolff Eikrem | Molde | 5 | 357 | 2 | 178.5 | 14 | 7 | 14.3% | 2 | 1 | 2 | 37.31 |
51 | Fredrik Gulbrandsen | Molde | 5(2) | 272 | 2 | 136 | 7 | 3 | 28.6% | 4 | 3 | 0 | 34.23 |
52 | Yassine Benzia | Qarabag | 10(1) | 726 | 2 | 363 | 9 | 2 | 22.2% | 11 | 2 | 1 | 70.66 |
53 | Jonas Hofmann | Bayer Leverkusen | 9(6) | 283 | 2 | 141.5 | 7 | 4 | 28.6% | 0 | 0 | 0 | 61.62 |
54 | Paulo Dybala | AS Roma | 9(2) | 607 | 2 | 303.5 | 19 | 7 | 10.5% | 25 | 2 | 0 | 61.35 |
55 | Lukas Masopust | Slavia Praha | 6 | 469 | 2 | 234.5 | 5 | 3 | 40% | 1 | 1 | 1 | 41.74 |
56 | Rafael Ferreira Silva | Benfica | 6 | 552 | 2 | 276 | 14 | 3 | 14.3% | 13 | 3 | 0 | 40.12 |
57 | Ayoze Perez | Real Betis | 6(4) | 282 | 2 | 141 | 9 | 4 | 22.2% | 4 | 0 | 0 | 39.87 |
58 | Alex Grimaldo | Bayer Leverkusen | 12(3) | 838 | 2 | 419 | 15 | 4 | 13.3% | 4 | 0 | 1 | 85.94 |
59 | Lorenzo Pellegrini | AS Roma | 10(2) | 729 | 2 | 364.5 | 15 | 3 | 13.3% | 13 | 2 | 1 | 68.72 |
60 | Ritsu Doan | SC Freiburg | 10(2) | 796 | 2 | 398 | 15 | 7 | 13.3% | 7 | 1 | 1 | 72.49 |
61 | Vaclav Jurecka | Slavia Praha | 7(4) | 267 | 2 | 133.5 | 8 | 6 | 25% | 1 | 1 | 0 | 47.35 |
62 | Tomas Soucek | West Ham United | 10(3) | 672 | 2 | 336 | 10 | 5 | 20% | 6 | 0 | 1 | 69.88 |
63 | Gabriel Suazo | Toulouse | 8(1) | 579 | 2 | 289.5 | 5 | 3 | 40% | 10 | 0 | 1 | 53.85 |
64 | Christian Pulisic | AC Milan | 6 | 443 | 2 | 221.5 | 10 | 5 | 20% | 6 | 2 | 0 | 42.23 |
65 | Ismaila Sarr | Marseille | 10(6) | 434 | 2 | 217 | 12 | 7 | 16.7% | 15 | 6 | 0 | 66.12 |
66 | Ladislav Krejci | Sparta Praha | 7 | 630 | 2 | 315 | 5 | 3 | 40% | 8 | 0 | 1 | 45.6 |
67 | Cristian Tovar | Sheriff Tiraspol | 6 | 494 | 2 | 247 | 5 | 3 | 40% | 1 | 0 | 0 | 39.21 |
68 | Dominik Szoboszlai | Liverpool | 7(5) | 324 | 2 | 162 | 12 | 7 | 16.7% | 4 | 0 | 0 | 47.2 |
69 | Jonathan Clauss | Marseille | 12 | 1006 | 2 | 503 | 7 | 2 | 28.6% | 3 | 0 | 0 | 84.64 |
70 | Amine Gouiri | Rennes | 7(4) | 326 | 2 | 163 | 18 | 5 | 11.1% | 4 | 0 | 1 | 47.36 |
71 | Igoh Ogbu | Slavia Praha | 7 | 630 | 2 | 315 | 7 | 3 | 28.6% | 1 | 0 | 1 | 51.63 |
72 | Edmond Tapsoba | Bayer Leverkusen | 12(1) | 981 | 2 | 490.5 | 11 | 5 | 18.2% | 1 | 0 | 0 | 82.73 |
73 | Angelo Preciado | Sparta Praha | 10(1) | 707 | 2 | 353.5 | 11 | 4 | 18.2% | 16 | 0 | 1 | 69.65 |
74 | Emil Breivik | Molde | 5 | 450 | 2 | 225 | 6 | 5 | 33.3% | 8 | 0 | 0 | 36.43 |
75 | Ryan Jiro Gravenberch | Liverpool | 5(1) | 350 | 2 | 175 | 8 | 8 | 25% | 8 | 0 | 0 | 37.36 |
76 | Adam Hlozek | Bayer Leverkusen | 9(4) | 446 | 2 | 223 | 21 | 8 | 9.5% | 4 | 0 | 1 | 60.26 |
77 | Charles De Ketelaere | Atalanta | 11(4) | 610 | 2 | 305 | 18 | 9 | 11.1% | 13 | 5 | 1 | 77.33 |
78 | Brian Brobbey | AFC Ajax | 6 | 460 | 2 | 230 | 7 | 5 | 28.6% | 8 | 3 | 0 | 39.34 |
79 | Anssumane Fati Vieira | Brighton Hove Albion | 6(2) | 366 | 2 | 183 | 11 | 6 | 18.2% | 7 | 0 | 1 | 41.35 |
80 | Kenneth Taylor | AFC Ajax | 6 | 483 | 2 | 241.5 | 7 | 4 | 28.6% | 7 | 0 | 0 | 40.08 |
81 | William Boving Vick | Sturm Graz | 6(3) | 294 | 2 | 147 | 5 | 2 | 40% | 2 | 2 | 0 | 39.18 |
82 | Alejandro Baena Rodriguez | Villarreal | 8(3) | 368 | 2 | 184 | 6 | 3 | 33.3% | 8 | 3 | 1 | 55.27 |
83 | Matteo Ruggeri | Atalanta | 10 | 874 | 2 | 437 | 5 | 3 | 40% | 3 | 2 | 1 | 72.12 |
84 | Leandro Andrade | Qarabag | 10 | 793 | 2 | 396.5 | 17 | 7 | 11.8% | 7 | 0 | 1 | 67.86 |
85 | Fabian Rieder | Rennes | 4(3) | 151 | 2 | 75.5 | 3 | 2 | 66.7% | 1 | 0 | 1 | 27.9 |
86 | Ifet Djakovac | Backa Topola | 6 | 496 | 2 | 248 | 6 | 2 | 33.3% | 5 | 0 | 0 | 38.74 |
87 | Mohamed Amoura | Saint Gilloise | 6(1) | 439 | 2 | 219.5 | 15 | 9 | 13.3% | 6 | 5 | 1 | 41.23 |
88 | Aleksandr Kokorin | Aris Limassol | 5(2) | 288 | 2(1) | 288 | 5 | 3 | 20% | 3 | 0 | 0 | 33.51 |
89 | Chris Vianney Bedia | Servette | 6(1) | 400 | 2(1) | 400 | 9 | 2 | 11.1% | 1 | 1 | 0 | 37.15 |
90 | Simon Banza | Sporting Braga | 2 | 210 | 2(1) | 210 | 5 | 3 | 20% | 2 | 2 | 0 | 15.15 |
91 | Cameron Puertas | Saint Gilloise | 6 | 519 | 2(1) | 519 | 12 | 3 | 8.3% | 7 | 1 | 1 | 42.04 |
92 | Leandro Daniel Paredes | AS Roma | 13(3) | 1030 | 2(2) | 0 | 9 | 5 | 0% | 12 | 0 | 0 | 92.27 |
93 | Danny Welbeck | Brighton Hove Albion | 4(1) | 256 | 1 | 256 | 9 | 4 | 11.1% | 3 | 0 | 1 | 25.04 |
94 | Etienne Capoue | Villarreal | 7(2) | 471 | 1 | 471 | 9 | 1 | 11.1% | 10 | 0 | 1 | 48.23 |
95 | Daniel Parejo Munoz,Parejo | Villarreal | 7(3) | 457 | 1 | 457 | 5 | 1 | 20% | 10 | 0 | 0 | 46.7 |
96 | Tjaronn Chery | Maccabi Haifa | 4(1) | 266 | 1 | 266 | 5 | 3 | 20% | 4 | 0 | 0 | 25.84 |
97 | Aaron Cresswell | West Ham United | 6(1) | 417 | 1 | 417 | 1 | 1 | 100% | 0 | 0 | 0 | 39.03 |
98 | Pascal Gross | Brighton Hove Albion | 8 | 720 | 1 | 720 | 6 | 3 | 16.7% | 5 | 0 | 0 | 54.98 |
99 | Dries Mertens | Galatasaray | 2 | 152 | 1 | 152 | 7 | 2 | 14.3% | 4 | 0 | 0 | 15 |
100 | Michail Antonio | West Ham United | 6(3) | 321 | 1 | 321 | 5 | 3 | 20% | 4 | 1 | 0 | 39.47 |
101 | Olivier Giroud | AC Milan | 5 | 440 | 1 | 440 | 12 | 5 | 8.3% | 2 | 0 | 1 | 35.19 |
102 | Youssef El Arabi | Olympiakos Piraeus | 2(2) | 32 | 1 | 32 | 3 | 2 | 33.3% | 2 | 0 | 0 | 13.46 |
103 | Sebastian Coates Nion | Sporting CP | 7(2) | 503 | 1 | 503 | 5 | 1 | 20% | 2 | 0 | 1 | 49.64 |
104 | Domagoj Vida | AEK Athens | 5 | 450 | 1 | 450 | 8 | 2 | 12.5% | 7 | 1 | 0 | 32.21 |
105 | Steven Berghuis | AFC Ajax | 5 | 388 | 1 | 388 | 10 | 5 | 10% | 5 | 1 | 0 | 33.37 |
106 | Francisco R. Alarcon Suarez,Isco | Real Betis | 6(3) | 361 | 1 | 361 | 7 | 2 | 14.3% | 13 | 2 | 1 | 41.8 |
107 | Geoffrey Kondogbia | Marseille | 13(1) | 1097 | 1 | 1097 | 17 | 4 | 5.9% | 18 | 1 | 0 | 91.13 |
108 | Wataru Endo | Liverpool | 9 | 591 | 1 | 591 | 6 | 1 | 16.7% | 3 | 0 | 1 | 60.95 |
109 | Robert Zulj | LASK Linz | 6 | 540 | 1 | 540 | 10 | 3 | 10% | 12 | 2 | 0 | 41.06 |
110 | Steve Rouiller | Servette | 3 | 270 | 1 | 270 | 2 | 1 | 50% | 1 | 0 | 1 | 20.56 |
111 | Konstantinos Fortounis, Kostas | Olympiakos Piraeus | 6 | 495 | 1 | 495 | 15 | 3 | 6.7% | 16 | 2 | 2 | 45.04 |
112 | Martin Bjornbak | Molde | 3(1) | 224 | 1 | 224 | 1 | 1 | 100% | 1 | 0 | 0 | 20.98 |
113 | Mauro Emanuel Icardi Rivero | Galatasaray | 2 | 180 | 1 | 180 | 5 | 1 | 20% | 1 | 1 | 1 | 14.6 |
114 | Kemar Roofe | Glasgow Rangers | 5(4) | 163 | 1 | 163 | 5 | 2 | 20% | 3 | 0 | 0 | 32.64 |
115 | Djibril Sidibe | AEK Athens | 4 | 293 | 1 | 293 | 3 | 1 | 33.3% | 3 | 1 | 0 | 26.88 |
116 | Berat Djimsiti | Atalanta | 12 | 1044 | 1 | 1044 | 4 | 3 | 25% | 3 | 1 | 1 | 85.69 |
117 | Kerem Demirbay | Galatasaray | 2 | 158 | 1 | 158 | 3 | 1 | 33.3% | 3 | 0 | 0 | 13.46 |
118 | Andraz Sporar | Panathinaikos | 6(5) | 133 | 1 | 133 | 6 | 3 | 16.7% | 2 | 1 | 0 | 37.79 |
119 | Bryan Cristante | AS Roma | 13(2) | 1067 | 1 | 1067 | 12 | 5 | 8.3% | 4 | 0 | 0 | 89.05 |
120 | Joao Paulo Dias Fernandes | Sporting CP | 7(2) | 432 | 1 | 432 | 12 | 5 | 8.3% | 8 | 1 | 0 | 45.37 |
121 | Robert Andrich | Bayer Leverkusen | 11(3) | 756 | 1 | 756 | 12 | 3 | 8.3% | 3 | 0 | 0 | 73.31 |
122 | Christian Burgess | Saint Gilloise | 6 | 540 | 1 | 540 | 2 | 1 | 50% | 0 | 0 | 0 | 39.89 |
123 | Mario Pasalic | Atalanta | 11(9) | 436 | 1 | 436 | 7 | 5 | 14.3% | 2 | 1 | 0 | 71.01 |
124 | Jose Luis Morales Martin | Villarreal | 6(4) | 245 | 1 | 245 | 5 | 3 | 20% | 2 | 0 | 0 | 38.45 |
125 | Nemanja Petrovic | Backa Topola | 6 | 485 | 1 | 485 | 4 | 2 | 25% | 5 | 0 | 0 | 37.05 |
126 | Abdulkerim Bardakci | Galatasaray | 2(1) | 125 | 1 | 125 | 1 | 1 | 100% | 2 | 0 | 0 | 13.14 |
127 | Mijat Gacinovic | AEK Athens | 4 | 286 | 1 | 286 | 12 | 4 | 8.3% | 4 | 0 | 0 | 24.29 |
128 | Tom Lawrence | Glasgow Rangers | 5(2) | 249 | 1 | 249 | 7 | 3 | 14.3% | 4 | 0 | 1 | 33.41 |
129 | Maximilian Philipp | SC Freiburg | 5(4) | 99 | 1 | 99 | 2 | 1 | 50% | 4 | 1 | 0 | 31.59 |
130 | Ezequiel Ponce | AEK Athens | 5(4) | 178 | 1 | 178 | 5 | 2 | 20% | 1 | 2 | 0 | 30.97 |
131 | Enzo Crivelli | Servette | 4(2) | 186 | 1 | 186 | 5 | 1 | 20% | 1 | 0 | 0 | 25.19 |
132 | Jarrod Bowen | West Ham United | 7(1) | 550 | 1 | 550 | 19 | 6 | 5.3% | 7 | 2 | 0 | 49.87 |
133 | Milan Rundic | Rakow Czestochowa | 5 | 450 | 1 | 450 | 4 | 1 | 25% | 0 | 0 | 0 | 32.75 |
134 | Sebastian Alberto Palacios | Panathinaikos | 6(1) | 391 | 1 | 391 | 7 | 2 | 14.3% | 13 | 4 | 0 | 39.68 |
135 | Luka Jovic | AC Milan | 3(2) | 164 | 1 | 164 | 5 | 2 | 20% | 1 | 0 | 0 | 20.16 |
136 | Cyriel Dessers | Glasgow Rangers | 7(2) | 388 | 1 | 388 | 3 | 1 | 33.3% | 2 | 4 | 0 | 44.34 |
137 | Orbelin Pineda Alvarado | AEK Athens | 5 | 382 | 1 | 382 | 9 | 5 | 11.1% | 2 | 1 | 0 | 34.09 |
138 | Abdoulaye Seck | Maccabi Haifa | 5 | 450 | 1 | 450 | 3 | 1 | 33.3% | 6 | 2 | 0 | 33.38 |
139 | Maximilian Eggestein | SC Freiburg | 10 | 872 | 1 | 872 | 15 | 3 | 6.7% | 7 | 0 | 1 | 68.3 |
140 | Eric Kitolano | Molde | 5(4) | 162 | 1 | 162 | 4 | 2 | 25% | 2 | 0 | 0 | 33.37 |
141 | Mikkel Desler | Toulouse | 7 | 553 | 1 | 553 | 5 | 1 | 20% | 3 | 1 | 1 | 47.84 |
142 | Rodinei Marcelo de Almeida | Olympiakos Piraeus | 6 | 519 | 1 | 519 | 5 | 1 | 20% | 10 | 0 | 0 | 43 |
143 | Borja Iglesias Quintas | Bayer Leverkusen | 8(1) | 516 | 1 | 516 | 18 | 3 | 5.6% | 1 | 3 | 0 | 52.17 |
144 | Florian Flecker | LASK Linz | 6(4) | 261 | 1 | 261 | 3 | 1 | 33.3% | 3 | 0 | 0 | 39.17 |
145 | Georgios Masouras | Olympiakos Piraeus | 6(3) | 247 | 1 | 247 | 8 | 4 | 12.5% | 2 | 4 | 0 | 38.38 |
146 | Dean David | Maccabi Haifa | 6(1) | 393 | 1 | 393 | 16 | 4 | 6.2% | 2 | 2 | 0 | 37.54 |
147 | Levi Garcia | AEK Athens | 3 | 214 | 1 | 214 | 8 | 3 | 12.5% | 3 | 0 | 0 | 19.99 |
148 | Marcus Edwards | Sporting CP | 10(4) | 590 | 1 | 590 | 13 | 7 | 7.7% | 27 | 1 | 1 | 67.67 |
149 | Marc Roca | Real Betis | 6 | 540 | 1 | 540 | 5 | 2 | 20% | 4 | 0 | 0 | 40.71 |
150 | Santi Comesana | Villarreal | 7(2) | 322 | 1 | 322 | 7 | 2 | 14.3% | 7 | 0 | 0 | 44.39 |
151 | Martin Terrier | Rennes | 7(2) | 408 | 1 | 408 | 10 | 2 | 10% | 9 | 0 | 1 | 45.12 |
152 | Mykola Matvyenko | FC Shakhtar Donetsk | 2 | 180 | 1 | 180 | 1 | 1 | 100% | 1 | 0 | 0 | 13.48 |
153 | Filip Ugrinic | Young Boys | 1 | 46 | 1 | 46 | 1 | 1 | 100% | 0 | 0 | 0 | 7.2 |
154 | Edson Omar Alvarez Velazquez | West Ham United | 7(1) | 502 | 1 | 502 | 3 | 1 | 33.3% | 9 | 0 | 1 | 48.42 |
155 | Aron Donnum | Toulouse | 8 | 625 | 1 | 625 | 9 | 2 | 11.1% | 15 | 1 | 0 | 55.44 |
156 | Leo Bengtsson | Aris Limassol | 6(1) | 461 | 1 | 461 | 11 | 2 | 9.1% | 6 | 1 | 1 | 40.6 |
157 | Matteo Gabbia | AC Milan | 12(1) | 990 | 1 | 990 | 8 | 2 | 12.5% | 7 | 0 | 0 | 79.74 |
158 | Tijani Reijnders | AC Milan | 6(2) | 409 | 1 | 409 | 10 | 6 | 10% | 3 | 0 | 0 | 41.12 |
159 | Juan Miranda | Real Betis | 3(1) | 142 | 1 | 142 | 1 | 1 | 100% | 2 | 0 | 0 | 19.48 |
160 | Todd Cantwell | Glasgow Rangers | 4(1) | 186 | 1 | 186 | 5 | 3 | 20% | 5 | 0 | 0 | 27.36 |
161 | Dujon Sterling | Glasgow Rangers | 3(2) | 122 | 1 | 122 | 2 | 2 | 50% | 2 | 0 | 0 | 20.23 |
162 | Aitor Ruibal | Real Betis | 5(1) | 368 | 1 | 368 | 5 | 2 | 20% | 2 | 0 | 0 | 33.32 |
163 | Bahlul Mustafazada | Qarabag | 8 | 750 | 1 | 750 | 5 | 1 | 20% | 1 | 2 | 0 | 51.81 |
164 | Fabian Piasecki | Rakow Czestochowa | 5(4) | 143 | 1 | 143 | 4 | 1 | 25% | 1 | 1 | 0 | 31.41 |
165 | Matheus Silva | Qarabag | 8(4) | 410 | 1 | 410 | 7 | 3 | 14.3% | 12 | 0 | 0 | 51.24 |
166 | Faris Pemi Moumbagna | Marseille | 7(4) | 316 | 1 | 316 | 9 | 3 | 11.1% | 12 | 1 | 0 | 45.09 |
167 | Josip Stanisic | Bayer Leverkusen | 13(4) | 782 | 1 | 782 | 3 | 2 | 33.3% | 3 | 0 | 1 | 88.65 |
168 | Santiago Gimenez | Feyenoord | 2(1) | 105 | 1 | 105 | 5 | 2 | 20% | 1 | 0 | 0 | 13.46 |
169 | Naif Aguerd | West Ham United | 6(1) | 409 | 1 | 409 | 4 | 2 | 25% | 0 | 0 | 0 | 41.27 |
170 | Danilo Pereira da Silva | Glasgow Rangers | 3(1) | 191 | 1 | 191 | 9 | 4 | 11.1% | 0 | 2 | 0 | 20.42 |
171 | Nathan Tella | Bayer Leverkusen | 11(3) | 572 | 1 | 572 | 12 | 6 | 8.3% | 10 | 3 | 1 | 73.22 |
172 | John Yeboah Zamora | Rakow Czestochowa | 6(2) | 304 | 1 | 304 | 5 | 2 | 20% | 6 | 0 | 0 | 38.19 |
173 | Ederson Jose dos Santos Lourenco | Atalanta | 12(1) | 919 | 1 | 919 | 11 | 5 | 9.1% | 18 | 1 | 0 | 84.13 |
174 | Jerome Ngom Mbekeli | Sheriff Tiraspol | 6(1) | 484 | 1 | 484 | 9 | 2 | 11.1% | 4 | 2 | 0 | 38.48 |
175 | Maksym Talovierov | LASK Linz | 5 | 408 | 1 | 408 | 3 | 2 | 33.3% | 2 | 0 | 1 | 34.09 |
176 | Alexander Prass | Sturm Graz | 6 | 515 | 1 | 515 | 7 | 4 | 14.3% | 8 | 2 | 0 | 41.79 |
177 | Amine Adli | Bayer Leverkusen | 13(2) | 981 | 1 | 981 | 31 | 11 | 3.2% | 20 | 9 | 1 | 90.95 |
178 | Indrit Tuci | Sparta Praha | 3(3) | 64 | 1 | 64 | 2 | 1 | 50% | 1 | 0 | 0 | 19.82 |
179 | Chukwubuike Adamu | SC Freiburg | 6(5) | 126 | 1 | 126 | 2 | 1 | 50% | 3 | 0 | 0 | 39.09 |
180 | Arnaud Kalimuendo | Rennes | 6(2) | 304 | 1 | 304 | 10 | 4 | 10% | 6 | 1 | 0 | 38.45 |
181 | Milos Pantovic | Backa Topola | 4(4) | 69 | 1 | 69 | 1 | 1 | 100% | 0 | 1 | 0 | 24.58 |
182 | El Bilal Toure | Atalanta | 4(4) | 32 | 1 | 32 | 2 | 1 | 50% | 0 | 2 | 0 | 25.21 |
183 | David Pereira Da Costa | Lens | 2 | 153 | 1 | 153 | 4 | 1 | 25% | 2 | 0 | 0 | 13.8 |
184 | Igor Paixao | Feyenoord | 2 | 139 | 1 | 139 | 4 | 2 | 25% | 2 | 0 | 0 | 13.28 |
185 | Christos Zafeiris | Slavia Praha | 7(2) | 464 | 1 | 464 | 11 | 1 | 9.1% | 13 | 0 | 1 | 49.47 |
186 | Adrien Truffert | Rennes | 8(2) | 563 | 1 | 563 | 6 | 1 | 16.7% | 11 | 1 | 0 | 53.1 |
187 | Aleksandar Cirkovic | Backa Topola | 5(3) | 223 | 1 | 223 | 6 | 5 | 16.7% | 4 | 3 | 0 | 31.86 |
188 | Lorenz Assignon | Rennes | 5(1) | 361 | 1 | 361 | 4 | 2 | 25% | 6 | 0 | 0 | 34.25 |
189 | Kiliann Sildillia | SC Freiburg | 9(2) | 601 | 1 | 601 | 7 | 2 | 14.3% | 5 | 1 | 0 | 59.74 |
190 | Noah Weisshaupt | SC Freiburg | 8(6) | 315 | 1 | 315 | 8 | 3 | 12.5% | 12 | 1 | 0 | 53.37 |
191 | Yerson Mosquera | Villarreal | 2(1) | 129 | 1 | 129 | 2 | 2 | 50% | 2 | 0 | 0 | 11.84 |
192 | Giorgio Scalvini | Atalanta | 8(4) | 478 | 1 | 478 | 2 | 1 | 50% | 1 | 1 | 0 | 53.69 |
193 | Matej Jurasek | Slavia Praha | 3(3) | 70 | 1 | 70 | 1 | 1 | 100% | 1 | 1 | 0 | 19.8 |
