- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor James Osimhen | Galatasaray | 24(2) | 1881 | 21(6) | 125.4 | 111 | 44 | 13.5% | 38 | 33 | 6 | 182.7 |
2 | Krzysztof Piatek | Istanbul Basaksehir | 27(3) | 2182 | 19(4) | 145.5 | 86 | 41 | 17.4% | 44 | 10 | 6 | 196.74 |
3 | Simon Banza | Trabzonspor | 25 | 2136 | 17(5) | 178 | 62 | 31 | 19.4% | 40 | 7 | 1 | 178.02 |
4 | Youssef En-Nesyri | Fenerbahce | 27(10) | 1555 | 16 | 97.2 | 88 | 36 | 18.2% | 13 | 12 | 5 | 194.12 |
5 | Ali Sowe | Caykur Rizespor | 29(2) | 2361 | 14 | 168.6 | 69 | 32 | 20.3% | 47 | 14 | 0 | 199.05 |
6 | Mame Baba Thiam | Eyupspor | 28 | 2461 | 14(1) | 189.3 | 67 | 36 | 19.4% | 20 | 28 | 3 | 197.11 |
7 | Edin Dzeko | Fenerbahce | 29(8) | 1932 | 12(3) | 214.7 | 90 | 38 | 10% | 41 | 13 | 3 | 210.43 |
8 | Dusan Tadic | Fenerbahce | 29(5) | 2107 | 11(3) | 263.4 | 37 | 19 | 21.6% | 35 | 11 | 7 | 210.28 |
9 | Romulo Jose Cardoso da Cruz | Goztepe | 23(1) | 1958 | 11(4) | 279.7 | 69 | 28 | 10.1% | 16 | 19 | 5 | 167.45 |
10 | Ciro Immobile | Besiktas JK | 25(3) | 1762 | 11(6) | 352.4 | 52 | 18 | 9.6% | 16 | 12 | 2 | 171.04 |
11 | Joia Nuno Da Costa | Kasimpasa | 23 | 1966 | 10 | 196.6 | 70 | 25 | 14.3% | 42 | 16 | 5 | 162.71 |
12 | Baris Yilmaz | Galatasaray | 29(3) | 2364 | 10 | 236.4 | 65 | 27 | 15.4% | 48 | 4 | 4 | 208.72 |
13 | Rey Manaj | Sivasspor | 23(1) | 1860 | 10(2) | 232.5 | 88 | 28 | 9.1% | 69 | 11 | 2 | 160.87 |
14 | Blaz Kramer | Konyaspor | 26(6) | 1777 | 9 | 197.4 | 47 | 21 | 19.1% | 29 | 10 | 2 | 176.21 |
15 | Ahmed Kutucu | Galatasaray | 27(7) | 1696 | 9 | 188.4 | 61 | 23 | 14.8% | 27 | 6 | 3 | 189.88 |
16 | Rafael Ferreira Silva | Besiktas JK | 28 | 2485 | 8 | 310.6 | 67 | 33 | 11.9% | 49 | 6 | 2 | 196.03 |
17 | Mamadou Fall | Kasimpasa | 29(3) | 2402 | 8 | 300.2 | 33 | 16 | 24.2% | 34 | 24 | 0 | 193.26 |
18 | Sergio Duvan Cordova Lezama | Alanyaspor | 29(4) | 2214 | 8 | 276.8 | 46 | 13 | 17.4% | 48 | 23 | 3 | 197.82 |
19 | Marius Mouandilmadji | Samsunspor | 28(1) | 2261 | 8 | 282.6 | 60 | 20 | 13.3% | 29 | 36 | 2 | 189.24 |
20 | George Puscas | Bodrumspor | 29(8) | 1708 | 8(3) | 341.6 | 43 | 18 | 11.6% | 16 | 10 | 1 | 187.53 |
21 | Haris Hajradinovic | Kasimpasa | 28(1) | 2362 | 8(6) | 1181 | 50 | 20 | 4% | 51 | 2 | 2 | 197.15 |
22 | Soner Aydogdu | Samsunspor | 24(19) | 602 | 7 | 86 | 19 | 8 | 36.8% | 6 | 3 | 1 | 156.47 |
23 | David Okereke | Gazisehir Gaziantep | 24(3) | 1843 | 7 | 263.3 | 52 | 23 | 13.5% | 19 | 9 | 1 | 163.76 |
24 | Carlo Holse | Samsunspor | 28 | 2365 | 7 | 337.9 | 56 | 19 | 12.5% | 30 | 7 | 2 | 191.52 |
25 | Yunus Akgun | Galatasaray | 26(5) | 1768 | 7 | 252.6 | 38 | 18 | 18.4% | 10 | 4 | 4 | 186.67 |
26 | Juan | Goztepe | 26(5) | 1661 | 7 | 237.3 | 42 | 13 | 16.7% | 21 | 27 | 0 | 177.98 |
27 | Adolfo Julian Gaich | Antalyaspor | 28(20) | 1055 | 7(1) | 175.8 | 30 | 16 | 20% | 24 | 5 | 1 | 178.93 |
28 | Aboubakar Vincent Pate | Hatayspor | 25(3) | 1974 | 7(2) | 394.8 | 54 | 23 | 9.3% | 20 | 14 | 1 | 167.21 |
29 | Braian Samudio | Antalyaspor | 29(6) | 1944 | 7(2) | 388.8 | 50 | 23 | 10% | 21 | 10 | 3 | 197.72 |
30 | Yusuf Barasi | Adana Demirspor | 23(3) | 1762 | 7(2) | 352.4 | 33 | 14 | 15.2% | 22 | 8 | 1 | 151.49 |
31 | Emre Akbaba | Eyupspor | 30(6) | 1977 | 7(3) | 494.2 | 44 | 18 | 9.1% | 39 | 9 | 1 | 205.07 |
32 | Bilal Boutobba | Hatayspor | 22(9) | 1277 | 6 | 212.8 | 31 | 14 | 19.4% | 27 | 3 | 1 | 148.96 |
33 | Duckens Nazon | Kayserispor | 27(13) | 1450 | 6 | 241.7 | 46 | 20 | 13% | 27 | 5 | 1 | 178.3 |
34 | Oguz Aydin | Fenerbahce | 17(3) | 1192 | 6 | 198.7 | 24 | 11 | 25% | 11 | 2 | 4 | 123.24 |
35 | Sam Larsson | Antalyaspor | 26 | 2121 | 6(1) | 424.2 | 29 | 15 | 17.2% | 18 | 5 | 2 | 171.73 |
36 | Joao Vitor BrandAo Figueiredo | Istanbul Basaksehir | 26(15) | 1121 | 6(1) | 224.2 | 29 | 16 | 17.2% | 21 | 4 | 0 | 168.46 |
37 | Anderson Souza Conceicao Talisca | Fenerbahce | 9(4) | 455 | 6(2) | 113.8 | 29 | 16 | 13.8% | 7 | 1 | 1 | 63.14 |
38 | Stephane Bahoken | Kayserispor | 21(9) | 1014 | 5 | 202.8 | 35 | 13 | 14.3% | 27 | 5 | 0 | 135.15 |
39 | Aytac Kara | Kasimpasa | 23(6) | 1607 | 5 | 321.4 | 48 | 8 | 10.4% | 25 | 1 | 0 | 155.82 |
40 | Deniz Turuc | Istanbul Basaksehir | 26(3) | 1991 | 5 | 398.2 | 33 | 15 | 15.2% | 25 | 3 | 2 | 181.87 |
41 | Hwang Ui Jo | Alanyaspor | 24(13) | 1065 | 5 | 213 | 32 | 10 | 15.6% | 17 | 12 | 2 | 152.38 |
42 | Tayfur Bingol | Eyupspor | 23(7) | 1386 | 5 | 277.2 | 15 | 8 | 33.3% | 11 | 3 | 0 | 154.41 |
43 | Miguel Cardoso | Kayserispor | 27 | 2333 | 5 | 466.6 | 53 | 22 | 9.4% | 32 | 13 | 3 | 186.85 |
44 | David Tijanic | Goztepe | 27(11) | 1451 | 5 | 290.2 | 39 | 19 | 12.8% | 23 | 4 | 1 | 185.45 |
45 | Michy Batshuayi | Galatasaray | 18(17) | 390 | 5(1) | 97.5 | 18 | 8 | 22.2% | 1 | 6 | 0 | 116.41 |
46 | Olivier Ntcham | Samsunspor | 26(4) | 1887 | 5(1) | 471.8 | 50 | 16 | 8% | 14 | 1 | 1 | 174.52 |
47 | Deian Cristian SorescuDeian Cristian Sor | Gazisehir Gaziantep | 27(3) | 2146 | 5(1) | 536.5 | 51 | 15 | 7.8% | 28 | 13 | 1 | 187.4 |
48 | Gedson Carvalho Fernandes | Besiktas JK | 28 | 2412 | 5(1) | 603 | 43 | 14 | 9.3% | 63 | 6 | 2 | 196.94 |
49 | Dries Mertens | Galatasaray | 28(8) | 1605 | 4 | 401.2 | 38 | 20 | 10.5% | 22 | 1 | 2 | 195.5 |
50 | Danijel Aleksic | Konyaspor | 29(11) | 1588 | 4 | 397 | 43 | 11 | 9.3% | 14 | 4 | 0 | 187.85 |
51 | Alfredo Kulembe Ribeiro, Fredy | Bodrumspor | 29(3) | 2317 | 4 | 579.2 | 41 | 12 | 9.8% | 47 | 7 | 1 | 202.47 |
52 | Edin Visca | Trabzonspor | 24(3) | 1781 | 4 | 445.2 | 50 | 8 | 8% | 20 | 3 | 2 | 166.72 |
53 | Bengadli Fode Koita | Sivasspor | 19(4) | 1272 | 4 | 318 | 27 | 13 | 14.8% | 43 | 8 | 0 | 126.3 |
54 | Frederico Rodrigues Santos | Fenerbahce | 25(2) | 2057 | 4 | 514.2 | 34 | 13 | 11.8% | 51 | 1 | 2 | 176.66 |
55 | Ozan Tufan | Trabzonspor | 23(8) | 1379 | 4 | 344.8 | 24 | 14 | 16.7% | 10 | 0 | 0 | 152.53 |
56 | Garry Mendes Rodrigues | Sivasspor | 21(3) | 1464 | 4 | 366 | 25 | 10 | 16% | 26 | 17 | 1 | 136.07 |
57 | Oleksandr Zubkov | Trabzonspor | 8(2) | 468 | 4 | 117 | 20 | 11 | 20% | 9 | 2 | 2 | 56.62 |
58 | Abat Aymbetov | Adana Demirspor | 21(11) | 989 | 4 | 247.2 | 21 | 8 | 19% | 14 | 13 | 0 | 130.51 |
59 | Josip Brekalo | Kasimpasa | 22(8) | 1316 | 4 | 329 | 29 | 12 | 13.8% | 12 | 0 | 0 | 146.53 |
60 | Soner Dikmen | Antalyaspor | 24(8) | 1358 | 4 | 339.5 | 16 | 6 | 25% | 11 | 0 | 0 | 152.39 |
61 | Aylton Aylton Boa Morte | Kayserispor | 18(5) | 1188 | 4 | 297 | 32 | 12 | 12.5% | 15 | 6 | 1 | 118.79 |
62 | Kacper Kozlowski | Gazisehir Gaziantep | 22(1) | 1725 | 4 | 431.2 | 31 | 10 | 12.9% | 41 | 8 | 3 | 154.63 |
63 | Muhammed Saracevi | Trabzonspor | 25(14) | 1284 | 4 | 321 | 28 | 8 | 14.3% | 32 | 3 | 1 | 168.27 |
64 | Ernest Muci | Besiktas JK | 24(11) | 1137 | 4 | 284.2 | 40 | 14 | 10% | 20 | 7 | 1 | 161.71 |
65 | Alassane Ndao | Konyaspor | 26(5) | 1739 | 4 | 434.8 | 21 | 10 | 19% | 22 | 4 | 1 | 170.78 |
66 | Mortadha Ben Ouanes | Kasimpasa | 27(2) | 2173 | 4 | 543.2 | 26 | 5 | 15.4% | 35 | 10 | 2 | 181.66 |
67 | Pedro Malheiro | Trabzonspor | 27 | 2384 | 4 | 596 | 19 | 5 | 21.1% | 8 | 1 | 3 | 187.41 |
68 | Novatus Miroshi | Goztepe | 19(4) | 1372 | 4 | 343 | 16 | 7 | 25% | 10 | 1 | 0 | 130 |
69 | Turac Boke | Sivasspor | 22(18) | 667 | 4 | 166.8 | 16 | 7 | 25% | 12 | 3 | 1 | 142.45 |
70 | Pedro Henrique Oliveira dos Santos | Konyaspor | 28(1) | 2222 | 4 | 555.5 | 46 | 12 | 8.7% | 55 | 6 | 1 | 190.98 |
71 | Mauro Emanuel Icardi Rivero | Galatasaray | 7 | 528 | 4(1) | 176 | 13 | 5 | 23.1% | 7 | 3 | 2 | 50.48 |
72 | Alexandru Maxim | Gazisehir Gaziantep | 27(1) | 2056 | 4(2) | 1028 | 29 | 9 | 6.9% | 27 | 1 | 2 | 186.08 |
73 | Ozdemir | Alanyaspor | 27(2) | 2128 | 3 | 709.3 | 20 | 8 | 15% | 32 | 10 | 0 | 174.63 |
74 | Samuel Saiz Alonso | Eyupspor | 16(9) | 721 | 3 | 240.3 | 11 | 9 | 27.3% | 17 | 0 | 0 | 104.82 |
75 | Uros Radakovic | Sivasspor | 25 | 2092 | 3 | 697.3 | 17 | 6 | 17.6% | 9 | 4 | 1 | 166.68 |
76 | Halil Akbunar | Eyupspor | 25(14) | 1063 | 3 | 354.3 | 14 | 7 | 21.4% | 12 | 3 | 1 | 163.08 |
77 | Yusuf Erdogan | Konyaspor | 29(4) | 1997 | 3 | 665.7 | 30 | 9 | 10% | 36 | 9 | 1 | 190.54 |
78 | Allan Saint-Maximin | Fenerbahce | 19(6) | 1128 | 3 | 376 | 37 | 15 | 8.1% | 18 | 4 | 1 | 135.18 |
79 | Carlos Manuel Cardoso Mane | Kayserispor | 24(8) | 1419 | 3 | 473 | 26 | 10 | 11.5% | 23 | 4 | 0 | 160.11 |
80 | Ramzi Safuri | Antalyaspor | 23(12) | 1139 | 3 | 379.7 | 23 | 8 | 13% | 22 | 2 | 0 | 147.85 |
81 | Claudio Winck Neto | Kasimpasa | 24 | 2029 | 3 | 676.3 | 33 | 8 | 9.1% | 26 | 4 | 2 | 168.18 |
82 | Emmanuel Boateng | Gazisehir Gaziantep | 10(5) | 467 | 3 | 155.7 | 20 | 6 | 15% | 9 | 6 | 1 | 66.4 |
83 | Marko Jevtovic | Konyaspor | 29(3) | 2199 | 3 | 733 | 27 | 10 | 11.1% | 21 | 0 | 2 | 198.03 |
84 | Semih Guler | Gazisehir Gaziantep | 27(4) | 2126 | 3 | 708.7 | 18 | 7 | 16.7% | 6 | 0 | 0 | 174.3 |
85 | Davinson Sanchez Mina | Galatasaray | 24 | 2111 | 3 | 703.7 | 21 | 7 | 14.3% | 17 | 0 | 2 | 175.02 |
86 | Gorkem Saglam | Hatayspor | 25(4) | 1897 | 3 | 632.3 | 26 | 9 | 11.5% | 16 | 1 | 0 | 167.34 |
87 | Rick van Drongelen | Samsunspor | 28 | 2494 | 3 | 831.3 | 18 | 7 | 16.7% | 13 | 0 | 1 | 191.94 |
88 | Taulant Seferi Sulejmanov | Bodrumspor | 26(7) | 1726 | 3 | 575.3 | 40 | 10 | 7.5% | 20 | 19 | 2 | 167.82 |
89 | Landry Nany Dimata | Samsunspor | 25(13) | 1178 | 3 | 392.7 | 33 | 13 | 9.1% | 54 | 0 | 1 | 164.9 |
90 | Davidson | Istanbul Basaksehir | 19(8) | 1026 | 3 | 342 | 12 | 5 | 25% | 20 | 2 | 1 | 127.53 |
91 | Umut Bozok | Eyupspor | 13(12) | 271 | 3 | 90.3 | 12 | 7 | 25% | 11 | 0 | 0 | 84.26 |
92 | Sebastian Szymanski | Fenerbahce | 28(6) | 1996 | 3 | 665.3 | 37 | 10 | 8.1% | 36 | 4 | 0 | 194.01 |
93 | Yusuf Sari | Istanbul Basaksehir | 23(6) | 1512 | 3 | 504 | 40 | 19 | 7.5% | 15 | 0 | 2 | 152.67 |
94 | Ibrahim Halil Dervisoglu | Gazisehir Gaziantep | 22(9) | 1175 | 3 | 391.7 | 21 | 10 | 14.3% | 21 | 5 | 0 | 149.57 |
95 | Salih Kavrazli | Adana Demirspor | 14(7) | 608 | 3 | 202.7 | 13 | 11 | 23.1% | 7 | 0 | 0 | 90.21 |
96 | Khusniddin Alikulov | Caykur Rizespor | 27(1) | 2240 | 3 | 746.7 | 28 | 10 | 10.7% | 9 | 0 | 1 | 185.84 |
97 | Prince Obeng Ampem | Eyupspor | 23(4) | 1626 | 3 | 542 | 23 | 8 | 13% | 33 | 3 | 0 | 155.83 |
98 | Ibrahim Olawoyin | Caykur Rizespor | 25(1) | 2090 | 3 | 696.7 | 31 | 6 | 9.7% | 58 | 1 | 2 | 171.11 |
99 | Carlos Strandberg | Hatayspor | 24(13) | 1019 | 3(1) | 509.5 | 27 | 11 | 7.4% | 4 | 4 | 0 | 151.96 |
100 | Mehmet Umut Nayir | Konyaspor | 28(18) | 1134 | 3(1) | 567 | 22 | 8 | 9.1% | 19 | 6 | 1 | 179.3 |
101 | Kartal Kayra Yilmaz | Kayserispor | 28(1) | 2385 | 3(1) | 1192.5 | 31 | 15 | 6.5% | 31 | 2 | 1 | 194.82 |
102 | Semih Kilicsoy | Besiktas JK | 26(15) | 1199 | 3(1) | 599.5 | 32 | 13 | 6.2% | 27 | 9 | 0 | 169.87 |
103 | Rachid Ghezzal | Caykur Rizespor | 19(4) | 1358 | 3(2) | 1358 | 22 | 11 | 4.5% | 21 | 6 | 2 | 127.79 |
104 | Florent Hadergjonaj | Alanyaspor | 26(1) | 2268 | 3(3) | 0 | 17 | 7 | 0% | 21 | 2 | 1 | 176.85 |
105 | Tonny Trindade de Vilhena | Alanyaspor | 7(2) | 538 | 2 | 269 | 8 | 4 | 25% | 9 | 1 | 1 | 47.33 |
106 | Emrah Bassan | Sivasspor | 15(6) | 741 | 2 | 370.5 | 16 | 9 | 12.5% | 13 | 0 | 0 | 99.21 |
107 | Hasan Ali Kaldirim | Kayserispor | 22(4) | 1580 | 2 | 790 | 13 | 4 | 15.4% | 11 | 3 | 1 | 144.26 |
108 | Emre Kilinc | Samsunspor | 25(1) | 1966 | 2 | 983 | 24 | 8 | 8.3% | 35 | 4 | 1 | 170.06 |
109 | Milan Skriniar | Fenerbahce | 9 | 810 | 2 | 405 | 4 | 2 | 50% | 5 | 1 | 0 | 63.47 |
110 | Kingsley Schindler | Samsunspor | 29(17) | 1242 | 2 | 621 | 19 | 3 | 10.5% | 11 | 6 | 0 | 189.02 |
111 | Zeki Yavru | Samsunspor | 29 | 2415 | 2 | 1207.5 | 9 | 5 | 22.2% | 20 | 0 | 4 | 204.82 |
112 | Abdulkerim Bardakci | Galatasaray | 28 | 2418 | 2 | 1209 | 13 | 7 | 15.4% | 18 | 1 | 2 | 199.46 |
113 | John Lundstram | Trabzonspor | 26(7) | 1865 | 2 | 932.5 | 21 | 3 | 9.5% | 3 | 1 | 0 | 170.13 |
114 | Queensy Menig | Sivasspor | 13(12) | 248 | 2 | 124 | 4 | 2 | 50% | 0 | 1 | 0 | 80.7 |
115 | Sander van der Streek | Antalyaspor | 28(8) | 1800 | 2 | 900 | 36 | 11 | 5.6% | 28 | 1 | 1 | 184.53 |
116 | Antonin Barak | Kasimpasa | 20(10) | 751 | 2 | 375.5 | 18 | 7 | 11.1% | 6 | 0 | 0 | 125.63 |
117 | Kenan Kodro | Gazisehir Gaziantep | 24(18) | 718 | 2 | 359 | 13 | 8 | 15.4% | 7 | 7 | 0 | 149.95 |
118 | Sofyan Amrabat | Fenerbahce | 23(7) | 1597 | 2 | 798.5 | 13 | 4 | 15.4% | 14 | 0 | 0 | 153.4 |
119 | Noah Sonko Sundberg | Sivasspor | 25(2) | 2094 | 2 | 1047 | 13 | 6 | 15.4% | 2 | 1 | 1 | 167.38 |
120 | Lucas Torreira | Galatasaray | 28 | 2419 | 2 | 1209.5 | 21 | 7 | 9.5% | 37 | 0 | 0 | 196.16 |
121 | Milot Rashica | Besiktas JK | 23(4) | 1669 | 2 | 834.5 | 24 | 8 | 8.3% | 22 | 7 | 1 | 159.76 |
122 | Furkan Soyalp | Gazisehir Gaziantep | 13(11) | 318 | 2 | 159 | 7 | 3 | 28.6% | 9 | 0 | 0 | 83.93 |
123 | Gokhan Gul | Kasimpasa | 23(7) | 1492 | 2 | 746 | 30 | 12 | 6.7% | 23 | 0 | 0 | 154.06 |
124 | Moussa Djenepo | Antalyaspor | 20(9) | 1010 | 2 | 505 | 11 | 4 | 18.2% | 31 | 6 | 1 | 130.18 |
125 | Adil Demirbag | Konyaspor | 30 | 2700 | 2 | 1350 | 26 | 4 | 7.7% | 33 | 3 | 2 | 210.02 |
126 | Ogulcan Ulgun | Konyaspor | 25(10) | 1368 | 2 | 684 | 11 | 5 | 18.2% | 30 | 4 | 0 | 160.41 |
127 | Funsho Bamgboye | Hatayspor | 27(12) | 1379 | 2 | 689.5 | 24 | 10 | 8.3% | 21 | 8 | 0 | 171.22 |
128 | Gabriel Davi Gomes Sara | Galatasaray | 26(2) | 2049 | 2 | 1024.5 | 51 | 11 | 3.9% | 26 | 1 | 2 | 183.08 |
129 | Efkan Bekiroglu | Sivasspor | 10(1) | 773 | 2 | 386.5 | 20 | 6 | 10% | 9 | 0 | 0 | 66.33 |
130 | Denis Dragus | Trabzonspor | 17(7) | 869 | 2 | 434.5 | 21 | 9 | 9.5% | 20 | 0 | 0 | 112.06 |
131 | Mert Muldur | Fenerbahce | 24(8) | 1502 | 2 | 751 | 14 | 3 | 14.3% | 16 | 2 | 1 | 165.21 |
132 | Miguel Crespo da Silva | Istanbul Basaksehir | 23(3) | 1667 | 2 | 833.5 | 20 | 5 | 10% | 43 | 1 | 1 | 158.75 |
133 | Arbnor Muja | Samsunspor | 28(16) | 1118 | 2 | 559 | 19 | 9 | 10.5% | 19 | 6 | 1 | 181.27 |
134 | Arda Kizildag | Gazisehir Gaziantep | 22(3) | 1696 | 2 | 848 | 14 | 6 | 14.3% | 18 | 0 | 2 | 152.57 |
135 | Cemali Sertel | Hatayspor | 26(2) | 2036 | 2 | 1018 | 12 | 4 | 16.7% | 32 | 2 | 1 | 172.9 |
136 | Philippe Paulin Keny | Istanbul Basaksehir | 20(12) | 700 | 2 | 350 | 18 | 5 | 11.1% | 15 | 5 | 0 | 130.99 |
137 | Joelson Augusto Mendes Mango Fernandes | Hatayspor | 29(6) | 1993 | 2 | 996.5 | 39 | 14 | 5.1% | 52 | 3 | 0 | 188.34 |
138 | Christopher Lungoyi | Gazisehir Gaziantep | 24(5) | 1608 | 2 | 804 | 28 | 14 | 7.1% | 49 | 3 | 1 | 157.48 |
139 | David Datro Fofana | Goztepe | 9(6) | 282 | 2 | 141 | 5 | 4 | 40% | 3 | 3 | 0 | 57.23 |
140 | Taha Altikardes | Goztepe | 18(6) | 1102 | 2 | 551 | 12 | 5 | 16.7% | 4 | 0 | 1 | 123.21 |
141 | Dal Varesanovic | Caykur Rizespor | 26(5) | 1604 | 2 | 802 | 42 | 11 | 4.8% | 32 | 1 | 0 | 159.97 |
142 | Nuno Lima | Alanyaspor | 26(4) | 2016 | 2 | 1008 | 13 | 4 | 15.4% | 11 | 0 | 3 | 174.88 |
143 | Loide Augusto | Alanyaspor | 18(1) | 1489 | 2 | 744.5 | 40 | 11 | 5% | 28 | 8 | 1 | 122.9 |
144 | Kuryu Matsuki | Goztepe | 24(14) | 993 | 2 | 496.5 | 23 | 10 | 8.7% | 14 | 10 | 0 | 156.75 |
145 | Isaac Solet | Goztepe | 11 | 759 | 2 | 379.5 | 12 | 5 | 16.7% | 12 | 0 | 2 | 78.62 |
146 | Joao Mario | Besiktas JK | 21(5) | 1317 | 2(1) | 1317 | 25 | 6 | 4% | 13 | 2 | 0 | 139.86 |
147 | Andrew Gravillon | Adana Demirspor | 8 | 720 | 2(1) | 720 | 13 | 5 | 7.7% | 7 | 0 | 0 | 53.11 |
148 | Jerome Opoku | Istanbul Basaksehir | 25(2) | 2025 | 2(1) | 2025 | 13 | 7 | 7.7% | 29 | 1 | 2 | 168.48 |
149 | Zdravko Dimitrov | Bodrumspor | 27(13) | 1426 | 2(1) | 1426 | 30 | 13 | 3.3% | 21 | 4 | 0 | 179.95 |
150 | Nabil Alioui | Adana Demirspor | 21(9) | 1120 | 2(1) | 1120 | 21 | 6 | 4.8% | 21 | 2 | 0 | 135.37 |
151 | Alvaro Morata | Galatasaray | 6(3) | 318 | 2(2) | 0 | 9 | 3 | 0% | 4 | 3 | 0 | 40.17 |
152 | Ali Karimi | Kayserispor | 24(9) | 1423 | 1 | 1423 | 18 | 8 | 5.6% | 10 | 1 | 0 | 157.47 |
153 | Ismail Koybasi | Goztepe | 23(16) | 662 | 1 | 662 | 11 | 5 | 9.1% | 6 | 0 | 0 | 145.24 |
154 | Dimitrios Kolovetsios | Kayserispor | 18(2) | 1390 | 1 | 1390 | 7 | 3 | 14.3% | 8 | 1 | 0 | 116.52 |
155 | Serdar Gurler | Istanbul Basaksehir | 11(4) | 573 | 1 | 573 | 13 | 5 | 7.7% | 12 | 5 | 1 | 73.3 |
156 | Gianni Bruno | Eyupspor | 12(8) | 366 | 1 | 366 | 11 | 6 | 9.1% | 6 | 3 | 1 | 76.42 |
157 | Cenk Tosun | Fenerbahce | 8(8) | 75 | 1 | 75 | 4 | 2 | 25% | 2 | 1 | 0 | 49.32 |
158 | Alex Oxlade-Chamberlain | Besiktas JK | 15(4) | 817 | 1 | 817 | 10 | 2 | 10% | 7 | 0 | 0 | 95.52 |
159 | Francisco Calvo Quesada | Hatayspor | 22 | 1886 | 1 | 1886 | 25 | 6 | 4% | 16 | 4 | 1 | 148.23 |
160 | Anthony Nwakaeme | Trabzonspor | 16(6) | 1064 | 1 | 1064 | 28 | 5 | 3.6% | 11 | 6 | 1 | 111.13 |
161 | Filip Kostic | Fenerbahce | 21(4) | 1507 | 1 | 1507 | 14 | 5 | 7.1% | 9 | 4 | 0 | 143.82 |
162 | Enric Saborit | Gazisehir Gaziantep | 10(2) | 794 | 1 | 794 | 9 | 2 | 11.1% | 11 | 1 | 0 | 67.23 |
163 | Kevin Rodrigues Pires | Kasimpasa | 22(2) | 1741 | 1 | 1741 | 13 | 5 | 7.7% | 19 | 0 | 1 | 149.23 |
164 | Okay Yokuslu | Trabzonspor | 16(2) | 1125 | 1 | 1125 | 11 | 2 | 9.1% | 17 | 1 | 0 | 108.38 |
165 | Veysel Sari | Antalyaspor | 26 | 2317 | 1 | 2317 | 15 | 3 | 6.7% | 36 | 2 | 0 | 176.93 |
166 | Koray Gunter | Goztepe | 18(2) | 1313 | 1 | 1313 | 12 | 4 | 8.3% | 11 | 0 | 0 | 120.35 |
167 | Stefano Denswil | Trabzonspor | 9(1) | 753 | 1 | 753 | 5 | 1 | 20% | 6 | 0 | 0 | 59.31 |
168 | Veljko Simic | Sivasspor | 9(5) | 425 | 1 | 425 | 7 | 1 | 14.3% | 8 | 2 | 1 | 57.55 |
169 | Dogan Erdogan | Goztepe | 15(10) | 567 | 1 | 567 | 8 | 3 | 12.5% | 5 | 0 | 0 | 95.39 |
170 | Mario Lemina | Galatasaray | 8(3) | 471 | 1 | 471 | 8 | 4 | 12.5% | 2 | 1 | 0 | 55.83 |
171 | Gabriel Armando de Abreu | Besiktas JK | 13 | 1013 | 1 | 1013 | 8 | 2 | 12.5% | 9 | 0 | 1 | 90.98 |
172 | Joseph Attamah | Kayserispor | 24(1) | 2080 | 1 | 2080 | 10 | 3 | 10% | 17 | 0 | 0 | 154.76 |
173 | Erdal Rakip | Antalyaspor | 23(2) | 1587 | 1 | 1587 | 15 | 4 | 6.7% | 29 | 2 | 0 | 146.74 |
174 | Balde Diao Keita | Sivasspor | 11(6) | 436 | 1 | 436 | 9 | 2 | 11.1% | 16 | 4 | 0 | 68.32 |
175 | Charilaos Charisis | Sivasspor | 29 | 2479 | 1 | 2479 | 23 | 6 | 4.3% | 71 | 0 | 2 | 195.59 |
176 | Omer Ali Sahiner | Istanbul Basaksehir | 16(3) | 1095 | 1 | 1095 | 4 | 3 | 25% | 5 | 1 | 0 | 102.02 |
177 | Abdulkadir Parmak | Hatayspor | 21(5) | 1412 | 1 | 1412 | 14 | 4 | 7.1% | 25 | 2 | 0 | 134.75 |
178 | Flavien Tait | Samsunspor | 9(7) | 250 | 1 | 250 | 5 | 3 | 20% | 5 | 0 | 0 | 58.31 |
179 | Yalcin Robin | Eyupspor | 27 | 2403 | 1 | 2403 | 10 | 5 | 10% | 18 | 1 | 0 | 182.21 |
180 | Emre Tasdemir | Gazisehir Gaziantep | 12(7) | 543 | 1 | 543 | 5 | 3 | 20% | 10 | 4 | 0 | 78.81 |
181 | Caglar Soyuncu | Fenerbahce | 20(3) | 1424 | 1 | 1424 | 10 | 4 | 10% | 15 | 1 | 0 | 139.74 |
182 | Ugur Ciftci | Sivasspor | 25 | 2210 | 1 | 2210 | 11 | 1 | 9.1% | 11 | 5 | 0 | 168.43 |
183 | Fidan Aliti | Alanyaspor | 28 | 2509 | 1 | 2509 | 18 | 3 | 5.6% | 39 | 1 | 0 | 188.47 |
184 | Ertugrul Ersoy | Gazisehir Gaziantep | 17(5) | 902 | 1 | 902 | 4 | 3 | 25% | 6 | 0 | 0 | 112.36 |
185 | Olivier Kemendi | Istanbul Basaksehir | 25(3) | 1992 | 1 | 1992 | 18 | 4 | 5.6% | 38 | 6 | 0 | 170.98 |
