- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Haaland | Manchester City | 35(2) | 2781 | 36(7) | 95.9 | 123 | 60 | 23.6% | 24 | 8 | 5 | 261.1 |
2 | Harry Kane | Tottenham Hotspur | 38 | 3409 | 30(5) | 136.4 | 131 | 64 | 19.1% | 56 | 16 | 6 | 283.42 |
3 | Ivan Toney | Brentford | 33 | 2955 | 20(6) | 211.1 | 94 | 42 | 14.9% | 74 | 27 | 5 | 237.42 |
4 | Mohamed Salah Ghaly | Liverpool | 38(1) | 3297 | 19(2) | 193.9 | 125 | 47 | 13.6% | 33 | 22 | 4 | 270.4 |
5 | Callum Wilson | Newcastle United | 31(10) | 1886 | 18(3) | 125.7 | 73 | 35 | 20.5% | 30 | 15 | 4 | 214.23 |
6 | Marcus Rashford | Manchester United | 35(3) | 2891 | 17 | 170.1 | 108 | 50 | 15.7% | 23 | 15 | 4 | 247.43 |
7 | Martin Odegaard | Arsenal | 37 | 3149 | 15 | 209.9 | 93 | 33 | 16.1% | 26 | 1 | 7 | 269.62 |
8 | Gabriel Teodoro Martinelli Silva | Arsenal | 36(2) | 2806 | 15 | 187.1 | 79 | 32 | 19% | 37 | 8 | 4 | 259.17 |
9 | Ollie Watkins | Aston Villa | 37(1) | 3138 | 15(1) | 224.1 | 86 | 47 | 16.3% | 39 | 18 | 3 | 257.23 |
10 | Bukayo Saka | Arsenal | 38(1) | 3195 | 14(2) | 266.2 | 89 | 32 | 13.5% | 65 | 9 | 4 | 278.39 |
11 | Aleksandar Mitrovic | Fulham | 24(1) | 2017 | 14(4) | 201.7 | 93 | 35 | 10.8% | 40 | 14 | 3 | 168.76 |
12 | Harvey Barnes | Leicester City | 34(2) | 2721 | 13 | 209.3 | 72 | 34 | 18.1% | 37 | 9 | 0 | 226.69 |
13 | Rodrigo Moreno Machado,Rodri | Leeds United | 31(8) | 1954 | 13(1) | 162.8 | 67 | 27 | 17.9% | 11 | 10 | 0 | 206.56 |
14 | Roberto Firmino Barbosa de Oliveira | Liverpool | 25(12) | 1211 | 11 | 110.1 | 39 | 25 | 28.2% | 6 | 5 | 1 | 170.01 |
15 | Miguel Angel Almiron Rejala | Newcastle United | 34(5) | 2511 | 11 | 228.3 | 69 | 21 | 15.9% | 33 | 9 | 2 | 234.35 |
16 | Phil Foden | Manchester City | 32(10) | 1843 | 11 | 167.5 | 46 | 22 | 23.9% | 29 | 6 | 4 | 227.43 |
17 | Gabriel Fernando de Jesus | Arsenal | 26(2) | 2077 | 11(1) | 207.7 | 77 | 32 | 13% | 56 | 16 | 5 | 191.15 |
18 | Son Heung Min | Tottenham Hotspur | 36(3) | 2898 | 10 | 289.8 | 81 | 40 | 12.3% | 36 | 18 | 2 | 249.37 |
19 | Taiwo Awoniyi | Nottingham Forest | 27(10) | 1436 | 10 | 143.6 | 35 | 15 | 28.6% | 19 | 15 | 1 | 174.99 |
20 | James Maddison | Leicester City | 30(2) | 2485 | 10(1) | 276.1 | 85 | 29 | 10.6% | 79 | 6 | 3 | 217.39 |
21 | Eberechi Eze | Crystal Palace | 38(8) | 2646 | 10(1) | 294 | 71 | 26 | 12.7% | 57 | 4 | 4 | 265.94 |
22 | Alexander Isak | Newcastle United | 22(5) | 1527 | 10(2) | 190.9 | 51 | 25 | 15.7% | 15 | 5 | 1 | 155.12 |
23 | Alexis Mac Allister | Brighton Hove Albion | 35(4) | 2886 | 10(6) | 721.5 | 86 | 34 | 4.7% | 57 | 0 | 4 | 245.97 |
24 | Pascal Gross | Brighton Hove Albion | 37 | 3247 | 9 | 360.8 | 40 | 19 | 22.5% | 18 | 10 | 2 | 258.29 |
25 | Darwin Gabriel Nunez Ribeiro | Liverpool | 29(10) | 1699 | 9 | 188.8 | 84 | 37 | 10.7% | 17 | 17 | 2 | 197.12 |
26 | Bryan Mbeumo | Brentford | 38(2) | 2935 | 9(1) | 366.9 | 71 | 33 | 11.3% | 23 | 6 | 4 | 265.51 |
27 | Julian Alvarez | Manchester City | 31(18) | 1447 | 9(1) | 180.9 | 47 | 22 | 17% | 14 | 3 | 2 | 206.15 |
28 | James Ward Prowse | Southampton | 38 | 3373 | 9(2) | 481.9 | 44 | 20 | 15.9% | 19 | 0 | 2 | 263.95 |
29 | Ilkay Gundogan | Manchester City | 31(4) | 2359 | 8 | 294.9 | 54 | 20 | 14.8% | 25 | 6 | 2 | 218.57 |
30 | Leandro Trossard | Arsenal | 36(10) | 2257 | 8 | 282.1 | 55 | 23 | 14.5% | 30 | 8 | 4 | 246.82 |
31 | Brennan Johnson | Nottingham Forest | 38(5) | 2913 | 8(1) | 416.1 | 55 | 27 | 12.7% | 21 | 18 | 1 | 246.13 |
32 | Bruno Joao N. Borges Fernandes | Manchester United | 37 | 3320 | 8(2) | 553.3 | 92 | 35 | 6.5% | 39 | 15 | 8 | 275.42 |
33 | Danny Ings | West Ham United | 35(20) | 1586 | 8(2) | 264.3 | 42 | 18 | 14.3% | 14 | 14 | 2 | 225.82 |
34 | Kevin De Bruyne | Manchester City | 32(4) | 2427 | 7 | 346.7 | 65 | 21 | 10.8% | 29 | 5 | 9 | 241.58 |
35 | Wilfried Zaha | Crystal Palace | 27 | 2295 | 7 | 327.9 | 66 | 22 | 10.6% | 77 | 14 | 1 | 182.82 |
36 | Granit Xhaka | Arsenal | 37(1) | 3004 | 7 | 429.1 | 40 | 14 | 17.5% | 39 | 5 | 1 | 256.37 |
37 | Phillip Billing | AFC Bournemouth | 36(2) | 2789 | 7 | 398.4 | 38 | 18 | 18.4% | 35 | 3 | 4 | 245.83 |
38 | Diogo Jota | Liverpool | 22(10) | 1132 | 7 | 161.7 | 35 | 11 | 20% | 15 | 3 | 1 | 148.08 |
39 | Yoane Wissa | Brentford | 38(22) | 1597 | 7 | 228.1 | 32 | 15 | 21.9% | 27 | 19 | 0 | 247.27 |
40 | Cody Gakpo | Liverpool | 21(4) | 1466 | 7 | 209.4 | 39 | 13 | 17.9% | 33 | 8 | 0 | 148.29 |
41 | Dwight Mcneil | Everton | 36(8) | 2494 | 7 | 356.3 | 46 | 15 | 15.2% | 21 | 1 | 4 | 251.68 |
42 | Kaoru Mitoma | Brighton Hove Albion | 33(9) | 2315 | 7 | 330.7 | 52 | 21 | 13.5% | 27 | 6 | 4 | 230.57 |
43 | Kai Havertz | Chelsea | 35(5) | 2579 | 7(1) | 429.8 | 71 | 33 | 8.5% | 25 | 28 | 2 | 236.17 |
44 | Danny Welbeck | Brighton Hove Albion | 31(10) | 1857 | 6 | 309.5 | 62 | 23 | 9.7% | 18 | 5 | 2 | 208.3 |
45 | Raheem Sterling | Chelsea | 28(5) | 1903 | 6 | 317.2 | 42 | 17 | 14.3% | 32 | 11 | 1 | 188.32 |
46 | Solomon March | Brighton Hove Albion | 33(2) | 2732 | 6 | 455.3 | 73 | 33 | 8.2% | 39 | 12 | 5 | 241.98 |
47 | Joelinton Cassio Apolinario de Lira | Newcastle United | 32(2) | 2663 | 6 | 443.8 | 51 | 20 | 11.8% | 34 | 1 | 2 | 231.46 |
48 | Dominic Solanke | AFC Bournemouth | 33(1) | 2872 | 6 | 478.7 | 76 | 29 | 7.9% | 53 | 11 | 3 | 223.9 |
49 | Daniel Castelo Podence | Wolves | 32(12) | 1753 | 6 | 292.2 | 43 | 18 | 14% | 23 | 4 | 1 | 207.86 |
50 | Douglas Luiz Soares de Paulo | Aston Villa | 37(4) | 2955 | 6 | 492.5 | 34 | 12 | 17.6% | 42 | 2 | 3 | 256.17 |
51 | Jadon Sancho | Manchester United | 26(5) | 1699 | 6 | 283.2 | 21 | 11 | 28.6% | 10 | 8 | 0 | 176.8 |
52 | Jacob Ramsey | Aston Villa | 35(4) | 2650 | 6 | 441.7 | 33 | 13 | 18.2% | 45 | 2 | 1 | 240.35 |
53 | Evan Ferguson | Brighton Hove Albion | 19(9) | 950 | 6 | 158.3 | 36 | 17 | 16.7% | 11 | 5 | 0 | 126.58 |
54 | Anthony Martial | Manchester United | 21(10) | 979 | 6(1) | 195.8 | 27 | 13 | 18.5% | 14 | 7 | 0 | 138.46 |
55 | Jarrod Bowen | West Ham United | 38(2) | 3238 | 6(1) | 647.6 | 75 | 24 | 6.7% | 69 | 10 | 3 | 258.73 |
56 | Ruben Neves | Wolves | 35(2) | 3020 | 6(3) | 1006.7 | 66 | 16 | 4.5% | 18 | 1 | 6 | 242.53 |
57 | Mohamed Said Benrahma | West Ham United | 35(13) | 2072 | 6(4) | 1036 | 73 | 27 | 2.7% | 15 | 7 | 1 | 234.7 |
58 | Michail Antonio | West Ham United | 33(12) | 1839 | 5 | 367.8 | 39 | 13 | 12.8% | 44 | 12 | 0 | 213.88 |
59 | Willian Borges da Silva | Fulham | 27(2) | 2145 | 5 | 429 | 41 | 18 | 12.2% | 24 | 4 | 4 | 188.81 |
60 | Jack Grealish | Manchester City | 28(5) | 2062 | 5 | 412.4 | 41 | 16 | 12.2% | 78 | 3 | 3 | 204.69 |
61 | Abdoulaye Doucoure | Everton | 25(8) | 1527 | 5 | 305.4 | 20 | 8 | 25% | 4 | 8 | 0 | 162.2 |
62 | Jefferson Andres Lerma Solis | AFC Bournemouth | 37 | 3256 | 5 | 651.2 | 35 | 12 | 14.3% | 33 | 2 | 1 | 249.69 |
63 | Che Adams | Southampton | 28(5) | 2004 | 5 | 400.8 | 47 | 15 | 10.6% | 27 | 14 | 2 | 184.02 |
64 | Emiliano Buendia Stati | Aston Villa | 38(11) | 2419 | 5 | 483.8 | 49 | 12 | 10.2% | 44 | 2 | 2 | 254.7 |
65 | Rodrigo Bentancur | Tottenham Hotspur | 18(1) | 1507 | 5 | 301.4 | 15 | 9 | 33.3% | 8 | 0 | 1 | 129.07 |
66 | Mathias Jensen | Brentford | 37 | 2839 | 5 | 567.8 | 23 | 7 | 21.7% | 26 | 1 | 3 | 251.7 |
67 | Odsonne Edouard | Crystal Palace | 35(15) | 1808 | 5 | 361.6 | 39 | 15 | 12.8% | 17 | 13 | 0 | 223.98 |
68 | Deniz Undav | Brighton Hove Albion | 22(16) | 619 | 5 | 123.8 | 27 | 12 | 18.5% | 4 | 7 | 0 | 139.56 |
69 | Jack Harrison | Leeds United | 36(2) | 2735 | 5 | 547 | 39 | 14 | 12.8% | 37 | 3 | 4 | 240.59 |
70 | Luis Sinisterra | Leeds United | 19(6) | 871 | 5 | 174.2 | 28 | 11 | 17.9% | 12 | 5 | 1 | 124.97 |
71 | Marcus Tavernier | AFC Bournemouth | 23(4) | 1752 | 5 | 350.4 | 37 | 15 | 13.5% | 28 | 4 | 3 | 161.02 |
72 | Carlos Vinicius Alves Morais | Fulham | 26(15) | 1094 | 5 | 218.8 | 21 | 12 | 23.8% | 15 | 6 | 0 | 165.2 |
73 | Riyad Mahrez | Manchester City | 30(8) | 1924 | 5(1) | 481 | 43 | 13 | 9.3% | 41 | 7 | 2 | 209.87 |
74 | Kelechi Iheanacho | Leicester City | 28(17) | 1117 | 5(1) | 279.2 | 39 | 14 | 10.3% | 5 | 12 | 1 | 181.32 |
75 | Morgan Gibbs White | Nottingham Forest | 37(1) | 3159 | 5(2) | 1053 | 62 | 23 | 4.8% | 31 | 6 | 5 | 251.13 |
76 | Jordan Ayew | Crystal Palace | 38(7) | 2724 | 4 | 681 | 32 | 11 | 12.5% | 90 | 4 | 1 | 258.04 |
77 | Bobby Reid | Fulham | 36(7) | 2486 | 4 | 621.5 | 31 | 10 | 12.9% | 21 | 11 | 0 | 231.69 |
78 | Carlos Henrique Casimiro,Casemiro | Manchester United | 28(4) | 2126 | 4 | 531.5 | 34 | 11 | 11.8% | 24 | 1 | 4 | 200.48 |
79 | Patrick Bamford | Leeds United | 28(10) | 1513 | 4 | 378.2 | 50 | 17 | 8% | 27 | 18 | 1 | 178.21 |
80 | Pierre Emile Hojbjerg | Tottenham Hotspur | 35 | 3133 | 4 | 783.2 | 33 | 9 | 12.1% | 36 | 1 | 3 | 245.39 |
81 | Kieffer Moore | AFC Bournemouth | 27(15) | 1270 | 4 | 317.5 | 23 | 9 | 17.4% | 30 | 1 | 1 | 172.64 |
82 | Jacob Murphy | Newcastle United | 36(22) | 1241 | 4 | 310.2 | 29 | 10 | 13.8% | 14 | 2 | 0 | 231.4 |
83 | Bernardo Mota Veiga de Carvalho e Silva | Manchester City | 34(10) | 2204 | 4 | 551 | 25 | 10 | 16% | 15 | 2 | 0 | 230.17 |
84 | Leon Bailey | Aston Villa | 33(7) | 1989 | 4 | 497.2 | 51 | 14 | 7.8% | 22 | 8 | 2 | 217.49 |
85 | Declan Rice | West Ham United | 37(1) | 3272 | 4 | 818 | 36 | 9 | 11.1% | 11 | 1 | 1 | 258.82 |
86 | Josh Da Silva | Brentford | 36(22) | 1380 | 4 | 345 | 18 | 6 | 22.2% | 23 | 0 | 1 | 230.99 |
87 | Patson Daka | Leicester City | 30(17) | 1179 | 4 | 294.8 | 30 | 16 | 13.3% | 15 | 7 | 0 | 193.42 |
88 | Edward Nketiah | Arsenal | 30(21) | 1068 | 4 | 267 | 41 | 14 | 9.8% | 25 | 8 | 1 | 193.06 |
89 | Luis Fernando Diaz Marulanda | Liverpool | 17(6) | 996 | 4 | 249 | 27 | 8 | 14.8% | 23 | 3 | 2 | 116.63 |
90 | Manor Solomon | Fulham | 19(15) | 561 | 4 | 140.2 | 11 | 7 | 36.4% | 4 | 2 | 0 | 123.77 |
91 | Anthony Gordon | Newcastle United | 32(16) | 1581 | 4 | 395.2 | 34 | 18 | 11.8% | 23 | 4 | 1 | 205.73 |
92 | Joao Felix Sequeira | Chelsea | 16(5) | 944 | 4 | 236 | 46 | 16 | 8.7% | 29 | 7 | 1 | 106.06 |
93 | Bruno Guimaraes Rodriguez Moura | Newcastle United | 32 | 2736 | 4 | 684 | 28 | 8 | 14.3% | 84 | 1 | 1 | 230.86 |
94 | Crysencio Summerville | Leeds United | 28(16) | 1415 | 4 | 353.8 | 29 | 9 | 13.8% | 41 | 8 | 0 | 180.66 |
95 | Antony Matheus dos Santos | Manchester United | 25(2) | 1817 | 4 | 454.2 | 72 | 24 | 5.6% | 25 | 2 | 1 | 169.95 |
96 | Julio Cesar Enciso | Brighton Hove Albion | 20(13) | 800 | 4 | 200 | 38 | 18 | 10.5% | 15 | 3 | 1 | 135.55 |
97 | Carlos Alcaraz | Southampton | 18(5) | 1035 | 4 | 258.8 | 24 | 10 | 16.7% | 17 | 2 | 2 | 116.88 |
98 | Andreas Hugo Hoelgebaum Pereira | Fulham | 33 | 2718 | 4(1) | 906 | 62 | 23 | 4.8% | 31 | 2 | 3 | 221.52 |
99 | Lucas Tolentino Coelho de Lima | West Ham United | 28(1) | 2173 | 4(1) | 724.3 | 53 | 16 | 5.7% | 30 | 1 | 4 | 194.84 |
100 | Demarai Gray | Everton | 33(6) | 2512 | 4(2) | 1256 | 59 | 24 | 3.4% | 51 | 13 | 0 | 217.67 |
101 | Ben Mee | Brentford | 37 | 3273 | 3 | 1091 | 27 | 7 | 11.1% | 15 | 1 | 2 | 258.51 |
102 | Virgil van Dijk | Liverpool | 32 | 2836 | 3 | 945.3 | 30 | 10 | 10% | 3 | 3 | 2 | 222.19 |
103 | Jamie Vardy | Leicester City | 37(18) | 1852 | 3 | 617.3 | 28 | 15 | 10.7% | 7 | 29 | 0 | 233.8 |
104 | Jeffrey Schlupp | Crystal Palace | 34(4) | 2549 | 3 | 849.7 | 28 | 9 | 10.7% | 33 | 0 | 1 | 226.02 |
105 | Harrison Reed | Fulham | 37(2) | 2882 | 3 | 960.7 | 20 | 8 | 15% | 22 | 4 | 0 | 240.51 |
106 | Curtis Jones | Liverpool | 18(6) | 1038 | 3 | 346 | 15 | 5 | 20% | 16 | 2 | 1 | 120.08 |
107 | Thomas Partey | Arsenal | 33(5) | 2485 | 3 | 828.3 | 28 | 4 | 10.7% | 23 | 0 | 0 | 232.06 |
108 | Hee-Chan Hwang | Wolves | 27(15) | 1122 | 3 | 374 | 18 | 7 | 16.7% | 19 | 1 | 0 | 170.64 |
109 | Joao Palhinha | Fulham | 35 | 3120 | 3 | 1040 | 38 | 8 | 7.9% | 50 | 2 | 1 | 242.47 |
110 | Pablo Fornals | West Ham United | 31(14) | 1503 | 3 | 501 | 27 | 7 | 11.1% | 7 | 1 | 2 | 198.75 |
111 | Vitaly Janelt | Brentford | 35(11) | 2207 | 3 | 735.7 | 14 | 5 | 21.4% | 21 | 2 | 2 | 231.08 |
112 | Rasmus Nissen Kristensen | Leeds United | 26(5) | 1968 | 3 | 656 | 13 | 5 | 23.1% | 6 | 1 | 0 | 171.8 |
113 | Ethan Pinnock | Brentford | 30 | 2700 | 3 | 900 | 15 | 9 | 20% | 10 | 0 | 2 | 213.16 |
114 | Gianluca Scamacca | West Ham United | 16(5) | 928 | 3 | 309.3 | 30 | 10 | 10% | 10 | 6 | 0 | 103.94 |
115 | Gabriel Dos Santos Magalhaes | Arsenal | 38 | 3411 | 3 | 1137 | 32 | 10 | 9.4% | 41 | 1 | 2 | 260.05 |
116 | Reiss Nelson | Arsenal | 11(11) | 202 | 3 | 67.3 | 12 | 7 | 25% | 4 | 0 | 1 | 73.53 |
117 | Joseph Willock | Newcastle United | 35(4) | 2576 | 3 | 858.7 | 58 | 17 | 5.2% | 23 | 4 | 2 | 241.04 |
118 | Mason Mount | Chelsea | 24(4) | 1657 | 3 | 552.3 | 33 | 9 | 9.1% | 27 | 1 | 2 | 161.35 |
119 | Pedro Porro | Tottenham Hotspur | 15(2) | 1138 | 3 | 379.3 | 26 | 7 | 11.5% | 16 | 1 | 1 | 104.38 |
120 | Conor Gallagher | Chelsea | 35(17) | 1620 | 3 | 540 | 28 | 11 | 10.7% | 35 | 2 | 1 | 228.92 |
121 | Danilo Dos Santos De Oliveira | Nottingham Forest | 13(1) | 982 | 3 | 327.3 | 15 | 4 | 20% | 3 | 2 | 1 | 87.34 |
122 | Jaidon Anthony | AFC Bournemouth | 30(19) | 1244 | 3 | 414.7 | 22 | 13 | 13.6% | 12 | 5 | 0 | 191.16 |
123 | Alejandro Garnacho | Manchester United | 19(14) | 563 | 3 | 187.7 | 24 | 10 | 12.5% | 8 | 3 | 0 | 120.73 |
124 | Chris Wood | Nottingham Forest | 25(16) | 814 | 3(1) | 407 | 12 | 5 | 16.7% | 7 | 6 | 0 | 157.49 |
125 | Youri Tielemans | Leicester City | 31(4) | 2352 | 3(1) | 1176 | 31 | 10 | 6.5% | 25 | 1 | 0 | 210.75 |
126 | Theo Walcott | Southampton | 20(7) | 1133 | 2 | 566.5 | 20 | 8 | 10% | 10 | 15 | 0 | 127.77 |
127 | Ben Davies | Tottenham Hotspur | 31(5) | 2290 | 2 | 1145 | 14 | 5 | 14.3% | 17 | 1 | 0 | 205.25 |
128 | Adam Lallana | Brighton Hove Albion | 16(4) | 728 | 2 | 364 | 8 | 5 | 25% | 7 | 0 | 0 | 103.1 |
129 | Tom Cairney | Fulham | 32(26) | 969 | 2 | 484.5 | 21 | 3 | 9.5% | 22 | 0 | 0 | 202.09 |
130 | Luke Ayling | Leeds United | 29(7) | 2040 | 2 | 1020 | 24 | 5 | 8.3% | 35 | 1 | 0 | 190.35 |
131 | Stuart Armstrong | Southampton | 32(18) | 1401 | 2 | 700.5 | 23 | 7 | 8.7% | 20 | 1 | 0 | 202.34 |
132 | John Stones | Manchester City | 23(2) | 1849 | 2 | 924.5 | 11 | 3 | 18.2% | 8 | 1 | 0 | 156.41 |
133 | Kurt Zouma | West Ham United | 25(1) | 1991 | 2 | 995.5 | 19 | 6 | 10.5% | 6 | 0 | 2 | 167.58 |
134 | Frederico Rodrigues Santos | Manchester United | 35(23) | 1233 | 2 | 616.5 | 26 | 5 | 7.7% | 22 | 1 | 0 | 227.57 |
135 | Kalidou Koulibaly | Chelsea | 23(3) | 1800 | 2 | 900 | 11 | 4 | 18.2% | 9 | 0 | 0 | 158.54 |
136 | Joao Cancelo | Manchester City | 17(1) | 1282 | 2 | 641 | 17 | 3 | 11.8% | 18 | 4 | 1 | 118.28 |
137 | Eric Dier | Tottenham Hotspur | 33(2) | 2816 | 2 | 1408 | 17 | 4 | 11.8% | 10 | 1 | 1 | 219.05 |
138 | Bertrand Traore | Aston Villa | 8(7) | 227 | 2 | 113.5 | 9 | 3 | 22.2% | 8 | 3 | 0 | 50.9 |
139 | Alex Iwobi | Everton | 38 | 3382 | 2 | 1691 | 42 | 15 | 4.8% | 15 | 4 | 0 | 259.33 |
140 | Harry Wilson | Fulham | 29(16) | 1096 | 2 | 548 | 18 | 4 | 11.1% | 32 | 2 | 1 | 186.68 |
141 | Adama Traore Diarra | Wolves | 34(22) | 1483 | 2 | 741.5 | 19 | 8 | 10.5% | 34 | 7 | 0 | 219.6 |
142 | Yerry Fernando Mina Gonzalez | Everton | 7 | 596 | 2 | 298 | 8 | 4 | 25% | 10 | 0 | 1 | 49.05 |
143 | Adam Armstrong | Southampton | 30(16) | 1342 | 2 | 671 | 25 | 12 | 8% | 9 | 2 | 0 | 187.91 |
144 | Timothy Castagne | Leicester City | 37(1) | 3258 | 2 | 1629 | 19 | 6 | 10.5% | 15 | 6 | 0 | 248.72 |
145 | Tomas Soucek | West Ham United | 36(4) | 2819 | 2 | 1409.5 | 34 | 13 | 5.9% | 16 | 2 | 1 | 245.44 |
146 | Benjamin Chilwell | Chelsea | 23(8) | 1431 | 2 | 715.5 | 16 | 4 | 12.5% | 23 | 3 | 0 | 152.25 |
147 | Daniel James | Fulham | 24(17) | 810 | 2 | 405 | 17 | 4 | 11.8% | 20 | 2 | 1 | 150.57 |
148 | Trent John Alexander-Arnold | Liverpool | 37(3) | 2934 | 2 | 1467 | 40 | 8 | 5% | 6 | 5 | 2 | 262.7 |
149 | Ryan Sessegnon | Tottenham Hotspur | 17(8) | 811 | 2 | 405.5 | 18 | 6 | 11.1% | 6 | 6 | 0 | 108.69 |
150 | Benjamin William White | Arsenal | 38(2) | 3068 | 2 | 1534 | 10 | 3 | 20% | 30 | 1 | 0 | 257.22 |
151 | Rodrigo Hernandez | Manchester City | 36(2) | 2921 | 2 | 1460.5 | 50 | 14 | 4% | 20 | 3 | 3 | 259.39 |
152 | Jean Philippe Mateta | Crystal Palace | 29(23) | 752 | 2 | 376 | 27 | 7 | 7.4% | 8 | 8 | 0 | 178.36 |
153 | Marcos Senesi | AFC Bournemouth | 31(2) | 2494 | 2 | 1247 | 8 | 3 | 25% | 13 | 0 | 1 | 204.4 |
154 | Emerson Aparecido Leite De Souza Junior | Tottenham Hotspur | 26(6) | 1736 | 2 | 868 | 17 | 7 | 11.8% | 33 | 0 | 1 | 175.67 |
155 | Romain Perraud | Southampton | 29(7) | 1855 | 2 | 927.5 | 30 | 6 | 6.7% | 15 | 3 | 0 | 187.02 |
156 | Emmanuel Bonaventure Dennis | Nottingham Forest | 19(13) | 713 | 2 | 356.5 | 21 | 7 | 9.5% | 29 | 4 | 0 | 122 |
157 | Matias Nicolas Vina | AFC Bournemouth | 12(7) | 455 | 2 | 227.5 | 9 | 6 | 22.2% | 11 | 0 | 0 | 78.19 |
158 | Joe Aribo | Southampton | 21(8) | 1227 | 2 | 613.5 | 14 | 8 | 14.3% | 13 | 0 | 0 | 137.39 |
159 | Matheus Cunha | Wolves | 17(5) | 971 | 2 | 485.5 | 26 | 7 | 7.7% | 21 | 3 | 1 | 112.69 |
160 | Pascal Struijk | Leeds United | 29(3) | 2205 | 2 | 1102.5 | 16 | 7 | 12.5% | 12 | 0 | 1 | 193.83 |
161 | Dejan Kulusevski | Tottenham Hotspur | 30(7) | 2079 | 2 | 1039.5 | 43 | 10 | 4.7% | 25 | 3 | 1 | 202.61 |
162 | Naif Aguerd | West Ham United | 18(1) | 1595 | 2 | 797.5 | 12 | 2 | 16.7% | 8 | 2 | 0 | 120.11 |
163 | William Saliba | Arsenal | 27 | 2416 | 2 | 1208 | 6 | 3 | 33.3% | 13 | 0 | 1 | 182.22 |
164 | Michael Olise | Crystal Palace | 37(6) | 2757 | 2 | 1378.5 | 51 | 14 | 3.9% | 69 | 7 | 5 | 258.67 |
165 | Kiernan Dewsbury-Hall | Leicester City | 31(3) | 2318 | 2 | 1159 | 26 | 6 | 7.7% | 35 | 1 | 1 | 208.02 |
166 | Kamal Deen Sulemana | Southampton | 18(8) | 966 | 2 | 483 | 25 | 7 | 8% | 12 | 2 | 1 | 119.11 |
167 | Degnand Wilfried Gnonto | Leeds United | 24(10) | 1351 | 2 | 675.5 | 22 | 8 | 9.1% | 39 | 3 | 1 | 155.55 |
168 | Fabio Carvalho | Liverpool | 13(9) | 342 | 2 | 171 | 11 | 4 | 18.2% | 6 | 0 | 0 | 82.45 |
169 | Dominic Calvert-Lewin | Everton | 17(2) | 1175 | 2(1) | 1175 | 31 | 10 | 3.2% | 14 | 19 | 0 | 112.41 |
170 | Jorge Luiz Frello Filho,Jorginho | Arsenal | 32(8) | 2138 | 2(2) | 0 | 11 | 3 | 0% | 41 | 0 | 0 | 212.89 |
171 | Cristiano Ronaldo dos Santos Aveiro | Manchester United | 10(6) | 520 | 1 | 520 | 25 | 6 | 4% | 5 | 8 | 1 | 64.19 |
172 | Ashley Young | Aston Villa | 29(6) | 2038 | 1 | 2038 | 15 | 3 | 6.7% | 28 | 1 | 1 | 190.55 |
173 | Michael Vincent Keane | Everton | 12(2) | 983 | 1 | 983 | 14 | 4 | 7.1% | 4 | 0 | 1 | 81.96 |
174 | Marc Albrighton | Leicester City | 6(5) | 233 | 1 | 233 | 2 | 1 | 50% | 2 | 1 | 0 | 38.6 |
175 | Diego Da Silva Costa | Wolves | 23(7) | 1250 | 1 | 1250 | 28 | 15 | 3.6% | 10 | 16 | 1 | 143.99 |
176 | James Tomkins | Crystal Palace | 6(3) | 336 | 1 | 336 | 3 | 2 | 33.3% | 1 | 1 | 0 | 36.82 |
177 | Philippe Coutinho Correia | Aston Villa | 20(13) | 778 | 1 | 778 | 21 | 8 | 4.8% | 14 | 2 | 0 | 126.84 |
178 | Liam Cooper | Leeds United | 18(2) | 1426 | 1 | 1426 | 10 | 3 | 10% | 10 | 0 | 0 | 119.11 |
179 | Ivan Perisic | Tottenham Hotspur | 34(11) | 2110 | 1 | 2110 | 29 | 8 | 3.4% | 8 | 6 | 1 | 228.62 |
180 | Joel Matip | Liverpool | 14(2) | 1092 | 1 | 1092 | 5 | 3 | 20% | 5 | 1 | 1 | 91.07 |
181 | Seamus Coleman | Everton | 23(3) | 1666 | 1 | 1666 | 7 | 2 | 14.3% | 21 | 2 | 1 | 151.21 |
182 | Pierre-Emerick Aubameyang | Chelsea | 15(10) | 551 | 1 | 551 | 16 | 7 | 6.2% | 1 | 0 | 0 | 91.88 |
183 | Cheikhou Kouyate | Nottingham Forest | 21(11) | 881 | 1 | 881 | 6 | 5 | 16.7% | 12 | 1 | 0 | 135.12 |
184 | Serge Aurier | Nottingham Forest | 24(2) | 1947 | 1 | 1947 | 9 | 3 | 11.1% | 19 | 0 | 1 | 163.89 |
185 | Christian Eriksen | Manchester United | 28(3) | 2066 | 1 | 2066 | 38 | 11 | 2.6% | 10 | 3 | 1 | 187.91 |
186 | Kieran Trippier | Newcastle United | 38 | 3349 | 1 | 3349 | 14 | 4 | 7.1% | 28 | 7 | 8 | 281.14 |
187 | Craig Dawson | Wolves | 25 | 2137 | 1 | 2137 | 17 | 3 | 5.9% | 13 | 0 | 0 | 163.74 |
