- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Haaland | Manchester City | 31(2) | 2560 | 27(7) | 128 | 121 | 59 | 16.5% | 31 | 6 | 6 | 229.51 |
2 | Cole Jermaine Palmer | Chelsea | 34(5) | 2628 | 22(9) | 202.2 | 109 | 46 | 11.9% | 26 | 6 | 5 | 252.7 |
3 | Alexander Isak | Newcastle United | 30(3) | 2266 | 21(5) | 141.6 | 78 | 43 | 20.5% | 15 | 17 | 3 | 214.12 |
4 | Ollie Watkins | Aston Villa | 37 | 3228 | 19 | 169.9 | 107 | 47 | 17.8% | 41 | 16 | 7 | 268.8 |
5 | Phil Foden | Manchester City | 35(2) | 2869 | 19 | 151 | 105 | 48 | 18.1% | 60 | 5 | 10 | 264.39 |
6 | Dominic Solanke | AFC Bournemouth | 38(1) | 3333 | 19(2) | 196.1 | 109 | 38 | 15.6% | 45 | 16 | 3 | 267.29 |
7 | Mohamed Salah Ghaly | Liverpool | 32(4) | 2536 | 18(5) | 195.1 | 114 | 56 | 11.4% | 26 | 17 | 4 | 231.72 |
8 | Son Heung Min | Tottenham Hotspur | 35(1) | 2948 | 17(2) | 196.5 | 85 | 40 | 17.6% | 39 | 20 | 6 | 255.48 |
9 | Jarrod Bowen | West Ham United | 34 | 3021 | 16 | 188.8 | 84 | 37 | 19% | 42 | 20 | 2 | 241.4 |
10 | Jean Philippe Mateta | Crystal Palace | 35(10) | 2284 | 16(2) | 163.1 | 46 | 29 | 30.4% | 22 | 24 | 2 | 240.74 |
11 | Bukayo Saka | Arsenal | 35 | 2937 | 16(6) | 293.7 | 108 | 37 | 9.3% | 69 | 8 | 6 | 268.48 |
12 | Chris Wood | Nottingham Forest | 31(11) | 1809 | 14 | 129.2 | 48 | 26 | 29.2% | 13 | 7 | 3 | 209.26 |
13 | Nicolas Jackson | Chelsea | 35(4) | 2809 | 14 | 200.6 | 80 | 41 | 17.5% | 40 | 28 | 3 | 247.48 |
14 | Kai Havertz | Arsenal | 37(7) | 2638 | 13(1) | 219.8 | 69 | 28 | 17.4% | 44 | 15 | 3 | 264.92 |
15 | Leandro Trossard | Arsenal | 34(16) | 1648 | 12 | 137.3 | 60 | 22 | 20% | 20 | 9 | 1 | 232.07 |
16 | Yoane Wissa | Brentford | 34(5) | 2509 | 12 | 209.1 | 67 | 26 | 17.9% | 51 | 20 | 2 | 233.66 |
17 | Hee-Chan Hwang | Wolves | 29(4) | 2126 | 12(1) | 193.3 | 45 | 18 | 24.4% | 32 | 15 | 2 | 197.17 |
18 | Matheus Cunha | Wolves | 32(3) | 2454 | 12(1) | 223.1 | 73 | 38 | 15.1% | 50 | 4 | 5 | 228.08 |
19 | Richarlison de Andrade | Tottenham Hotspur | 28(10) | 1493 | 11 | 135.7 | 62 | 25 | 17.7% | 30 | 12 | 1 | 191.43 |
20 | Darwin Gabriel Nunez Ribeiro | Liverpool | 36(14) | 2047 | 11 | 186.1 | 108 | 46 | 10.2% | 15 | 33 | 0 | 248.02 |
21 | Eberechi Eze | Crystal Palace | 27(3) | 2066 | 11(1) | 206.6 | 83 | 34 | 12% | 48 | 11 | 5 | 201.32 |
22 | Anthony Gordon | Newcastle United | 35(1) | 2906 | 11(1) | 290.6 | 81 | 31 | 12.3% | 67 | 8 | 4 | 254.86 |
23 | Julian Alvarez | Manchester City | 36(5) | 2658 | 11(2) | 295.3 | 98 | 40 | 9.2% | 13 | 2 | 1 | 255.76 |
24 | Carlton Morris | Luton Town | 38(6) | 2867 | 11(5) | 477.8 | 71 | 31 | 8.5% | 43 | 9 | 1 | 257.79 |
25 | Diogo Jota | Liverpool | 21(7) | 1151 | 10 | 115.1 | 41 | 20 | 24.4% | 21 | 3 | 1 | 148.89 |
26 | Leon Bailey | Aston Villa | 35(13) | 2075 | 10 | 207.5 | 53 | 18 | 18.9% | 26 | 11 | 3 | 243.43 |
27 | Rasmus Hojlund | Manchester United | 30(5) | 2171 | 10 | 217.1 | 38 | 21 | 26.3% | 30 | 15 | 1 | 200.89 |
28 | Elijah Anuoluwapo Adebayo | Luton Town | 27(11) | 1417 | 10 | 141.7 | 31 | 14 | 32.3% | 16 | 13 | 1 | 178.03 |
29 | Michael Olise | Crystal Palace | 19(5) | 1276 | 10(1) | 141.8 | 57 | 21 | 15.8% | 43 | 2 | 6 | 144.59 |
30 | Bruno Joao N. Borges Fernandes | Manchester United | 35 | 3120 | 10(4) | 520 | 95 | 41 | 6.3% | 28 | 13 | 6 | 258.49 |
31 | Rodrigo Muniz Carvalho | Fulham | 26(8) | 1597 | 9 | 177.4 | 73 | 27 | 12.3% | 34 | 4 | 2 | 176.54 |
32 | Callum Wilson | Newcastle United | 20(11) | 984 | 9(2) | 140.6 | 35 | 21 | 20% | 17 | 4 | 0 | 134.72 |
33 | Bryan Mbeumo | Brentford | 25(3) | 1960 | 9(3) | 326.7 | 53 | 20 | 11.3% | 42 | 3 | 3 | 175.47 |
34 | Douglas Luiz Soares de Paulo | Aston Villa | 35 | 3003 | 9(4) | 600.6 | 48 | 17 | 10.4% | 41 | 0 | 3 | 243.73 |
35 | João Pedro Junqueira de Jesus | Brighton Hove Albion | 31(12) | 2041 | 9(4) | 408.2 | 75 | 26 | 6.7% | 60 | 11 | 3 | 214.93 |
36 | Raheem Sterling | Chelsea | 31(9) | 1983 | 8 | 247.9 | 51 | 22 | 15.7% | 41 | 10 | 2 | 210.91 |
37 | Rodrigo Hernandez | Manchester City | 34 | 2937 | 8 | 367.1 | 62 | 22 | 12.9% | 35 | 6 | 5 | 259.01 |
38 | Cody Gakpo | Liverpool | 35(18) | 1644 | 8 | 205.5 | 66 | 24 | 12.1% | 38 | 8 | 2 | 240.26 |
39 | Luis Fernando Diaz Marulanda | Liverpool | 37(5) | 2644 | 8 | 330.5 | 94 | 32 | 8.5% | 42 | 20 | 3 | 262.25 |
40 | Callum Hudson-Odoi | Nottingham Forest | 29(9) | 1854 | 8 | 231.8 | 38 | 20 | 21.1% | 30 | 9 | 3 | 196.89 |
41 | Dejan Kulusevski | Tottenham Hotspur | 36(5) | 2767 | 8 | 345.9 | 57 | 24 | 14% | 29 | 10 | 3 | 250.5 |
42 | Antoine Semenyo | AFC Bournemouth | 33(8) | 2112 | 8 | 264 | 70 | 31 | 11.4% | 24 | 3 | 3 | 227.02 |
43 | Mohammed Kudus | West Ham United | 33(6) | 2489 | 8 | 311.1 | 67 | 17 | 11.9% | 75 | 16 | 6 | 238.68 |
44 | Martin Odegaard | Arsenal | 35 | 3104 | 8(2) | 517.3 | 77 | 23 | 7.8% | 36 | 3 | 5 | 257.93 |
45 | Raul Alonso Jimenez Rodriguez | Fulham | 24(6) | 1403 | 7 | 200.4 | 41 | 17 | 17.1% | 21 | 12 | 1 | 160.03 |
46 | Abdoulaye Doucoure | Everton | 32 | 2643 | 7 | 377.6 | 47 | 23 | 14.9% | 8 | 21 | 0 | 211.74 |
47 | Tomas Soucek | West Ham United | 37(3) | 2876 | 7 | 410.9 | 43 | 15 | 16.3% | 24 | 10 | 3 | 254.68 |
48 | Odsonne Edouard | Crystal Palace | 30(13) | 1556 | 7 | 222.3 | 51 | 19 | 13.7% | 22 | 9 | 0 | 196.58 |
49 | Justin Kluivert | AFC Bournemouth | 32(6) | 1935 | 7 | 276.4 | 56 | 20 | 12.5% | 28 | 5 | 0 | 209.6 |
50 | Declan Rice | Arsenal | 38(1) | 3232 | 7 | 461.7 | 58 | 20 | 12.1% | 13 | 2 | 5 | 280.31 |
51 | Scott Mctominay | Manchester United | 32(14) | 1890 | 7 | 270 | 44 | 19 | 15.9% | 21 | 6 | 2 | 214.67 |
52 | Bruno Guimaraes Rodriguez Moura | Newcastle United | 37 | 3269 | 7 | 467 | 48 | 16 | 14.6% | 108 | 0 | 6 | 272.51 |
53 | Alejandro Garnacho | Manchester United | 36(6) | 2578 | 7 | 368.3 | 100 | 28 | 7% | 54 | 15 | 2 | 243.45 |
54 | James Ward Prowse | West Ham United | 37(3) | 3005 | 7(2) | 601 | 44 | 18 | 11.4% | 20 | 0 | 4 | 258.95 |
55 | Dominic Calvert-Lewin | Everton | 32(6) | 2189 | 7(2) | 437.8 | 73 | 31 | 6.8% | 32 | 24 | 2 | 217.17 |
56 | Marcus Rashford | Manchester United | 33(7) | 2278 | 7(2) | 455.6 | 62 | 21 | 8.1% | 21 | 12 | 0 | 220.46 |
57 | Michail Antonio | West Ham United | 26(5) | 1709 | 6 | 284.8 | 30 | 14 | 20% | 28 | 9 | 1 | 171.7 |
58 | Bobby Reid | Fulham | 33(16) | 1425 | 6 | 237.5 | 33 | 8 | 18.2% | 25 | 4 | 0 | 211.54 |
59 | John McGinn | Aston Villa | 35 | 3010 | 6 | 501.7 | 40 | 16 | 15% | 69 | 2 | 3 | 244.75 |
60 | Neal Maupay | Brentford | 31(17) | 1426 | 6 | 237.7 | 42 | 20 | 14.3% | 26 | 6 | 2 | 199.96 |
61 | Taiwo Awoniyi | Nottingham Forest | 20(8) | 1045 | 6 | 174.2 | 22 | 11 | 27.3% | 16 | 13 | 0 | 131.6 |
62 | Bernardo Mota Veiga de Carvalho e Silva | Manchester City | 33(4) | 2582 | 6 | 430.3 | 34 | 15 | 17.6% | 26 | 3 | 2 | 235.91 |
63 | Sean Longstaff | Newcastle United | 35(5) | 2747 | 6 | 457.8 | 41 | 15 | 14.6% | 34 | 2 | 0 | 233.5 |
64 | Moussa Diaby | Aston Villa | 38(13) | 2186 | 6 | 364.3 | 54 | 23 | 11.1% | 15 | 6 | 2 | 252.7 |
65 | Gabriel Teodoro Martinelli Silva | Arsenal | 35(11) | 2029 | 6 | 338.2 | 58 | 22 | 10.3% | 24 | 9 | 1 | 241.24 |
66 | Simon Adingra | Brighton Hove Albion | 31(6) | 2232 | 6 | 372 | 52 | 22 | 11.5% | 19 | 17 | 3 | 212.56 |
67 | Evan Ferguson | Brighton Hove Albion | 27(12) | 1365 | 6 | 227.5 | 33 | 20 | 18.2% | 25 | 5 | 1 | 175.31 |
68 | Jacob Bruun Larsen | Burnley | 32(16) | 1252 | 6(1) | 250.4 | 44 | 16 | 11.4% | 7 | 11 | 0 | 206.21 |
69 | Ben Brereton | Sheffield United | 14 | 1111 | 6(1) | 222.2 | 35 | 19 | 14.3% | 19 | 11 | 1 | 95.06 |
70 | Oliver McBurnie | Sheffield United | 21(6) | 1284 | 6(2) | 321 | 33 | 17 | 12.1% | 27 | 4 | 2 | 143.12 |
71 | Danny Welbeck | Brighton Hove Albion | 29(8) | 1702 | 5 | 340.4 | 41 | 16 | 12.2% | 21 | 9 | 0 | 190.75 |
72 | Ross Barkley | Luton Town | 32(2) | 2622 | 5 | 524.4 | 66 | 19 | 7.6% | 40 | 0 | 1 | 225.38 |
73 | Alex Iwobi | Fulham | 32(5) | 2342 | 5 | 468.4 | 55 | 20 | 9.1% | 5 | 8 | 2 | 216.06 |
74 | Cristian Gabriel Romero | Tottenham Hotspur | 33 | 2793 | 5 | 558.6 | 24 | 10 | 20.8% | 24 | 1 | 1 | 232.2 |
75 | Harvey Barnes | Newcastle United | 21(14) | 795 | 5 | 159 | 27 | 12 | 18.5% | 21 | 2 | 0 | 138.96 |
76 | Edward Nketiah | Arsenal | 27(17) | 1072 | 5 | 214.4 | 38 | 12 | 13.2% | 28 | 8 | 1 | 176.39 |
77 | Conor Gallagher | Chelsea | 37 | 3137 | 5 | 627.4 | 48 | 18 | 10.4% | 64 | 1 | 1 | 263.77 |
78 | Jhon Durán | Aston Villa | 23(20) | 462 | 5 | 92.4 | 20 | 7 | 25% | 8 | 4 | 1 | 145.7 |
79 | Lyle Foster | Burnley | 24(2) | 1907 | 5 | 381.4 | 34 | 17 | 14.7% | 11 | 14 | 0 | 157.75 |
80 | Brennan Johnson | Tottenham Hotspur | 35(9) | 2331 | 5 | 466.2 | 53 | 21 | 9.4% | 36 | 13 | 0 | 235.42 |
81 | Mykhailo Mudryk | Chelsea | 31(13) | 1578 | 5 | 315.6 | 35 | 12 | 14.3% | 27 | 1 | 0 | 206.77 |
82 | Anthony Elanga | Nottingham Forest | 36(11) | 2434 | 5 | 486.8 | 54 | 23 | 9.3% | 26 | 19 | 1 | 238.31 |
83 | Morgan Gibbs White | Nottingham Forest | 37(2) | 3161 | 5(1) | 790.2 | 71 | 15 | 5.6% | 57 | 6 | 2 | 259.11 |
84 | Alexis Mac Allister | Liverpool | 33(2) | 2613 | 5(1) | 653.2 | 44 | 9 | 9.1% | 47 | 0 | 2 | 233.93 |
85 | Zeki Amdouni | Burnley | 34(7) | 1974 | 5(1) | 493.5 | 49 | 22 | 8.2% | 39 | 2 | 1 | 221.19 |
86 | Noni Madueke | Chelsea | 23(10) | 1055 | 5(1) | 263.8 | 32 | 13 | 12.5% | 19 | 3 | 2 | 157.44 |
87 | Kevin De Bruyne | Manchester City | 18(3) | 1228 | 4 | 307 | 44 | 17 | 9.1% | 13 | 1 | 2 | 137.01 |
88 | Jordan Ayew | Crystal Palace | 35(5) | 2551 | 4 | 637.8 | 48 | 20 | 8.3% | 94 | 7 | 3 | 239.58 |
89 | Idrissa Gana Gueye | Everton | 25(1) | 1895 | 4 | 473.8 | 26 | 7 | 15.4% | 31 | 0 | 1 | 170.89 |
90 | Fabian Schar | Newcastle United | 36(1) | 3057 | 4 | 764.2 | 35 | 9 | 11.4% | 26 | 0 | 1 | 245.06 |
91 | Mario Lemina | Wolves | 35(1) | 2976 | 4 | 744 | 48 | 18 | 8.3% | 24 | 8 | 2 | 239.92 |
92 | Harry Wilson | Fulham | 35(19) | 1614 | 4 | 403.5 | 40 | 13 | 10% | 40 | 5 | 2 | 228.4 |
93 | Josh Brownhill | Burnley | 33(10) | 2249 | 4 | 562.2 | 28 | 11 | 14.3% | 24 | 2 | 1 | 218.28 |
94 | Ivan Toney | Brentford | 17(1) | 1449 | 4 | 362.2 | 51 | 22 | 7.8% | 29 | 7 | 2 | 117.14 |
95 | James Maddison | Tottenham Hotspur | 28(2) | 2155 | 4 | 538.8 | 58 | 23 | 6.9% | 74 | 2 | 1 | 200.74 |
96 | Gabriel Fernando de Jesus | Arsenal | 27(10) | 1482 | 4 | 370.5 | 55 | 19 | 7.3% | 32 | 16 | 2 | 186.36 |
97 | Joao Palhinha | Fulham | 33(2) | 2709 | 4 | 677.2 | 45 | 14 | 8.9% | 56 | 2 | 2 | 232.18 |
98 | Benjamin William White | Arsenal | 37(2) | 2995 | 4 | 748.8 | 13 | 8 | 30.8% | 12 | 11 | 0 | 256.75 |
99 | Gustavo Hamer | Sheffield United | 36(2) | 2923 | 4 | 730.8 | 49 | 15 | 8.2% | 17 | 6 | 0 | 236.74 |
100 | Marcos Senesi | AFC Bournemouth | 31(5) | 2247 | 4 | 561.8 | 13 | 4 | 30.8% | 11 | 0 | 1 | 210.65 |
101 | Chiedozie Ogbene | Luton Town | 30(10) | 1994 | 4 | 498.5 | 35 | 14 | 11.4% | 50 | 8 | 1 | 202.9 |
102 | Gabriel Dos Santos Magalhaes | Arsenal | 36(2) | 3044 | 4 | 761 | 31 | 11 | 12.9% | 34 | 1 | 1 | 251.59 |
103 | Tahith Chong | Luton Town | 33(13) | 1985 | 4 | 496.2 | 31 | 7 | 12.9% | 64 | 4 | 0 | 209.35 |
104 | Cameron Archer | Sheffield United | 30(9) | 1841 | 4 | 460.2 | 42 | 11 | 9.5% | 20 | 13 | 0 | 192.01 |
105 | Josko Gvardiol | Manchester City | 28(2) | 2330 | 4 | 582.5 | 32 | 14 | 12.5% | 22 | 2 | 1 | 196.92 |
106 | David Datro Fofana | Burnley | 15(5) | 880 | 4 | 220 | 19 | 10 | 21.1% | 10 | 9 | 2 | 97.58 |
107 | Pascal Gross | Brighton Hove Albion | 36(2) | 3114 | 4(1) | 1038 | 55 | 20 | 5.5% | 27 | 3 | 6 | 257.06 |
108 | Willian Borges da Silva | Fulham | 31(7) | 2060 | 4(2) | 1030 | 45 | 18 | 4.4% | 30 | 1 | 1 | 208.5 |
109 | Pablo Sarabia Garcia | Wolves | 30(10) | 1749 | 4(2) | 874.5 | 46 | 18 | 4.3% | 25 | 9 | 1 | 201.58 |
110 | Lucas Tolentino Coelho de Lima | West Ham United | 31 | 2639 | 4(2) | 1319.5 | 42 | 11 | 4.8% | 66 | 5 | 0 | 218.33 |
111 | Thiago Emiliano da Silva | Chelsea | 31(3) | 2528 | 3 | 842.7 | 14 | 4 | 21.4% | 8 | 1 | 0 | 210.09 |
112 | Lewis Dunk | Brighton Hove Albion | 33 | 2873 | 3 | 957.7 | 33 | 12 | 9.1% | 12 | 1 | 1 | 222.08 |
113 | Kurt Zouma | West Ham United | 33(1) | 2840 | 3 | 946.7 | 16 | 7 | 18.8% | 6 | 0 | 1 | 215.06 |
114 | Jack Grealish | Manchester City | 20(10) | 1002 | 3 | 334 | 22 | 5 | 13.6% | 41 | 2 | 0 | 134.53 |
115 | Andrew Robertson | Liverpool | 23(5) | 1692 | 3 | 564 | 12 | 7 | 25% | 5 | 3 | 0 | 163.84 |
116 | Solomon March | Brighton Hove Albion | 7 | 559 | 3 | 186.3 | 14 | 6 | 21.4% | 8 | 7 | 1 | 51.98 |
117 | Jacob Murphy | Newcastle United | 21(7) | 1194 | 3 | 398 | 30 | 10 | 10% | 15 | 1 | 1 | 146.7 |
118 | Andreas Hugo Hoelgebaum Pereira | Fulham | 37(3) | 2639 | 3 | 879.7 | 52 | 16 | 5.8% | 27 | 3 | 2 | 249.75 |
119 | Miguel Angel Almiron Rejala | Newcastle United | 33(10) | 1947 | 3 | 649 | 41 | 12 | 7.3% | 22 | 10 | 0 | 217.74 |
120 | Christopher Nkunku | Chelsea | 11(9) | 436 | 3 | 145.3 | 16 | 9 | 18.8% | 7 | 3 | 0 | 71.36 |
121 | Mathias Jensen | Brentford | 32(5) | 2219 | 3 | 739.7 | 14 | 7 | 21.4% | 19 | 2 | 1 | 214.85 |
122 | Jack Harrison | Everton | 29(4) | 2218 | 3 | 739.3 | 34 | 9 | 8.8% | 30 | 1 | 0 | 192.12 |
123 | Trent John Alexander-Arnold | Liverpool | 28(3) | 2162 | 3 | 720.7 | 47 | 8 | 6.4% | 9 | 2 | 3 | 199.23 |
124 | Dominik Szoboszlai | Liverpool | 33(8) | 2110 | 3 | 703.3 | 60 | 15 | 5% | 29 | 3 | 1 | 224.62 |
125 | Marcus Tavernier | AFC Bournemouth | 30(5) | 2131 | 3 | 710.3 | 53 | 16 | 5.7% | 22 | 3 | 1 | 205.78 |
126 | Jayden Bogle | Sheffield United | 34(2) | 2795 | 3 | 931.7 | 32 | 11 | 9.4% | 22 | 4 | 0 | 219.86 |
127 | Dwight Mcneil | Everton | 35(2) | 2899 | 3 | 966.3 | 57 | 15 | 5.3% | 33 | 4 | 3 | 243.98 |
128 | Pedro Porro | Tottenham Hotspur | 35 | 3093 | 3 | 1031 | 53 | 12 | 5.7% | 27 | 1 | 3 | 246.45 |
129 | Kaoru Mitoma | Brighton Hove Albion | 19(4) | 1485 | 3 | 495 | 34 | 15 | 8.8% | 23 | 7 | 1 | 130.77 |
130 | Dara O Shea | Burnley | 33(1) | 2894 | 3 | 964.7 | 19 | 5 | 15.8% | 15 | 1 | 0 | 219.75 |
131 | Jeremy Doku | Manchester City | 29(11) | 1596 | 3 | 532 | 55 | 19 | 5.5% | 33 | 5 | 5 | 210.22 |
132 | Morgan Rogers | Aston Villa | 11(3) | 640 | 3 | 213.3 | 11 | 5 | 27.3% | 9 | 0 | 0 | 74.25 |
133 | Harvey Elliott | Liverpool | 34(23) | 1337 | 3 | 445.7 | 49 | 17 | 6.1% | 13 | 1 | 2 | 227.93 |
134 | Keane Lewis-Potter | Brentford | 30(15) | 1441 | 3 | 480.3 | 43 | 22 | 7% | 18 | 3 | 0 | 194.08 |
135 | Beto Betuncal | Everton | 30(21) | 938 | 3 | 312.7 | 43 | 13 | 7% | 19 | 10 | 1 | 189.61 |
136 | Jarrad Branthwaite | Everton | 35 | 3117 | 3 | 1039 | 14 | 4 | 21.4% | 19 | 5 | 0 | 241.51 |
137 | Pape Matar Sarr | Tottenham Hotspur | 34(7) | 2085 | 3 | 695 | 36 | 14 | 8.3% | 17 | 0 | 1 | 226.31 |
138 | Micky van de Ven | Tottenham Hotspur | 27 | 2343 | 3 | 781 | 8 | 3 | 37.5% | 17 | 1 | 1 | 183.42 |
139 | Wilson Odobert | Burnley | 29(4) | 2109 | 3 | 703 | 49 | 14 | 6.1% | 19 | 1 | 0 | 192.02 |
140 | Facundo Buonanotte | Brighton Hove Albion | 27(10) | 1369 | 3 | 456.3 | 21 | 9 | 14.3% | 41 | 3 | 0 | 175.14 |
141 | Kobbie Mainoo | Manchester United | 24 | 1942 | 3 | 647.3 | 11 | 5 | 27.3% | 23 | 0 | 0 | 163.47 |
142 | Jack Hinshelwood | Brighton Hove Albion | 12(4) | 870 | 3 | 290 | 14 | 8 | 21.4% | 3 | 1 | 1 | 79.61 |
143 | James Mcatee | Sheffield United | 31(11) | 1827 | 3(1) | 913.5 | 26 | 9 | 7.7% | 29 | 1 | 0 | 197.39 |
144 | Enzo Fernandez | Chelsea | 28(2) | 2215 | 3(1) | 1107.5 | 47 | 16 | 4.3% | 31 | 4 | 1 | 189.13 |
145 | Luke Berry | Luton Town | 17(15) | 311 | 2 | 155.5 | 8 | 4 | 25% | 7 | 0 | 0 | 105.71 |
146 | Ben Mee | Brentford | 16(1) | 1276 | 2 | 638 | 10 | 2 | 20% | 3 | 1 | 0 | 104.81 |
147 | Willy Boly | Nottingham Forest | 20(2) | 1443 | 2 | 721.5 | 14 | 6 | 14.3% | 2 | 1 | 1 | 139.06 |
148 | Harry Maguire | Manchester United | 22(4) | 1650 | 2 | 825 | 20 | 3 | 10% | 10 | 6 | 0 | 151.14 |
149 | Virgil van Dijk | Liverpool | 36 | 3178 | 2 | 1589 | 45 | 14 | 4.4% | 13 | 1 | 1 | 257.22 |
150 | Christian Norgaard | Brentford | 31(1) | 2513 | 2 | 1256.5 | 35 | 7 | 5.7% | 32 | 1 | 1 | 210.65 |
151 | Nathan Ake | Manchester City | 29(5) | 2044 | 2 | 1022 | 20 | 5 | 10% | 18 | 0 | 0 | 195.27 |
152 | Jeffrey Schlupp | Crystal Palace | 29(12) | 1356 | 2 | 678 | 19 | 11 | 10.5% | 15 | 0 | 1 | 187.98 |
153 | Dan Burn | Newcastle United | 33(1) | 2733 | 2 | 1366.5 | 23 | 6 | 8.7% | 11 | 4 | 1 | 229.22 |
154 | Timo Werner | Tottenham Hotspur | 13(3) | 814 | 2 | 407 | 29 | 7 | 6.9% | 5 | 12 | 0 | 86.85 |
155 | Alexandre Moreno Lopera | Aston Villa | 21(10) | 1030 | 2 | 515 | 8 | 4 | 25% | 16 | 2 | 0 | 135.67 |
156 | Youri Tielemans | Aston Villa | 32(15) | 1620 | 2 | 810 | 14 | 6 | 14.3% | 29 | 0 | 1 | 212.87 |
157 | Adama Traore Diarra | Fulham | 17(16) | 363 | 2 | 181.5 | 11 | 7 | 18.2% | 4 | 0 | 0 | 108.74 |
158 | Phillip Billing | AFC Bournemouth | 29(16) | 1393 | 2 | 696.5 | 30 | 8 | 6.7% | 12 | 0 | 0 | 187.95 |
159 | Joelinton Cassio Apolinario de Lira | Newcastle United | 20(5) | 1283 | 2 | 641.5 | 19 | 9 | 10.5% | 23 | 0 | 1 | 135.02 |
160 | Joachim Andersen | Crystal Palace | 38 | 3417 | 2 | 1708.5 | 21 | 8 | 9.5% | 23 | 1 | 4 | 261.27 |
161 | Enes Unal | AFC Bournemouth | 16(14) | 318 | 2 | 159 | 23 | 11 | 8.7% | 9 | 6 | 0 | 101.89 |
162 | Kristoffer Ajer | Brentford | 28(7) | 1833 | 2 | 916.5 | 12 | 4 | 16.7% | 10 | 1 | 0 | 185.49 |
163 | Manuel Akanji | Manchester City | 30(2) | 2513 | 2 | 1256.5 | 15 | 5 | 13.3% | 19 | 0 | 0 | 203.53 |
164 | Josh Cullen | Burnley | 25(2) | 2060 | 2 | 1030 | 16 | 5 | 12.5% | 49 | 0 | 1 | 166.36 |
165 | Takehiro Tomiyasu | Arsenal | 22(12) | 1141 | 2 | 570.5 | 17 | 3 | 11.8% | 8 | 1 | 0 | 145.09 |
166 | Pervis Josue Estupinan Tenorio | Brighton Hove Albion | 19(4) | 1246 | 2 | 623 | 11 | 6 | 18.2% | 17 | 5 | 1 | 127.8 |
167 | Giovani Lo Celso | Tottenham Hotspur | 22(18) | 496 | 2 | 248 | 13 | 6 | 15.4% | 26 | 1 | 1 | 142.77 |
168 | Oluwatosin Adarabioyo | Fulham | 20(2) | 1617 | 2 | 808.5 | 14 | 5 | 14.3% | 5 | 0 | 0 | 136.09 |
169 | Axel Disasi | Chelsea | 31(2) | 2581 | 2 | 1290.5 | 16 | 4 | 12.5% | 17 | 4 | 1 | 204.04 |
170 | Pau Torres | Aston Villa | 29(2) | 2464 | 2 | 1232 | 12 | 5 | 16.7% | 10 | 2 | 1 | 191.6 |
171 | Luis Sinisterra | AFC Bournemouth | 20(13) | 693 | 2 | 346.5 | 27 | 9 | 7.4% | 6 | 4 | 1 | 133.53 |
172 | Jean-Ricner Bellegarde | Wolves | 22(12) | 956 | 2 | 478 | 15 | 5 | 13.3% | 24 | 2 | 1 | 139.05 |
173 | Matthew Cash | Aston Villa | 29(6) | 2143 | 2 | 1071.5 | 33 | 13 | 6.1% | 22 | 0 | 1 | 193.16 |
174 | Anel Ahmedhodzic | Sheffield United | 31(2) | 2649 | 2 | 1324.5 | 19 | 5 | 10.5% | 13 | 2 | 1 | 194.88 |
175 | Jacob Brown | Luton Town | 19(7) | 1018 | 2 | 509 | 26 | 7 | 7.7% | 19 | 6 | 1 | 122.54 |
176 | Ethan Pinnock | Brentford | 29(1) | 2521 | 2 | 1260.5 | 19 | 4 | 10.5% | 11 | 0 | 1 | 199.84 |
177 | Nicolas Dominguez | Nottingham Forest | 26(7) | 1505 | 2 | 752.5 | 22 | 6 | 9.1% | 16 | 2 | 1 | 171.88 |
178 | Nicolo Zaniolo | Aston Villa | 25(16) | 832 | 2 | 416 | 27 | 10 | 7.4% | 21 | 0 | 0 | 156.1 |
179 | Pedro Neto | Wolves | 20(2) | 1520 | 2 | 760 | 36 | 12 | 5.6% | 21 | 2 | 1 | 139.75 |
180 | Diogo Dalot | Manchester United | 36(1) | 3174 | 2 | 1587 | 30 | 7 | 6.7% | 14 | 2 | 1 | 250.32 |
181 | Sasa Kalajdzic | Wolves | 11(10) | 159 | 2 | 79.5 | 4 | 2 | 50% | 4 | 2 | 0 | 69.76 |
182 | Max Kilman | Wolves | 38 | 3420 | 2 | 1710 | 14 | 6 | 14.3% | 18 | 2 | 1 | 255.14 |
183 | Carlos Vinicius Alves Morais | Fulham | 13(11) | 307 | 2 | 153.5 | 9 | 5 | 22.2% | 2 | 6 | 0 | 80.74 |
184 | Rayan Ait Nouri | Wolves | 33(4) | 2346 | 2 | 1173 | 24 | 8 | 8.3% | 53 | 8 | 1 | 223.25 |
185 | Sven Botman | Newcastle United | 17(2) | 1378 | 2 | 689 | 10 | 2 | 20% | 2 | 1 | 0 | 111.81 |
186 | William Saliba | Arsenal | 38 | 3420 | 2 | 1710 | 10 | 4 | 20% | 16 | 0 | 2 | 260.23 |
187 | Gabriel Osho | Luton Town | 21 | 1848 | 2 | 924 | 10 | 2 | 20% | 14 | 1 | 0 | 138.88 |
188 | Vitaliy Mykolenko | Everton | 28 | 2472 | 2 | 1236 | 26 | 5 | 7.7% | 9 | 1 | 2 | 191.97 |
