- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah | Liverpool | 38 | 3380 | 29(9) | 169 | 130 | 61 | 15.4% | 39 | 18 | 10 | 291.06 |
2 | Alexander Isak | Newcastle United | 34 | 2774 | 23(4) | 146 | 99 | 46 | 19.2% | 14 | 20 | 5 | 248.49 |
3 | Erling Haaland | Manchester City | 31 | 2742 | 22(3) | 144.3 | 108 | 60 | 17.6% | 13 | 4 | 5 | 225.88 |
4 | Chris Wood | Nottingham Forest | 36(1) | 2979 | 20(3) | 175.2 | 68 | 35 | 25% | 24 | 28 | 2 | 250.22 |
5 | Bryan Mbeumo | Brentford | 38 | 3417 | 20(5) | 227.8 | 85 | 41 | 17.6% | 44 | 11 | 7 | 280.83 |
6 | Yoane Wissa | Brentford | 35(1) | 2929 | 18 | 162.7 | 90 | 43 | 20% | 51 | 14 | 0 | 245.74 |
7 | Ollie Watkins | Aston Villa | 38(7) | 2611 | 16(2) | 186.5 | 84 | 40 | 16.7% | 33 | 16 | 3 | 258.89 |
8 | Matheus Cunha | Wolves | 33(4) | 2603 | 15 | 173.5 | 110 | 44 | 13.6% | 71 | 8 | 10 | 243.29 |
9 | Cole Jermaine Palmer | Chelsea | 37(1) | 3200 | 15(4) | 290.9 | 126 | 51 | 8.7% | 60 | 7 | 6 | 271.64 |
10 | Jorgen Strand Larsen | Wolves | 35(5) | 2602 | 14 | 185.9 | 54 | 34 | 25.9% | 19 | 16 | 2 | 236.75 |
11 | Jean Philippe Mateta | Crystal Palace | 37(4) | 2658 | 14(2) | 221.5 | 70 | 33 | 17.1% | 28 | 21 | 3 | 253.85 |
12 | Luis Fernando Diaz Marulanda | Liverpool | 36(8) | 2412 | 13 | 185.5 | 71 | 30 | 18.3% | 31 | 10 | 5 | 260.14 |
13 | Jarrod Bowen | West Ham United | 34 | 2980 | 13(1) | 248.3 | 87 | 37 | 13.8% | 51 | 10 | 5 | 242.34 |
14 | Liam Delap | Ipswich Town | 37(5) | 2615 | 12(2) | 261.5 | 68 | 32 | 14.7% | 51 | 14 | 3 | 245.12 |
15 | Raul Alonso Jimenez Rodriguez | Fulham | 38(8) | 2506 | 12(3) | 278.4 | 96 | 33 | 9.4% | 41 | 15 | 3 | 259.98 |
16 | Justin Kluivert | AFC Bournemouth | 34(5) | 2359 | 12(6) | 393.2 | 63 | 29 | 9.5% | 33 | 5 | 2 | 233.72 |
17 | Antoine Semenyo | AFC Bournemouth | 37(1) | 3210 | 11 | 291.8 | 125 | 41 | 8.8% | 37 | 15 | 4 | 266.56 |
18 | Brennan Johnson | Tottenham Hotspur | 33(9) | 2178 | 11 | 198 | 54 | 20 | 20.4% | 26 | 12 | 2 | 224.42 |
19 | Kevin Schade | Brentford | 38(12) | 2301 | 11 | 209.2 | 55 | 27 | 20% | 38 | 13 | 3 | 262.45 |
20 | Cody Gakpo | Liverpool | 35(12) | 1938 | 10 | 193.8 | 57 | 23 | 17.5% | 31 | 5 | 2 | 242.58 |
21 | Kaoru Mitoma | Brighton Hove Albion | 36(8) | 2611 | 10 | 261.1 | 57 | 27 | 17.5% | 24 | 5 | 1 | 248.06 |
22 | Francisco Evanilson de Lima Barbosa | AFC Bournemouth | 31(3) | 2337 | 10 | 233.7 | 73 | 32 | 13.7% | 53 | 20 | 2 | 211.74 |
23 | Nicolas Jackson | Chelsea | 30(2) | 2241 | 10 | 224.1 | 76 | 35 | 13.2% | 29 | 23 | 2 | 205.84 |
24 | Danny Welbeck | Brighton Hove Albion | 30(6) | 2122 | 10(1) | 235.8 | 60 | 24 | 15% | 23 | 4 | 3 | 204.43 |
25 | João Pedro Junqueira de Jesus | Brighton Hove Albion | 27(4) | 1956 | 10(5) | 391.2 | 47 | 20 | 10.6% | 46 | 2 | 4 | 186.01 |
26 | Alex Iwobi | Fulham | 38(3) | 2999 | 9 | 333.2 | 68 | 29 | 13.2% | 18 | 5 | 6 | 264.37 |
27 | James Maddison | Tottenham Hotspur | 31(10) | 1817 | 9 | 201.9 | 39 | 17 | 23.1% | 64 | 4 | 2 | 216.99 |
28 | Tomas Soucek | West Ham United | 35(5) | 2572 | 9 | 285.8 | 55 | 18 | 16.4% | 25 | 4 | 3 | 240.19 |
29 | Kai Havertz | Arsenal | 23(2) | 1875 | 9 | 208.3 | 53 | 21 | 17% | 23 | 14 | 1 | 160.48 |
30 | Harvey Barnes | Newcastle United | 33(16) | 1754 | 9 | 194.9 | 63 | 21 | 14.3% | 22 | 5 | 1 | 222.36 |
31 | Jamie Vardy | Leicester City | 35 | 2840 | 9(1) | 355 | 58 | 26 | 13.8% | 23 | 27 | 1 | 230.84 |
32 | Dominic Solanke | Tottenham Hotspur | 27(2) | 2206 | 9(1) | 275.8 | 60 | 26 | 13.3% | 36 | 5 | 1 | 185.32 |
33 | Iliman Ndiaye | Everton | 33(4) | 2442 | 9(2) | 348.9 | 37 | 18 | 18.9% | 52 | 5 | 2 | 230.1 |
34 | Leandro Trossard | Arsenal | 38(10) | 2551 | 8 | 318.9 | 72 | 22 | 11.1% | 46 | 6 | 3 | 261.31 |
35 | Jacob Murphy | Newcastle United | 35(4) | 2379 | 8 | 297.4 | 43 | 15 | 18.6% | 15 | 3 | 3 | 246.33 |
36 | Ismaila Sarr | Crystal Palace | 38(8) | 2720 | 8 | 340 | 59 | 29 | 13.6% | 56 | 11 | 3 | 259.9 |
37 | Gabriel Teodoro Martinelli Silva | Arsenal | 33(8) | 2297 | 8 | 287.1 | 55 | 25 | 14.5% | 21 | 8 | 1 | 225.43 |
38 | Morgan Rogers | Aston Villa | 37 | 3131 | 8 | 391.4 | 55 | 20 | 14.5% | 51 | 2 | 3 | 256.04 |
39 | Beto Betuncal | Everton | 30(15) | 1529 | 8 | 191.1 | 49 | 23 | 16.3% | 23 | 16 | 2 | 201.55 |
40 | Rodrigo Muniz Carvalho | Fulham | 31(23) | 951 | 8 | 118.9 | 39 | 19 | 20.5% | 31 | 3 | 1 | 204.96 |
41 | Amad Diallo Traore | Manchester United | 26(6) | 1901 | 8 | 237.6 | 47 | 17 | 17% | 28 | 9 | 3 | 186.98 |
42 | Eberechi Eze | Crystal Palace | 34(3) | 2603 | 8(1) | 371.9 | 102 | 29 | 6.9% | 51 | 9 | 3 | 241.97 |
43 | Bruno Joao N. Borges Fernandes | Manchester United | 36(1) | 3072 | 8(3) | 614.4 | 96 | 29 | 5.2% | 40 | 2 | 5 | 260.2 |
44 | Mikel Merino Zazon | Arsenal | 28(11) | 1581 | 7 | 225.9 | 38 | 15 | 18.4% | 23 | 7 | 3 | 190.36 |
45 | Phil Foden | Manchester City | 28(8) | 1779 | 7 | 254.1 | 54 | 16 | 13% | 34 | 3 | 1 | 190.02 |
46 | Morgan Gibbs White | Nottingham Forest | 34 | 2825 | 7 | 403.6 | 61 | 22 | 11.5% | 40 | 7 | 3 | 239.4 |
47 | Dejan Kulusevski | Tottenham Hotspur | 32(5) | 2390 | 7 | 341.4 | 47 | 18 | 14.9% | 38 | 5 | 1 | 218.53 |
48 | Jhon Duran | Aston Villa | 20(16) | 626 | 7 | 89.4 | 31 | 15 | 22.6% | 15 | 5 | 0 | 129.38 |
49 | Noni Madueke | Chelsea | 32(5) | 2050 | 7 | 292.9 | 80 | 32 | 8.8% | 25 | 5 | 2 | 218.58 |
50 | Omar Marmoush | Manchester City | 16(2) | 1183 | 7 | 169 | 49 | 17 | 14.3% | 20 | 10 | 1 | 114.12 |
51 | Dango Ouattara | AFC Bournemouth | 32(11) | 2008 | 7 | 286.9 | 62 | 20 | 11.3% | 19 | 14 | 1 | 222.76 |
52 | Son Heung Min | Tottenham Hotspur | 30(6) | 2116 | 7(1) | 352.7 | 57 | 26 | 10.5% | 28 | 12 | 2 | 211.3 |
53 | Mateo Kovacic | Manchester City | 31(6) | 2204 | 6 | 367.3 | 45 | 12 | 13.3% | 26 | 0 | 1 | 216.53 |
54 | Harry Wilson | Fulham | 25(13) | 1158 | 6 | 193 | 43 | 17 | 14% | 22 | 1 | 2 | 168.21 |
55 | Diogo Jota | Liverpool | 26(12) | 1195 | 6 | 199.2 | 51 | 13 | 11.8% | 14 | 1 | 1 | 170.45 |
56 | Dominik Szoboszlai | Liverpool | 36(7) | 2496 | 6 | 416 | 67 | 23 | 9% | 24 | 4 | 2 | 249.93 |
57 | Emile Smith Rowe | Fulham | 34(9) | 2060 | 6 | 343.3 | 37 | 11 | 16.2% | 14 | 4 | 0 | 223.66 |
58 | Enzo Fernandez | Chelsea | 36(4) | 2948 | 6 | 491.3 | 53 | 20 | 11.3% | 54 | 2 | 1 | 252.28 |
59 | Anthony Elanga | Nottingham Forest | 38(7) | 2512 | 6 | 418.7 | 44 | 24 | 13.6% | 47 | 18 | 2 | 260 |
60 | Alejandro Garnacho | Manchester United | 36(13) | 2196 | 6 | 366 | 84 | 30 | 7.1% | 43 | 10 | 1 | 235.43 |
61 | Yankuba Minteh | Brighton Hove Albion | 32(12) | 1842 | 6 | 307 | 34 | 16 | 17.6% | 11 | 6 | 3 | 218.99 |
62 | Marcus Rashford | Aston Villa | 25(9) | 1424 | 6(1) | 284.8 | 35 | 16 | 14.3% | 10 | 8 | 1 | 169.39 |
63 | Anthony Gordon | Newcastle United | 34(6) | 2446 | 6(1) | 489.2 | 59 | 19 | 8.5% | 71 | 8 | 0 | 232.02 |
64 | Bukayo Saka | Arsenal | 25(5) | 1736 | 6(1) | 347.2 | 67 | 23 | 7.5% | 39 | 7 | 6 | 183.79 |
65 | Christian Norgaard | Brentford | 34 | 2831 | 5 | 566.2 | 39 | 16 | 12.8% | 28 | 1 | 1 | 236.52 |
66 | Nikola Milenkovic | Nottingham Forest | 37 | 3330 | 5 | 666 | 29 | 8 | 17.2% | 5 | 2 | 2 | 257.23 |
67 | Marc Cucurella | Chelsea | 36(3) | 2991 | 5 | 598.2 | 24 | 12 | 20.8% | 38 | 3 | 3 | 242.33 |
68 | Alexis Mac Allister | Liverpool | 35(5) | 2609 | 5 | 521.8 | 38 | 14 | 13.2% | 40 | 2 | 1 | 248.9 |
69 | Callum Hudson-Odoi | Nottingham Forest | 31(6) | 2207 | 5 | 441.4 | 37 | 17 | 13.5% | 25 | 8 | 1 | 214.69 |
70 | Bruno Guimaraes Rodriguez Moura | Newcastle United | 38 | 3286 | 5 | 657.2 | 45 | 15 | 11.1% | 108 | 2 | 1 | 265.93 |
71 | Georginio Rutter | Brighton Hove Albion | 28(9) | 1665 | 5 | 333 | 50 | 12 | 10% | 45 | 7 | 0 | 186.88 |
72 | Mohammed Kudus | West Ham United | 32(1) | 2604 | 5 | 520.8 | 75 | 22 | 6.7% | 64 | 18 | 1 | 219.88 |
73 | Darwin Gabriel Nunez Ribeiro | Liverpool | 30(22) | 1118 | 5 | 223.6 | 34 | 13 | 14.7% | 14 | 12 | 0 | 194.84 |
74 | Josko Gvardiol | Manchester City | 37(1) | 3279 | 5 | 655.8 | 40 | 12 | 12.5% | 27 | 3 | 2 | 261.47 |
75 | Facundo Buonanotte | Leicester City | 31(17) | 1515 | 5 | 303 | 36 | 12 | 13.9% | 35 | 3 | 2 | 204.72 |
76 | Jack Hinshelwood | Brighton Hove Albion | 26(4) | 1849 | 5 | 369.8 | 18 | 10 | 27.8% | 9 | 0 | 2 | 173.38 |
77 | Jordan Ayew | Leicester City | 31(12) | 1665 | 5(1) | 416.2 | 33 | 10 | 12.1% | 59 | 7 | 0 | 201.17 |
78 | Kevin De Bruyne | Manchester City | 28(9) | 1706 | 4 | 426.5 | 57 | 18 | 7% | 18 | 5 | 3 | 197.32 |
79 | Fabian Schar | Newcastle United | 34(1) | 2937 | 4 | 734.2 | 40 | 11 | 10% | 15 | 4 | 0 | 230.22 |
80 | Bernardo Mota Veiga de Carvalho e Silva | Manchester City | 33(4) | 2668 | 4 | 667 | 32 | 12 | 12.5% | 32 | 3 | 2 | 230.08 |
81 | Joelinton Cassio Apolinario de Lira | Newcastle United | 29 | 2405 | 4 | 601.2 | 45 | 14 | 8.9% | 35 | 7 | 3 | 201.17 |
82 | Paul Onuachu | Southampton | 25(14) | 1043 | 4 | 260.8 | 34 | 15 | 11.8% | 16 | 10 | 1 | 161.34 |
83 | Sammie Szmodics | Ipswich Town | 20(7) | 1001 | 4 | 250.2 | 21 | 12 | 19% | 8 | 8 | 0 | 127.55 |
84 | Thomas Partey | Arsenal | 35(4) | 2798 | 4 | 699.5 | 26 | 9 | 15.4% | 31 | 1 | 1 | 242.08 |
85 | Richarlison de Andrade | Tottenham Hotspur | 15(11) | 499 | 4 | 124.8 | 17 | 7 | 23.5% | 13 | 3 | 0 | 95.7 |
86 | Ryan Sessegnon | Fulham | 16(9) | 580 | 4 | 145 | 14 | 8 | 28.6% | 4 | 1 | 1 | 106.68 |
87 | Stephy Mavididi | Leicester City | 30(14) | 1613 | 4 | 403.2 | 26 | 7 | 15.4% | 18 | 3 | 1 | 194.98 |
88 | Declan Rice | Arsenal | 35(2) | 2833 | 4 | 708.2 | 48 | 15 | 8.3% | 16 | 2 | 3 | 249.24 |
89 | Daniel Munoz | Crystal Palace | 37 | 3232 | 4 | 808 | 37 | 18 | 10.8% | 19 | 15 | 2 | 264.21 |
90 | Pedro Neto | Chelsea | 35(11) | 2268 | 4 | 567 | 59 | 17 | 6.8% | 33 | 3 | 3 | 238.12 |
91 | Sandro Tonali | Newcastle United | 36(8) | 2629 | 4 | 657.2 | 35 | 12 | 11.4% | 49 | 2 | 2 | 246.46 |
92 | Rayan Ait Nouri | Wolves | 37 | 3129 | 4 | 782.2 | 36 | 13 | 11.1% | 46 | 6 | 2 | 257.84 |
93 | Dwight Mcneil | Everton | 21(6) | 1371 | 4 | 342.8 | 25 | 10 | 16% | 18 | 1 | 0 | 146.76 |
94 | Rasmus Hojlund | Manchester United | 32(9) | 2013 | 4 | 503.2 | 32 | 13 | 12.5% | 28 | 13 | 0 | 200.7 |
95 | Ethan Nwaneri | Arsenal | 26(15) | 892 | 4 | 223 | 24 | 9 | 16.7% | 5 | 6 | 1 | 173.25 |
96 | Lucas Tolentino Coelho de Lima | West Ham United | 33(6) | 2384 | 4(2) | 1192 | 41 | 6 | 4.9% | 62 | 6 | 0 | 217.76 |
97 | Michael Vincent Keane | Everton | 14(3) | 1046 | 3 | 348.7 | 10 | 4 | 30% | 0 | 0 | 1 | 94.29 |
98 | Ross Barkley | Aston Villa | 20(17) | 566 | 3 | 188.7 | 16 | 6 | 18.8% | 3 | 0 | 1 | 130.95 |
99 | Virgil van Dijk | Liverpool | 37 | 3330 | 3 | 1110 | 27 | 8 | 11.1% | 13 | 0 | 1 | 261.92 |
100 | Pablo Sarabia Garcia | Wolves | 23(16) | 805 | 3 | 268.3 | 17 | 8 | 17.6% | 15 | 5 | 1 | 147.16 |
101 | Niclas Fullkrug | West Ham United | 18(12) | 786 | 3 | 262 | 16 | 7 | 18.8% | 6 | 10 | 0 | 117.83 |
102 | Abdoulaye Doucoure | Everton | 33(2) | 2577 | 3 | 859 | 31 | 10 | 9.7% | 5 | 10 | 0 | 215.83 |
103 | Youri Tielemans | Aston Villa | 36(1) | 3033 | 3 | 1011 | 41 | 13 | 7.3% | 56 | 0 | 4 | 255.92 |
104 | Curtis Jones | Liverpool | 33(14) | 1712 | 3 | 570.7 | 34 | 13 | 8.8% | 25 | 1 | 1 | 216.01 |
105 | Dominic Calvert-Lewin | Everton | 26(7) | 1613 | 3 | 537.7 | 50 | 20 | 6% | 23 | 27 | 0 | 169.72 |
106 | Marco Asensio Willemsen | Aston Villa | 13(4) | 745 | 3 | 248.3 | 24 | 11 | 12.5% | 8 | 2 | 1 | 87.57 |
107 | Gabriel Fernando de Jesus | Arsenal | 17(11) | 602 | 3 | 200.7 | 20 | 8 | 15% | 10 | 9 | 1 | 112.71 |
108 | Christopher Nkunku | Chelsea | 27(18) | 910 | 3 | 303.3 | 25 | 12 | 12% | 11 | 3 | 1 | 175.1 |
109 | Trent John Alexander-Arnold | Liverpool | 33(5) | 2376 | 3 | 792 | 45 | 8 | 6.7% | 9 | 1 | 1 | 234.64 |
110 | George Hirst | Ipswich Town | 26(21) | 648 | 3 | 216 | 14 | 7 | 21.4% | 12 | 3 | 0 | 162.52 |
111 | Gabriel Dos Santos Magalhaes | Arsenal | 28 | 2366 | 3 | 788.7 | 22 | 5 | 13.6% | 19 | 0 | 0 | 194.54 |
112 | Joe Aribo | Southampton | 32(11) | 2017 | 3 | 672.3 | 17 | 7 | 17.6% | 28 | 1 | 0 | 206.15 |
113 | Edward Nketiah | Crystal Palace | 29(20) | 1026 | 3 | 342 | 43 | 16 | 7% | 29 | 5 | 1 | 184.46 |
114 | Jadon Sancho | Chelsea | 31(12) | 1764 | 3 | 588 | 24 | 8 | 12.5% | 11 | 6 | 0 | 206.03 |
115 | Donyell Malen | Aston Villa | 14(12) | 297 | 3 | 99 | 15 | 9 | 20% | 5 | 2 | 0 | 89.13 |
116 | Marcus Tavernier | AFC Bournemouth | 29(9) | 1939 | 3 | 646.3 | 57 | 17 | 5.3% | 28 | 4 | 0 | 198.69 |
117 | Trevoh Thomas Chalobah | Chelsea | 25(2) | 1974 | 3 | 658 | 18 | 7 | 16.7% | 22 | 1 | 1 | 169.47 |
118 | Joshua Zirkzee | Manchester United | 32(18) | 1392 | 3 | 464 | 28 | 11 | 10.7% | 13 | 3 | 0 | 201.6 |
119 | Jeremy Doku | Manchester City | 29(13) | 1513 | 3 | 504.3 | 29 | 9 | 10.3% | 33 | 5 | 4 | 206.34 |
120 | Marc Guehi | Crystal Palace | 34 | 3060 | 3 | 1020 | 15 | 7 | 20% | 27 | 1 | 2 | 232.89 |
121 | Pape Matar Sarr | Tottenham Hotspur | 36(14) | 1915 | 3 | 638.3 | 34 | 13 | 8.8% | 35 | 2 | 1 | 236.14 |
122 | Amadou Onana | Aston Villa | 26(6) | 1625 | 3 | 541.7 | 17 | 6 | 17.6% | 30 | 0 | 1 | 175.98 |
123 | James Mcatee | Manchester City | 14(11) | 342 | 3 | 114 | 12 | 4 | 25% | 3 | 0 | 0 | 88.89 |
124 | Joao Victor Gomes da Silva | Wolves | 36(1) | 2991 | 3 | 997 | 35 | 7 | 8.6% | 47 | 1 | 1 | 240.63 |
125 | Jota | Nottingham Forest | 30(25) | 836 | 3 | 278.7 | 23 | 7 | 13% | 23 | 8 | 0 | 194.15 |
126 | Omari Hutchinson | Ipswich Town | 31(1) | 2594 | 3 | 864.7 | 45 | 19 | 6.7% | 46 | 6 | 1 | 202.32 |
127 | Carlos Baleba | Brighton Hove Albion | 34(3) | 2673 | 3 | 891 | 44 | 11 | 6.8% | 48 | 0 | 1 | 234.29 |
128 | Dean Huijsen | AFC Bournemouth | 32(6) | 2422 | 3 | 807.3 | 18 | 4 | 16.7% | 10 | 2 | 2 | 222.02 |
129 | Martin Odegaard | Arsenal | 30(4) | 2332 | 3(1) | 1166 | 49 | 17 | 4.1% | 23 | 1 | 1 | 207.13 |
130 | Tom Cairney | Fulham | 25(22) | 614 | 2 | 307 | 11 | 4 | 18.2% | 19 | 0 | 0 | 159.06 |
131 | John Stones | Manchester City | 11(5) | 547 | 2 | 273.5 | 2 | 2 | 100% | 2 | 0 | 0 | 71.95 |
132 | David Brooks | AFC Bournemouth | 29(20) | 948 | 2 | 474 | 25 | 12 | 8% | 18 | 0 | 0 | 184.98 |
133 | Emerson Palmieri dos Santos | West Ham United | 31(5) | 2127 | 2 | 1063.5 | 16 | 7 | 12.5% | 13 | 0 | 0 | 204.24 |
134 | Matt Doherty | Wolves | 30(5) | 2113 | 2 | 1056.5 | 10 | 3 | 20% | 11 | 2 | 0 | 201 |
135 | Ryan Christie | AFC Bournemouth | 29(2) | 2131 | 2 | 1065.5 | 33 | 12 | 6.1% | 31 | 1 | 3 | 202.14 |
136 | Adama Traore Diarra | Fulham | 36(18) | 1768 | 2 | 884 | 39 | 12 | 5.1% | 32 | 1 | 1 | 237.47 |
137 | Adam Armstrong | Southampton | 20(5) | 1255 | 2 | 627.5 | 26 | 9 | 7.7% | 5 | 9 | 0 | 124.61 |
138 | Goncalo Manuel Ganchinho Guedes | Wolves | 29(19) | 987 | 2 | 493.5 | 27 | 8 | 7.4% | 17 | 3 | 0 | 182.63 |
139 | Enes Unal | AFC Bournemouth | 17(15) | 331 | 2 | 165.5 | 20 | 7 | 10% | 9 | 1 | 0 | 106.94 |
140 | Andreas Hugo Hoelgebaum Pereira | Fulham | 33(8) | 2025 | 2 | 1012.5 | 39 | 9 | 5.1% | 24 | 1 | 1 | 217.15 |
141 | Jan Bednarek | Southampton | 30 | 2535 | 2 | 1267.5 | 5 | 3 | 40% | 13 | 0 | 2 | 203.67 |
142 | Rodrigo Bentancur | Tottenham Hotspur | 26(5) | 1654 | 2 | 827 | 22 | 6 | 9.1% | 10 | 1 | 0 | 174.4 |
143 | Ola Aina | Nottingham Forest | 35 | 3002 | 2 | 1501 | 11 | 2 | 18.2% | 35 | 2 | 3 | 237.44 |
144 | Hee-Chan Hwang | Wolves | 21(16) | 649 | 2 | 324.5 | 5 | 3 | 40% | 9 | 0 | 0 | 130.54 |
145 | Ezri Konsa Ngoyo | Aston Villa | 34(1) | 2936 | 2 | 1468 | 11 | 5 | 18.2% | 47 | 1 | 1 | 225.69 |
146 | Jean-Ricner Bellegarde | Wolves | 35(15) | 1683 | 2 | 841.5 | 22 | 5 | 9.1% | 47 | 1 | 1 | 227.52 |
147 | Matthijs de Ligt | Manchester United | 29(4) | 2127 | 2 | 1063.5 | 18 | 9 | 11.1% | 12 | 2 | 1 | 194.27 |
148 | Yves Bissouma | Tottenham Hotspur | 28(12) | 1408 | 2 | 704 | 11 | 4 | 18.2% | 18 | 0 | 0 | 179.02 |
149 | Marshall Munetsi | Wolves | 14(2) | 1078 | 2 | 539 | 22 | 7 | 9.1% | 10 | 3 | 1 | 94.23 |
150 | Ryan Yates | Nottingham Forest | 35(17) | 1906 | 2 | 953 | 33 | 9 | 6.1% | 49 | 7 | 0 | 230.34 |
151 | Aaron Wan-Bissaka | West Ham United | 36(1) | 3154 | 2 | 1577 | 16 | 5 | 12.5% | 27 | 5 | 4 | 254.86 |
152 | James Justin | Leicester City | 36(2) | 2920 | 2 | 1460 | 25 | 7 | 8% | 44 | 2 | 0 | 238.09 |
153 | Ethan Pinnock | Brentford | 22(1) | 1913 | 2 | 956.5 | 10 | 6 | 20% | 4 | 0 | 0 | 150.35 |
154 | Lisandro Martinez | Manchester United | 20 | 1754 | 2 | 877 | 17 | 6 | 11.8% | 7 | 0 | 1 | 138.15 |
155 | Nathan Broadhead | Ipswich Town | 18(11) | 697 | 2 | 348.5 | 13 | 8 | 15.4% | 13 | 2 | 0 | 115.02 |
156 | Mikkel Damsgaard | Brentford | 38(4) | 2930 | 2 | 1465 | 35 | 7 | 5.7% | 27 | 6 | 2 | 268.08 |
157 | Pedro Porro | Tottenham Hotspur | 33(5) | 2609 | 2 | 1304.5 | 39 | 8 | 5.1% | 33 | 1 | 2 | 230.13 |
158 | William Saliba | Arsenal | 35 | 3042 | 2 | 1521 | 6 | 3 | 33.3% | 17 | 1 | 1 | 238.84 |
159 | Nathan Collins | Brentford | 38 | 3420 | 2 | 1710 | 17 | 6 | 11.8% | 31 | 6 | 1 | 266.09 |
160 | Julio Cesar Enciso | Ipswich Town | 25(11) | 1165 | 2 | 582.5 | 52 | 22 | 3.8% | 28 | 0 | 1 | 166.1 |
161 | Cameron Archer | Southampton | 35(22) | 1432 | 2 | 716 | 29 | 11 | 6.9% | 13 | 8 | 0 | 216.28 |
162 | Riccardo Calafiori | Arsenal | 19(8) | 984 | 2 | 492 | 10 | 6 | 20% | 6 | 3 | 0 | 127.81 |
163 | Tariq Lamptey | Brighton Hove Albion | 15(5) | 861 | 2 | 430.5 | 6 | 2 | 33.3% | 10 | 0 | 0 | 96.84 |
164 | Carlos Alcaraz | Everton | 16(9) | 770 | 2 | 385 | 27 | 12 | 7.4% | 12 | 1 | 0 | 108.17 |
165 | Jake OBrien | Everton | 20(3) | 1569 | 2 | 784.5 | 6 | 3 | 33.3% | 5 | 3 | 1 | 134.86 |
166 | Yasin Ayari | Brighton Hove Albion | 34(12) | 1970 | 2 | 985 | 28 | 8 | 7.1% | 26 | 3 | 0 | 225.96 |
167 | Rodrigo Martins Gomes | Wolves | 25(18) | 800 | 2 | 400 | 7 | 3 | 28.6% | 6 | 0 | 0 | 158.71 |
168 | Fabio Carvalho | Brentford | 19(16) | 445 | 2 | 222.5 | 12 | 6 | 16.7% | 10 | 1 | 0 | 120.89 |
169 | Simon Adingra | Brighton Hove Albion | 29(17) | 1091 | 2 | 545.5 | 33 | 8 | 6.1% | 4 | 4 | 0 | 185.44 |
170 | Elliot Anderson | Nottingham Forest | 37(4) | 2743 | 2 | 1371.5 | 40 | 7 | 5% | 58 | 4 | 3 | 258.82 |
171 | Jaden Philogene-Bidace | Ipswich Town | 20(13) | 799 | 2 | 399.5 | 19 | 6 | 10.5% | 17 | 2 | 1 | 124.35 |
172 | Levi Samuels Colwill | Chelsea | 35 | 3150 | 2 | 1575 | 17 | 4 | 11.8% | 21 | 5 | 1 | 236.78 |
173 | Mateus Fernandes | Southampton | 36(2) | 2922 | 2 | 1461 | 42 | 14 | 4.8% | 55 | 4 | 1 | 243.45 |
174 | Milos Kerkez | AFC Bournemouth | 38 | 3342 | 2 | 1671 | 19 | 5 | 10.5% | 50 | 3 | 1 | 259.5 |
175 | Tyler Dibling | Southampton | 33(13) | 1872 | 2 | 936 | 28 | 9 | 7.1% | 50 | 2 | 1 | 213.53 |
176 | Bilal El Khannouss | Leicester City | 32(5) | 2195 | 2 | 1097.5 | 30 | 7 | 6.7% | 13 | 1 | 2 | 209.71 |
177 | Murillo Santiago Costa dos Santos | Nottingham Forest | 36 | 3191 | 2 | 1595.5 | 25 | 6 | 8% | 6 | 0 | 3 | 253.12 |
178 | Nico OReilly | Manchester City | 9(3) | 527 | 2 | 263.5 | 8 | 3 | 25% | 4 | 1 | 1 | 61.07 |
179 | Matthew ORiley | Brighton Hove Albion | 21(10) | 938 | 2(1) | 938 | 22 | 7 | 4.5% | 13 | 2 | 0 | 136.75 |
180 | Mathys Tel | Tottenham Hotspur | 13(2) | 913 | 2(1) | 913 | 23 | 9 | 4.3% | 16 | 1 | 0 | 85.3 |
181 | Ashley Young | Everton | 32(13) | 1869 | 1 | 1869 | 6 | 3 | 16.7% | 22 | 0 | 1 | 211.46 |
182 | Ilkay Gundogan | Manchester City | 33(8) | 2229 | 1 | 2229 | 27 | 7 | 3.7% | 27 | 1 | 1 | 223.94 |
183 | Michail Antonio | West Ham United | 14(3) | 844 | 1 | 844 | 19 | 4 | 5.3% | 7 | 4 | 0 | 90.53 |
184 | Danny Ings | West Ham United | 15(14) | 271 | 1 | 271 | 14 | 5 | 7.1% | 2 | 0 | 0 | 95.5 |
185 | Sam Morsy | Ipswich Town | 33(2) | 2756 | 1 | 2756 | 13 | 3 | 7.7% | 27 | 0 | 0 | 211.77 |
186 | Harry Maguire | Manchester United | 27(8) | 1758 | 1 | 1758 | 15 | 7 | 6.7% | 11 | 2 | 0 | 181.63 |
187 | Conor Coady | Leicester City | 22(3) | 1714 | 1 | 1714 | 2 | 2 | 50% | 2 | 1 | 0 | 135.81 |
188 | Bobby Reid | Leicester City | 23(14) | 743 | 1 | 743 | 7 | 3 | 14.3% | 9 | 4 | 0 | 141.29 |
