- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuba Akpom | Middlesbrough | 40(3) | 3300 | 28(4) | 137.5 | 102 | 51 | 23.5% | 95 | 15 | 4 | 288.95 |
2 | Viktor Gyokeres | Coventry City | 49(2) | 4322 | 21(3) | 240.1 | 142 | 59 | 12.7% | 86 | 21 | 10 | 352.02 |
3 | Carlton Morris | Luton Town | 47(3) | 3691 | 20(1) | 194.3 | 125 | 44 | 15.2% | 48 | 23 | 10 | 338.19 |
4 | Joel Piroe | Swansea City | 43 | 3801 | 19(2) | 223.6 | 143 | 63 | 11.9% | 13 | 25 | 5 | 298.72 |
5 | Tom Bradshaw | Millwall | 41(3) | 3077 | 17 | 181 | 87 | 38 | 19.5% | 38 | 23 | 3 | 279.46 |
6 | Nathan Tella | Burnley | 39(8) | 2508 | 17 | 147.5 | 73 | 33 | 23.3% | 74 | 22 | 4 | 267.11 |
7 | Iliman Ndiaye | Sheffield United | 46(3) | 3719 | 14 | 265.6 | 70 | 31 | 20% | 73 | 17 | 8 | 331.53 |
8 | Ben Brereton | Blackburn Rovers | 43(4) | 3466 | 14(1) | 266.6 | 107 | 44 | 12.1% | 29 | 31 | 5 | 289.76 |
9 | Zian Flemming | Millwall | 43(3) | 3607 | 14(1) | 277.5 | 130 | 44 | 10% | 46 | 9 | 7 | 305.95 |
10 | Jerry Yates | Blackpool | 41(2) | 3382 | 14(3) | 307.5 | 66 | 27 | 16.7% | 37 | 16 | 2 | 275.82 |
11 | Amad Diallo Traore | Sunderland A.F.C | 39(10) | 2764 | 14(3) | 251.3 | 75 | 30 | 14.7% | 56 | 9 | 4 | 275.43 |
12 | Oliver McBurnie | Sheffield United | 38(13) | 2226 | 13 | 171.2 | 85 | 40 | 15.3% | 33 | 5 | 1 | 266.2 |
13 | Oscar Eduardo Estupinan Vallesilla | Hull City | 35(6) | 2550 | 13 | 196.2 | 65 | 25 | 20% | 23 | 14 | 1 | 229.03 |
14 | Joshua Sargent | Norwich City | 40(3) | 3159 | 13 | 243 | 92 | 41 | 14.1% | 49 | 8 | 2 | 276.84 |
15 | Benson Hedilazio | Burnley | 33(19) | 1488 | 12 | 124 | 60 | 20 | 20% | 30 | 2 | 4 | 223.52 |
16 | William Keane | Wigan Athletic | 43(5) | 3286 | 12(2) | 328.6 | 63 | 24 | 15.9% | 22 | 8 | 2 | 284.79 |
17 | Gustavo Hamer | Coventry City | 44(2) | 3738 | 11 | 339.8 | 113 | 41 | 9.7% | 39 | 1 | 9 | 319.84 |
18 | Cameron Archer | Middlesbrough | 22(3) | 1551 | 11 | 141 | 40 | 17 | 27.5% | 15 | 13 | 3 | 155.7 |
19 | João Pedro Junqueira de Jesus | Watford | 35(4) | 2798 | 11(1) | 279.8 | 83 | 28 | 12% | 79 | 4 | 9 | 260.06 |
20 | Nahki Wells | Bristol City | 44(12) | 2823 | 11(2) | 313.7 | 73 | 26 | 12.3% | 32 | 19 | 1 | 293.12 |
21 | Teemu Pukki | Norwich City | 41(8) | 2943 | 10 | 294.3 | 105 | 35 | 9.5% | 25 | 7 | 3 | 272.43 |
22 | Scott Hogan | Birmingham City | 37(7) | 2720 | 10(1) | 302.2 | 57 | 25 | 15.8% | 12 | 15 | 1 | 242.05 |
23 | Ismaila Sarr | Watford | 39(3) | 3188 | 10(1) | 354.2 | 81 | 30 | 11.1% | 71 | 25 | 3 | 265.83 |
24 | Jay Rodriguez | Burnley | 28(8) | 1827 | 10(2) | 228.4 | 47 | 20 | 17% | 10 | 9 | 2 | 189.81 |
25 | Ross Stewart | Sunderland A.F.C | 13(2) | 1041 | 10(2) | 130.1 | 45 | 20 | 17.8% | 17 | 8 | 3 | 96.75 |
26 | Marcus Forss | Middlesbrough | 40(15) | 2062 | 10(2) | 257.8 | 46 | 20 | 17.4% | 19 | 11 | 2 | 262.78 |
27 | Ched Evans | Preston North End | 26(12) | 1301 | 9 | 144.6 | 43 | 17 | 20.9% | 33 | 7 | 2 | 170.94 |
28 | Jack Clarke | Sunderland A.F.C | 47(1) | 3983 | 9 | 442.6 | 67 | 27 | 13.4% | 90 | 24 | 6 | 333.45 |
29 | Tyrese Campbell | Stoke City | 41(11) | 2659 | 9 | 295.4 | 83 | 37 | 10.8% | 18 | 11 | 3 | 274.49 |
30 | James Mcatee | Sheffield United | 37(16) | 1901 | 9 | 211.2 | 43 | 16 | 20.9% | 33 | 0 | 1 | 248.33 |
31 | Tommy Conway | Bristol City | 34(9) | 1913 | 9 | 212.6 | 40 | 20 | 22.5% | 30 | 8 | 1 | 220.56 |
32 | Thomas Ince | Reading | 38(2) | 3266 | 9(1) | 408.2 | 66 | 22 | 12.1% | 64 | 8 | 4 | 262.76 |
33 | Andrew Carroll | Reading | 30(7) | 1944 | 9(3) | 324 | 42 | 18 | 14.3% | 22 | 7 | 8 | 209.83 |
34 | Duncan Watmore | Millwall | 37(21) | 1454 | 8 | 181.8 | 37 | 16 | 21.6% | 30 | 14 | 2 | 239.44 |
35 | Olivier Ntcham | Swansea City | 41(20) | 2070 | 8 | 258.8 | 59 | 19 | 13.6% | 11 | 0 | 4 | 270.73 |
36 | Chiedozie Ogbene | Rotherham United | 39(3) | 3242 | 8 | 405.2 | 56 | 23 | 14.3% | 88 | 18 | 4 | 262.88 |
37 | Liam Cullen | Swansea City | 28(13) | 1221 | 8 | 152.6 | 29 | 15 | 27.6% | 11 | 7 | 0 | 182.73 |
38 | Elijah Anuoluwapo Adebayo | Luton Town | 45(3) | 3524 | 8 | 440.5 | 92 | 29 | 8.7% | 52 | 27 | 2 | 301.81 |
39 | Aaron Ramsey | Middlesbrough | 29(8) | 1710 | 8 | 213.8 | 36 | 18 | 22.2% | 23 | 3 | 3 | 197.98 |
40 | Thomas Cannon | Preston North End | 20(1) | 1678 | 8 | 209.8 | 45 | 21 | 17.8% | 5 | 17 | 3 | 137.48 |
41 | Sory Kaba | Cardiff City | 17(5) | 1148 | 8(1) | 164 | 34 | 16 | 20.6% | 15 | 6 | 2 | 115.44 |
42 | Matt Godden | Coventry City | 33(10) | 2159 | 8(2) | 359.8 | 54 | 17 | 11.1% | 20 | 22 | 1 | 215.84 |
43 | Lyndon Dykes | Queens Park Rangers (QPR) | 39(4) | 2963 | 8(2) | 493.8 | 80 | 29 | 7.5% | 22 | 7 | 6 | 264.03 |
44 | Ozan Tufan | Hull City | 42(15) | 2431 | 8(3) | 486.2 | 54 | 16 | 9.3% | 22 | 7 | 0 | 273.48 |
45 | Matty Crooks | Middlesbrough | 39(21) | 1802 | 7 | 257.4 | 40 | 14 | 17.5% | 17 | 15 | 1 | 257.57 |
46 | Sam Gallagher | Blackburn Rovers | 34(7) | 2333 | 7 | 333.3 | 44 | 21 | 15.9% | 20 | 14 | 4 | 229.6 |
47 | Josh Brownhill | Burnley | 41 | 3580 | 7 | 511.4 | 57 | 22 | 12.3% | 21 | 4 | 2 | 296.91 |
48 | Keinan Davis | Watford | 34(7) | 2407 | 7 | 343.9 | 57 | 26 | 12.3% | 27 | 22 | 0 | 227.85 |
49 | Jacob Brown | Stoke City | 38(8) | 2766 | 7 | 395.1 | 63 | 30 | 11.1% | 59 | 17 | 2 | 255.28 |
50 | Gabriel Davi Gomes Sara | Norwich City | 40(9) | 2814 | 7 | 402 | 62 | 18 | 11.3% | 25 | 3 | 4 | 275.13 |
51 | Ellis Simms | Sunderland A.F.C | 17(3) | 1133 | 7 | 161.9 | 32 | 10 | 21.9% | 9 | 2 | 1 | 116.72 |
52 | Daryl Dike | West Bromwich(WBA) | 22(8) | 1201 | 7 | 171.6 | 44 | 18 | 15.9% | 21 | 7 | 1 | 147.35 |
53 | Anass Zaroury | Burnley | 34(7) | 2357 | 7 | 336.7 | 53 | 17 | 13.2% | 20 | 10 | 2 | 236.44 |
54 | Brandon Thomas-Asante | West Bromwich(WBA) | 33(13) | 1900 | 7(1) | 316.7 | 59 | 20 | 10.2% | 37 | 12 | 0 | 214.87 |
55 | Lucas Eduardo Santos Joao | Reading | 34(15) | 1874 | 7(2) | 374.8 | 31 | 12 | 16.1% | 36 | 4 | 1 | 220.57 |
56 | Lewis Baker | Stoke City | 44(14) | 2757 | 7(2) | 551.4 | 59 | 25 | 8.5% | 19 | 0 | 3 | 291.16 |
57 | Troy Deeney | Birmingham City | 33(9) | 2095 | 7(3) | 523.8 | 32 | 12 | 12.5% | 22 | 10 | 2 | 220.92 |
58 | Andreas Weimann | Bristol City | 43(12) | 2981 | 6 | 496.8 | 40 | 13 | 15% | 18 | 10 | 1 | 280.64 |
59 | Jed Wallace | West Bromwich(WBA) | 46 | 3978 | 6 | 663 | 85 | 31 | 7.1% | 38 | 6 | 3 | 315.7 |
60 | Sander Berge | Sheffield United | 37(3) | 3107 | 6 | 517.8 | 54 | 14 | 11.1% | 17 | 2 | 2 | 256.18 |
61 | Chris Willock | Queens Park Rangers (QPR) | 28(8) | 1667 | 6 | 277.8 | 49 | 14 | 12.2% | 29 | 9 | 1 | 185.99 |
62 | Riley Mcgree | Middlesbrough | 45(8) | 3208 | 6 | 534.7 | 80 | 24 | 7.5% | 34 | 4 | 1 | 302.34 |
63 | Anel Ahmedhodzic | Sheffield United | 34(2) | 2860 | 6 | 476.7 | 40 | 12 | 15% | 21 | 3 | 4 | 241.61 |
64 | Antoine Semenyo | Bristol City | 23(12) | 1244 | 6 | 207.3 | 38 | 16 | 15.8% | 22 | 11 | 1 | 150.9 |
65 | Jamie Allen | Coventry City | 40(4) | 2977 | 6 | 496.2 | 40 | 20 | 15% | 21 | 5 | 1 | 261.83 |
66 | Ashley Barnes | Burnley | 39(17) | 1896 | 6(1) | 379.2 | 60 | 22 | 8.3% | 32 | 18 | 3 | 254.67 |
67 | John Swift | West Bromwich(WBA) | 45(7) | 3217 | 6(3) | 1072.3 | 64 | 22 | 4.7% | 33 | 4 | 4 | 315.51 |
68 | Lucas Jutkiewicz | Birmingham City | 43(25) | 1845 | 5 | 369 | 58 | 20 | 8.6% | 31 | 7 | 1 | 289.28 |
69 | Denny Ward | Huddersfield Town | 36(7) | 2552 | 5 | 510.4 | 52 | 17 | 9.6% | 16 | 18 | 1 | 234.69 |
70 | Chris Martin | Queens Park Rangers (QPR) | 33(18) | 1539 | 5 | 307.8 | 29 | 10 | 17.2% | 18 | 6 | 0 | 210.81 |
71 | Conor Washington | Rotherham United | 35(15) | 1716 | 5 | 343.2 | 40 | 12 | 12.5% | 9 | 9 | 0 | 216.37 |
72 | Ryan Manning | Swansea City | 43(2) | 3701 | 5 | 740.2 | 58 | 20 | 8.6% | 95 | 6 | 8 | 311.54 |
73 | Ken Sema | Watford | 40(4) | 3137 | 5 | 627.4 | 27 | 12 | 18.5% | 42 | 7 | 1 | 271.95 |
74 | Matty Pearson | Huddersfield Town | 18(1) | 1405 | 5 | 281 | 13 | 6 | 38.5% | 13 | 0 | 0 | 121.4 |
75 | Callum Robinson | Cardiff City | 26(7) | 1631 | 5 | 326.2 | 59 | 16 | 8.5% | 11 | 12 | 2 | 171.14 |
76 | Patrick Roberts | Sunderland A.F.C | 44(13) | 2816 | 5 | 563.2 | 60 | 22 | 8.3% | 37 | 6 | 4 | 307.81 |
77 | Sammie Szmodics | Blackburn Rovers | 34(7) | 2179 | 5 | 435.8 | 44 | 13 | 11.4% | 17 | 7 | 0 | 221.52 |
78 | Kieran Dowell | Norwich City | 23(9) | 1115 | 5 | 223 | 21 | 11 | 23.8% | 11 | 0 | 1 | 152.57 |
79 | Mark Sykes | Bristol City | 36(7) | 2530 | 5 | 506 | 29 | 12 | 17.2% | 45 | 7 | 2 | 241 |
80 | Ilias Chair | Queens Park Rangers (QPR) | 40(2) | 3303 | 5 | 660.6 | 97 | 30 | 5.2% | 21 | 9 | 2 | 277.21 |
81 | Nathan Broadhead | Wigan Athletic | 22(11) | 1069 | 5 | 213.8 | 20 | 10 | 25% | 6 | 6 | 1 | 140.68 |
82 | Regan Slater | Hull City | 44(1) | 3726 | 5 | 745.2 | 45 | 18 | 11.1% | 32 | 3 | 1 | 291.53 |
83 | Emil Ris Jakobsen | Preston North End | 24(6) | 1647 | 5 | 329.4 | 38 | 15 | 13.2% | 13 | 14 | 1 | 156.2 |
84 | Michael Obafemi | Burnley | 31(19) | 1321 | 5 | 264.2 | 23 | 12 | 21.7% | 7 | 8 | 0 | 195.84 |
85 | Imran Louza | Watford | 21(5) | 1431 | 5 | 286.2 | 24 | 13 | 20.8% | 18 | 2 | 1 | 146.42 |
86 | Dennis Cirkin | Sunderland A.F.C | 28(7) | 1842 | 5 | 368.4 | 15 | 5 | 33.3% | 41 | 0 | 4 | 185.08 |
87 | Oliver Cooper | Swansea City | 41(17) | 2304 | 5 | 460.8 | 39 | 12 | 12.8% | 65 | 3 | 2 | 269.13 |
88 | Jordan Rhodes | Huddersfield Town | 34(19) | 1447 | 5(1) | 361.8 | 43 | 20 | 9.3% | 37 | 18 | 1 | 217.97 |
89 | Jordan Hugill | Rotherham United | 25(7) | 1489 | 5(2) | 496.3 | 25 | 12 | 12% | 34 | 6 | 2 | 164.25 |
90 | Richard Wood | Rotherham United | 28(7) | 1966 | 4 | 491.5 | 17 | 6 | 23.5% | 10 | 13 | 1 | 183.51 |
91 | Robert Atkinson | Bristol City | 26(1) | 2147 | 4 | 536.8 | 15 | 6 | 26.7% | 25 | 2 | 2 | 182.48 |
92 | Gary Madine | Blackpool | 27(4) | 1774 | 4 | 443.5 | 40 | 12 | 10% | 14 | 7 | 1 | 180.82 |
93 | Johann Berg Gudmundsson | Burnley | 37(14) | 1971 | 4 | 492.8 | 44 | 19 | 9.1% | 12 | 6 | 1 | 249.92 |
94 | Jeff Hendrick | Reading | 45 | 4025 | 4 | 1006.2 | 51 | 11 | 7.8% | 19 | 2 | 1 | 289.19 |
95 | Nicholas Edward Powell | Stoke City | 25(16) | 1044 | 4 | 261 | 30 | 12 | 13.3% | 25 | 2 | 0 | 161.85 |
96 | Alex Pritchard | Sunderland A.F.C | 42(12) | 2601 | 4 | 650.2 | 53 | 14 | 7.5% | 51 | 2 | 1 | 280.17 |
97 | Okay Yokuslu | West Bromwich(WBA) | 38(4) | 2881 | 4 | 720.2 | 30 | 9 | 13.3% | 29 | 1 | 3 | 268.08 |
98 | Bradley Dack | Blackburn Rovers | 27(14) | 1206 | 4 | 301.5 | 22 | 11 | 18.2% | 6 | 3 | 0 | 168.14 |
99 | Brad Potts | Preston North End | 39(3) | 3146 | 4 | 786.5 | 32 | 9 | 12.5% | 31 | 7 | 1 | 261.28 |
100 | Tom Lockyer | Luton Town | 42 | 3639 | 4 | 909.8 | 31 | 11 | 12.9% | 53 | 1 | 2 | 299.12 |
101 | Connor Roberts | Burnley | 43(4) | 3528 | 4 | 882 | 29 | 11 | 13.8% | 49 | 2 | 1 | 289.49 |
102 | Yakou Meite | Reading | 27(11) | 1420 | 4 | 355 | 39 | 14 | 10.3% | 26 | 6 | 1 | 176.06 |
103 | Ryan Hedges | Blackburn Rovers | 43(16) | 2499 | 4 | 624.8 | 37 | 15 | 10.8% | 45 | 3 | 3 | 286.5 |
104 | Josh Laurent | Stoke City | 32(3) | 2626 | 4 | 656.5 | 31 | 7 | 12.9% | 34 | 2 | 2 | 219.11 |
105 | Auston Trusty | Birmingham City | 44 | 3930 | 4 | 982.5 | 18 | 7 | 22.2% | 26 | 2 | 2 | 305.57 |
106 | Oliver Rathbone | Rotherham United | 38(6) | 2741 | 4 | 685.2 | 36 | 8 | 11.1% | 35 | 1 | 2 | 253.13 |
107 | Hakeem Odofin | Rotherham United | 21(6) | 1221 | 4 | 305.2 | 22 | 9 | 18.2% | 10 | 0 | 2 | 140.68 |
108 | Harry Darling | Swansea City | 31(5) | 2294 | 4 | 573.5 | 43 | 17 | 9.3% | 37 | 2 | 1 | 204.64 |
109 | Josh Koroma | Huddersfield Town | 19(6) | 1204 | 4 | 301 | 28 | 11 | 14.3% | 15 | 5 | 1 | 127.9 |
110 | Georgie Kelly | Rotherham United | 28(25) | 658 | 4 | 164.5 | 24 | 12 | 16.7% | 12 | 2 | 0 | 177.96 |
111 | Grady Diangana | West Bromwich(WBA) | 31(10) | 1934 | 4 | 483.5 | 41 | 10 | 9.8% | 54 | 11 | 1 | 207.67 |
112 | Jayson Molumby | West Bromwich(WBA) | 43(12) | 2910 | 4 | 727.5 | 40 | 12 | 10% | 23 | 2 | 2 | 282.09 |
113 | Vakoun Issouf Bayo | Watford | 24(15) | 929 | 4 | 232.2 | 30 | 12 | 13.3% | 9 | 9 | 1 | 154.24 |
114 | Tahith Chong | Birmingham City | 38(3) | 2858 | 4 | 714.5 | 58 | 19 | 6.9% | 73 | 8 | 1 | 256.64 |
115 | Ki-Jana Hoever | Stoke City | 15(4) | 1040 | 4 | 260 | 14 | 7 | 28.6% | 11 | 0 | 2 | 104.06 |
116 | Andy Lyons | Blackpool | 17(3) | 1304 | 4 | 326 | 14 | 7 | 28.6% | 20 | 3 | 2 | 113.24 |
117 | Joshua Luke Bowler | Blackpool | 25(6) | 1747 | 4 | 436.8 | 53 | 21 | 7.5% | 25 | 0 | 0 | 168.21 |
118 | Jacob Greaves | Hull City | 44(4) | 3567 | 4 | 891.8 | 23 | 6 | 17.4% | 30 | 2 | 2 | 301.07 |
119 | Ian Maatsen | Burnley | 39(1) | 3295 | 4 | 823.8 | 37 | 11 | 10.8% | 30 | 3 | 5 | 272.76 |
120 | Tyrhys Dolan | Blackburn Rovers | 39(18) | 1959 | 4 | 489.8 | 44 | 15 | 9.1% | 40 | 5 | 2 | 254.97 |
121 | Charlie Cresswell | Millwall | 28(3) | 2263 | 4 | 565.8 | 34 | 12 | 11.8% | 14 | 2 | 6 | 199.21 |
122 | Liam Delap | Preston North End | 37(17) | 1871 | 4 | 467.8 | 47 | 18 | 8.5% | 39 | 6 | 0 | 231.13 |
123 | Reda Khadra | Birmingham City | 29(13) | 1280 | 4 | 320 | 19 | 11 | 21.1% | 14 | 3 | 0 | 186.23 |
124 | Jaden Philogene-Bidace | Cardiff City | 37(12) | 2238 | 4 | 559.5 | 68 | 15 | 5.9% | 43 | 7 | 1 | 247.94 |
125 | Romaine Sawyers | Cardiff City | 37(15) | 2047 | 3 | 682.3 | 18 | 4 | 16.7% | 20 | 0 | 1 | 238.25 |
126 | Shane Ferguson | Rotherham United | 31(11) | 1479 | 3 | 493 | 12 | 5 | 25% | 6 | 4 | 0 | 199.09 |
127 | Luke Berry | Luton Town | 23(19) | 692 | 3 | 230.7 | 19 | 5 | 15.8% | 8 | 3 | 0 | 147.9 |
128 | Jack Robinson | Sheffield United | 27(2) | 2133 | 3 | 711 | 15 | 6 | 20% | 19 | 1 | 3 | 191.14 |
129 | Cyrus Christie | Hull City | 28(4) | 2086 | 3 | 695.3 | 27 | 9 | 11.1% | 8 | 3 | 1 | 190.23 |
130 | Josh Ruffels | Huddersfield Town | 33(5) | 2576 | 3 | 858.7 | 14 | 6 | 21.4% | 6 | 0 | 1 | 219.36 |
131 | James McClean | Wigan Athletic | 46(1) | 4011 | 3 | 1337 | 56 | 11 | 5.4% | 23 | 10 | 3 | 322.28 |
132 | Jay Fulton | Swansea City | 38(6) | 2739 | 3 | 913 | 30 | 8 | 10% | 31 | 1 | 0 | 250.84 |
133 | Dwight Gayle | Stoke City | 35(4) | 2408 | 3 | 802.7 | 48 | 17 | 6.2% | 38 | 21 | 1 | 229.15 |
134 | Kenneth Dougal | Blackpool | 36(9) | 2571 | 3 | 857 | 19 | 4 | 15.8% | 41 | 3 | 1 | 238.23 |
135 | Conor Townsend | West Bromwich(WBA) | 46(2) | 3907 | 3 | 1302.3 | 39 | 12 | 7.7% | 50 | 4 | 3 | 317.82 |
136 | Pelly Ruddock | Luton Town | 33(6) | 2394 | 3 | 798 | 25 | 6 | 12% | 33 | 2 | 1 | 218.61 |
137 | Jake Cooper | Millwall | 46(1) | 3993 | 3 | 1331 | 38 | 11 | 7.9% | 17 | 3 | 2 | 318.29 |
138 | Kasey Palmer | Coventry City | 30(11) | 1743 | 3 | 581 | 43 | 10 | 7% | 38 | 3 | 1 | 203.28 |
139 | Tyler Roberts | Queens Park Rangers (QPR) | 18(4) | 1181 | 3 | 393.7 | 36 | 11 | 8.3% | 25 | 4 | 1 | 118.67 |
140 | Allan Campbell | Luton Town | 43(5) | 3275 | 3 | 1091.7 | 31 | 12 | 9.7% | 23 | 1 | 2 | 279.83 |
141 | Callum ODowda | Cardiff City | 39(3) | 3083 | 3 | 1027.7 | 32 | 11 | 9.4% | 41 | 7 | 2 | 265.74 |
142 | Scott Twine | Burnley | 14(9) | 553 | 3 | 184.3 | 26 | 6 | 11.5% | 10 | 2 | 0 | 92.15 |
143 | Mark Harris | Cardiff City | 35(21) | 1603 | 3 | 534.3 | 30 | 13 | 10% | 14 | 6 | 0 | 219.07 |
144 | Cedric Kipre | Cardiff City | 42(1) | 3708 | 3 | 1236 | 18 | 4 | 16.7% | 24 | 1 | 3 | 284.84 |
145 | Ben Wilmot | Stoke City | 39 | 3353 | 3 | 1117.7 | 33 | 6 | 9.1% | 25 | 0 | 0 | 273.1 |
146 | Jordan Clark | Luton Town | 41(4) | 3393 | 3 | 1131 | 63 | 13 | 4.8% | 37 | 2 | 3 | 279.9 |
147 | Tyler Smith | Hull City | 14(9) | 468 | 3 | 156 | 8 | 4 | 37.5% | 15 | 2 | 1 | 88.24 |
148 | Gabriel Osho | Luton Town | 30(5) | 2283 | 3 | 761 | 18 | 5 | 16.7% | 17 | 1 | 0 | 199.31 |
149 | Victor Alexander da Silva,Vitinho | Burnley | 33(10) | 2074 | 3 | 691.3 | 27 | 9 | 11.1% | 24 | 9 | 0 | 216.41 |
150 | Hayden Hackney | Middlesbrough | 36(2) | 2930 | 3 | 976.7 | 35 | 6 | 8.6% | 37 | 0 | 1 | 244.88 |
151 | Joe Gelhardt | Sunderland A.F.C | 20(2) | 1366 | 3 | 455.3 | 34 | 11 | 8.8% | 37 | 5 | 1 | 134.31 |
152 | Thomas Glyn Doyle | Sheffield United | 33(12) | 1858 | 3 | 619.3 | 43 | 16 | 7% | 17 | 0 | 1 | 222.95 |
153 | Kion Etete | Cardiff City | 28(16) | 1214 | 3 | 404.7 | 36 | 13 | 8.3% | 29 | 6 | 2 | 181.99 |
154 | Luke James Cundle | Swansea City | 32(11) | 1782 | 3 | 594 | 18 | 9 | 16.7% | 16 | 1 | 1 | 206.47 |
155 | Will Smallbone | Stoke City | 43(5) | 3248 | 3 | 1082.7 | 43 | 14 | 7% | 34 | 2 | 0 | 291.97 |
156 | Joseph Hungbo | Huddersfield Town | 21(13) | 755 | 3 | 251.7 | 16 | 8 | 18.8% | 20 | 2 | 0 | 132.67 |
157 | Isaiah Jones | Middlesbrough | 36(11) | 2457 | 3 | 819 | 25 | 9 | 12% | 71 | 5 | 2 | 240.1 |
158 | Marcelino Nunez | Norwich City | 37(14) | 2046 | 3 | 682 | 62 | 14 | 4.8% | 23 | 3 | 4 | 245.47 |
159 | Thelo Aasgaard | Wigan Athletic | 41(29) | 1566 | 3 | 522 | 40 | 12 | 7.5% | 29 | 0 | 0 | 261.3 |
160 | Sonny Carey | Blackpool | 37(11) | 2447 | 3 | 815.7 | 44 | 9 | 6.8% | 28 | 2 | 1 | 234.61 |
161 | Sam Bell | Bristol City | 24(10) | 1152 | 3 | 384 | 12 | 5 | 25% | 7 | 4 | 0 | 150.19 |
162 | Theo Corbeanu | Blackpool | 17(8) | 842 | 3 | 280.7 | 26 | 10 | 11.5% | 18 | 0 | 1 | 114.23 |
163 | Andreas Voglsammer | Millwall | 41(14) | 2259 | 3(1) | 1129.5 | 47 | 16 | 4.3% | 28 | 15 | 1 | 268.47 |
164 | Jamal Lowe | Queens Park Rangers (QPR) | 20(6) | 1370 | 3(1) | 685 | 16 | 7 | 12.5% | 15 | 6 | 1 | 126.57 |
165 | Karlan Ahearne-Grant | West Bromwich(WBA) | 31(13) | 1718 | 3(1) | 859 | 45 | 18 | 4.4% | 24 | 6 | 0 | 193.03 |
166 | Benjamin Whiteman | Preston North End | 36(1) | 2978 | 3(1) | 1489 | 35 | 13 | 5.7% | 9 | 0 | 2 | 246.03 |
167 | Troy Parrott | Preston North End | 32(11) | 1980 | 3(1) | 990 | 48 | 17 | 4.2% | 45 | 12 | 0 | 205.41 |
168 | Billy Sharp | Sheffield United | 38(24) | 1462 | 2 | 731 | 37 | 18 | 5.4% | 26 | 13 | 1 | 239.98 |
169 | Phil Jagielka | Stoke City | 27(1) | 2379 | 2 | 1189.5 | 17 | 4 | 11.8% | 24 | 0 | 0 | 184.14 |
170 | Albert Adomah | Queens Park Rangers (QPR) | 38(26) | 1254 | 2 | 627 | 23 | 5 | 8.7% | 13 | 7 | 0 | 237.85 |
171 | Stefan Marius Johansen | Queens Park Rangers (QPR) | 29(8) | 1718 | 2 | 859 | 13 | 4 | 15.4% | 13 | 0 | 0 | 189.84 |
172 | Ciaran Clark | Sheffield United | 10(3) | 663 | 2 | 331.5 | 5 | 2 | 40% | 11 | 0 | 0 | 70.17 |
173 | Matthew Phillips | West Bromwich(WBA) | 24(10) | 1198 | 2 | 599 | 18 | 6 | 11.1% | 3 | 8 | 0 | 155.78 |
174 | Kyle Bartley | West Bromwich(WBA) | 13(6) | 661 | 2 | 330.5 | 13 | 4 | 15.4% | 7 | 0 | 2 | 86.96 |
175 | Tom Lees | Huddersfield Town | 42 | 3738 | 2 | 1869 | 22 | 7 | 9.1% | 9 | 2 | 1 | 286.39 |
176 | Greg Cunningham | Preston North End | 22(2) | 1786 | 2 | 893 | 8 | 4 | 25% | 28 | 1 | 2 | 149.68 |
177 | Tom Naylor | Wigan Athletic | 36(14) | 2001 | 2 | 1000.5 | 29 | 8 | 6.9% | 31 | 1 | 0 | 232.56 |
178 | Oliver Norwood | Sheffield United | 46(7) | 3527 | 2 | 1763.5 | 48 | 15 | 4.2% | 29 | 0 | 7 | 331.5 |
179 | Onel Hernandez | Norwich City | 39(20) | 1860 | 2 | 930 | 36 | 7 | 5.6% | 34 | 3 | 0 | 258.04 |
180 | Kyle McFadzean | Coventry City | 38(1) | 3218 | 2 | 1609 | 18 | 3 | 11.1% | 26 | 1 | 1 | 262.51 |
181 | Britt Assombalonga | Watford | 11(10) | 174 | 2 | 87 | 5 | 3 | 40% | 5 | 1 | 0 | 67.8 |
182 | Luke Freeman | Luton Town | 26(16) | 985 | 2 | 492.5 | 21 | 7 | 9.5% | 17 | 1 | 0 | 166.04 |
183 | Maxime Colin | Birmingham City | 44 | 3855 | 2 | 1927.5 | 17 | 6 | 11.8% | 11 | 3 | 0 | 297.11 |
184 | John Egan | Sheffield United | 45(1) | 3955 | 2 | 1977.5 | 47 | 13 | 4.3% | 12 | 3 | 2 | 313.36 |
185 | Andrew Hughes | Preston North End | 30(4) | 2317 | 2 | 1158.5 | 14 | 4 | 14.3% | 19 | 0 | 1 | 201.84 |
186 | Charlie Wyke | Wigan Athletic | 18(10) | 772 | 2 | 386 | 13 | 3 | 15.4% | 16 | 1 | 0 | 115.62 |
187 | Benik Afobe | Millwall | 19(11) | 918 | 2 | 459 | 24 | 5 | 8.3% | 9 | 6 | 0 | 119.16 |
188 | George Saville | Millwall | 42(6) | 3110 | 2 | 1555 | 31 | 9 | 6.5% | 55 | 1 | 0 | 293.2 |
189 | Semi Ajayi | West Bromwich(WBA) | 22(5) | 1459 | 2 | 729.5 | 14 | 6 | 14.3% | 9 | 0 | 0 | 144.35 |
