|
Jogador: | Ibrahim Mahnashi | |
País: | Arábia Saudita | ||
Peso: | |||
Altura: | |||
idade: | 25 (18-11-1999) | ||
Pé preferido: | |||
Valor Estimado: |
Jose Miguel Gonzalez Martin del Campo |
7 | Turki Al Ammar |
10 | Pierre-Emerick Aubameyang |
14 | Saif Rashad Mohamed |
18 | Haitham Asiri |
30 | Iker Almena |
33 | Julian Quinones |
66 | Abdulaziz Al Othman |
2 | Mohammed Waheeb Abu Al-Shamat |
4 | Jehad Thakri |
6 | Nacho Fernandez |
17 | Gaston Alvarez |
23 | Abdullah Hassoun |
24 | Mohammed Qasem |
49 | Alejandro Vergaz |
87 | Qasim Al-Oujami |
Mohammed Qasem | |
Mohammed Aboulshamat |
1 | Koen Casteels |
25 | Abdulaziz Abdul Rahma |
28 | Ahmed Ali Al Kassar |
99 | Mohammed Abbas Ibrahim |
Abdulaziz Al-Awairdhi |
|
Jogador: | Ibrahim Mahnashi | |
País: | Arábia Saudita | ||
Peso: | |||
Altura: | |||
idade: | 25 (18-11-1999) | ||
Pé preferido: | |||
Valor Estimado: |