|
Jogador: | Kai Andrews | |
País: | País de Gales、Inglaterra | ||
Peso: | |||
Altura: | 180 cm | ||
idade: | 18 (06-08-2006) | ||
Pé preferido: | Direito | ||
Valor Estimado: | £0.25 Million |
Kettlewell S. |
9 | Zach Robinson |
14 | Apostolos Stamatelopoulos |
24 | Moses Ebiye |
52 | Tony Watt |
55 | Tawanda Maswanhise |
57 | Luke Plange |
58 | Will Dickson |
59 | Luke Armstrong |
77 | Jackson Valencia Mosquera |
90 | Jair Tavares |
6 | Davor Zdravkovski |
7 | Tom Sparrow |
8 | Callum Slattery |
11 | Andy Halliday |
12 | Harry Paton |
18 | Ross Callachan |
19 | Sam Nicholson |
31 | Matty Connolly |
35 | Campbell Forrest |
38 | Lennon Miller |
54 | Kai Andrews |
2 | Stephen O'Donnell |
3 | Steve Seddon |
4 | Liam Gordon |
5 | Kofi Balmer |
15 | Dan Casey |
16 | Paul McGinn |
20 | Shane Blaney |
21 | Marvin Kaleta |
22 | Johnny Koutroumbis |
23 | Ewan Wilson |
34 | Scott Williamson |
43 | Jay Gillies |
56 | Dominic Thompson |
1 | Matthew Connelly |
13 | Aston Oxborough |
61 | Calum Ward |
88 | Ellery Balcombe |
Archie Mair |
|
Jogador: | Kai Andrews | |
País: | País de Gales、Inglaterra | ||
Peso: | |||
Altura: | 180 cm | ||
idade: | 18 (06-08-2006) | ||
Pé preferido: | Direito | ||
Valor Estimado: | £0.25 Million |