|
Jogador: | Luis Felipe Rabelo Costa | |
País: | Brasil | ||
Peso: | |||
Altura: | 180 cm | ||
idade: | 23 (18-02-2002) | ||
Pé preferido: | Direito | ||
Valor Estimado: | £0.05 Million |
Milan Andjelkovic |
7 | Roger Lopes |
9 | Mark Gulic |
24 | Ignjatovic Dusan |
28 | Radovan Rakic |
31 | Rafiu Kayode Ishaq |
91 | Edvin Suljanovic |
99 | Haris Kadric |
Dusan Ignjatovic | |
Jernej Zugan |
6 | Alvaro Uriarte |
8 | Tarik Candic |
10 | Matic Zavnik |
11 | Domagoj Babin |
17 | Zan Besir |
19 | Tilen Colja |
20 | Leon Gomez Ferreno |
21 | Nik Jermol |
23 | Festim Shatri |
32 | Niko Rak |
72 | Andraz Ruedl |
Luis Felipe Rabelo Costa |
2 | Miha Dobnikar |
3 | Maj Fogec |
4 | Tilen Klemencic |
13 | Gasper Petek |
15 | Haris Dedic |
16 | Alexander Stozinic |
29 | Miha Kobal |
80 | Mirko Mutavcic |
81 | Bostjan Colja |
Gregor Cigoj | |
Samo Matjaz |
1 | Matej Mavric |
12 | Josip Posavec |
22 | Tony Macan |
|
Jogador: | Luis Felipe Rabelo Costa | |
País: | Brasil | ||
Peso: | |||
Altura: | 180 cm | ||
idade: | 23 (18-02-2002) | ||
Pé preferido: | Direito | ||
Valor Estimado: | £0.05 Million |