|
Jogador: | Adrian Hajdari | |
País: | Áustria | ||
Peso: | |||
Altura: | 172 cm | ||
idade: | 25 (31-05-2000) | ||
Pé preferido: | Ambos | ||
Valor Estimado: | £0.225 Million |
Rolf Martin Landerl |
19 | Kevin Petuely |
22 | Amir Abdijanovic |
29 | Dzezahir Ismajli |
43 | Lorenzo Coco |
Raymond Owusu | |
Felix Nachbagauer | |
Markus Wallner | |
Izaiah Jennings |
8 | Kilian Bauernfeind |
16 | Raphael Bauer |
20 | Julian Hinterleitner |
21 | Mohammad Sadeqi |
30 | Florian Fischerauer |
40 | Heuberger M. |
77 | Din Barlov |
Dominik Velecky | |
Armin Spahic | |
Paul Lipczinski | |
Dalibor Velimirovic | |
Luca Wimhofer |
6 | Dragan Marceta |
12 | Giannis Karakoutis |
14 | Paul Karch |
18 | Emilian Metu |
28 | Adrian Hajdari |
31 | Anthony Syhre |
60 | Karim Conte |
73 | Alexander Joppich |
Erion Aliji | |
Paul Gobara |
26 | Matteo Hotop |
Simon Kronsteiner |
|
Jogador: | Adrian Hajdari | |
País: | Áustria | ||
Peso: | |||
Altura: | 172 cm | ||
idade: | 25 (31-05-2000) | ||
Pé preferido: | Ambos | ||
Valor Estimado: | £0.225 Million |